Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 343 | $1,988,335 | 910 |
Villa | 1 | $450,000 | 324 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 31 | $605,322 | $245,000 | $1,850,000 | 1,071 | 565 |
3 | 160 | $795,893 | $135,000 | $3,795,000 | 1,486 | 535 |
4 | 100 | $1,535,046 | $339,000 | $8,495,000 | 2,315 | 663 |
5 | 33 | $3,913,109 | $369,900 | $18,500,000 | 3,753 | 1042 |
6 | 16 | $13,678,375 | $400,000 | $98,000,000 | 6,629 | 2063 |
7 | 3 | $11,466,666 | $3,200,000 | $25,000,000 | 6,282 | 1825 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $230,000 | $230,000 | $230,000 | 548 | 420 |
2 | 39 | $431,715 | $186,000 | $918,000 | 1,011 | 427 |
3 | 177 | $621,325 | $249,900 | $3,650,000 | 1,387 | 448 |
4 | 60 | $1,073,589 | $275,000 | $9,250,000 | 2,096 | 512 |
5 | 14 | $2,060,521 | $250,000 | $6,975,000 | 3,036 | 679 |
6 | 5 | $4,688,000 | $2,175,000 | $12,490,000 | 4,900 | 957 |
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com