Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 14 | $18,353,571 | 2782 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 1 | $20,000,000 | $20,000,000 | $20,000,000 | 7,340 | 2725 |
4 | 1 | $4,950,000 | $4,950,000 | $4,950,000 | 3,920 | 1263 |
5 | 2 | $17,000,000 | $14,500,000 | $19,500,000 | 5,214 | 3260 |
6 | 8 | $14,437,500 | $6,750,000 | $25,000,000 | 6,941 | 2080 |
9 | 2 | $41,250,000 | $17,500,000 | $65,000,000 | 8,541 | 4830 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 1 | $4,495,000 | $4,495,000 | $4,495,000 | 2,266 | 1984 |
4 | 1 | $2,925,000 | $2,925,000 | $2,925,000 | 3,520 | 831 |
5 | 2 | $4,399,995 | $4,049,990 | $4,750,000 | 4,162 | 1057 |
6 | 2 | $5,499,999 | $3,999,999 | $7,000,000 | 5,721 | 961 |
7 | 1 | $3,500,000 | $3,500,000 | $3,500,000 |
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com