Content Divider

Miami Homes and Condos

Miami Market Overview as of 06-06-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 2137 $1,522,301 676
Villa 17 $590,405 426

Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 7 $284,285 $145,000 $560,000 970 293
2 179 $644,752 $100,000 $3,900,000 1,144 563
3 769 $770,121 $95,000 $4,325,000 1,584 486
4 708 $1,226,385 $250,000 $29,900,000 2,271 540
5 319 $1,975,975 $299,000 $21,900,000 3,160 625
6 100 $5,620,761 $449,000 $45,000,000 4,344 1294
7 39 $8,703,717 $589,000 $35,000,000 6,154 1414
8 11 $10,164,081 $395,000 $48,000,000 6,893 1474
10 3 $8,498,333 $1,700,000 $17,800,000 14,049 605
11 2 $3,047,500 $1,595,000 $4,500,000 5,803 525

Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 6 $483,333 $150,000 $1,100,000 749 645
2 196 $498,425 $83,800 $1,950,000 1,110 449
3 1050 $626,209 $195,100 $4,200,000 1,520 412
4 835 $810,612 $180,000 $15,750,000 2,090 388
5 213 $1,397,539 $249,000 $16,900,000 2,920 478
6 40 $1,992,402 $515,000 $6,500,000 3,733 534
7 6 $13,312,500 $680,000 $55,000,000 5,935 2243
8 1 $7,800,000 $7,800,000 $7,800,000 8,856 881
9 1 $760,000 $760,000 $760,000 4,291 177

Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC

954-732-1089
AGENTMAURO@gmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA