Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 50 | $2,466,163 | 1186 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 8 | $496,237 | $379,900 | $770,000 | 1,208 | 411 |
3 | 19 | $1,033,384 | $328,000 | $3,900,000 | 1,716 | 602 |
4 | 13 | $2,209,615 | $490,000 | $6,500,000 | 2,085 | 1059 |
5 | 5 | $3,268,000 | $690,000 | $5,550,000 | 2,788 | 1172 |
6 | 2 | $9,470,000 | $5,450,000 | $13,490,000 | 5,750 | 1647 |
7 | 2 | $10,350,000 | $9,200,000 | $11,500,000 | 5,706 | 1814 |
8 | 1 | $14,999,000 | $14,999,000 | $14,999,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 17 | $409,499 | $265,000 | $895,000 | 1,179 | 347 |
3 | 61 | $725,225 | $225,000 | $4,000,000 | 1,520 | 477 |
4 | 32 | $1,315,482 | $225,000 | $4,200,000 | 2,198 | 598 |
5 | 10 | $3,158,300 | $390,000 | $6,300,000 | 3,833 | 824 |
6 | 2 | $2,239,500 | $729,000 | $3,750,000 | 3,120 | 718 |
8 | 1 | $4,500,000 | $4,500,000 | $4,500,000 | 5,808 | 775 |
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com