Content Divider

Miami Shores Homes and Condos

Miami Shores Market Overview as of 06-06-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 69 $1,752,339 776

Miami Shores Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 8 $939,625 $749,000 $1,600,000 1,357 692
3 32 $1,508,793 $650,000 $4,599,000 1,938 778
4 17 $1,716,235 $995,000 $3,499,000 2,488 690
5 7 $2,377,571 $950,000 $3,700,000 3,038 782
6 5 $3,858,799 $899,000 $7,770,000 4,256 907

Miami Shores Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 9 $932,777 $475,000 $1,400,000 1,519 614
3 47 $1,122,106 $699,000 $1,995,000 1,847 607
4 20 $1,803,360 $550,000 $4,500,000 2,548 708
5 5 $4,157,800 $999,000 $9,995,000 4,756 874
6 1 $2,750,000 $2,750,000 $2,750,000 3,685 746

Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC

954-732-1089
AGENTMAURO@gmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA