Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 31 | $2,298,270 | 963 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 3 | $826,633 | $469,900 | $1,180,000 | 1,588 | 520 |
3 | 14 | $1,210,964 | $495,000 | $1,999,000 | 1,870 | 648 |
4 | 11 | $3,165,272 | $1,725,000 | $9,500,000 | 2,974 | 1064 |
5 | 2 | $5,747,500 | $2,495,000 | $9,000,000 | 3,298 | 1743 |
6 | 1 | $5,500,000 | $5,500,000 | $5,500,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 17 | $726,111 | $275,000 | $1,200,000 | 1,264 | 574 |
3 | 56 | $1,177,538 | $495,000 | $3,500,000 | 1,998 | 589 |
4 | 18 | $1,835,611 | $350,000 | $6,500,000 | 2,522 | 728 |
5 | 8 | $2,681,375 | $1,277,000 | $4,995,000 | 3,149 | 851 |
6 | 1 | $2,399,000 | $2,399,000 | $2,399,000 | 3,479 | 690 |
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com