Content Divider

Miami Shores Homes and Condos

Miami Shores Market Overview as of 09-18-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 68 $1,904,535 846

Miami Shores Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 10 $2,716,790 $1,295,000 $4,985,000 3,285 827
2 6 $1,109,000 $895,000 $1,750,000 1,296 855
3 33 $1,626,845 $849,900 $2,999,999 1,852 878
4 16 $2,012,537 $950,000 $2,899,000 2,611 771
6 2 $4,100,000 $3,850,000 $4,350,000 3,991 1027
7 1 $1,600,000 $1,600,000 $1,600,000 1,595 1003

Miami Shores Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 14 $2,266,500 $650,000 $3,849,000 2,907 780
3 44 $1,408,363 $650,000 $2,599,000 1,845 763
2 10 $942,190 $739,900 $1,100,000 1,368 688
5 4 $4,231,222 $1,850,000 $7,875,000 3,340 1267
6 1 $5,950,000 $5,950,000 $5,950,000 4,557 1306

Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC

954-732-1089
AGENTMAURO@gmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA