Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 17 | $4,718,117 | 1927 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $2,000,000 | $2,000,000 | $2,000,000 | 1,360 | 1471 |
3 | 7 | $1,784,857 | $1,475,000 | $2,250,000 | 1,700 | 1050 |
4 | 4 | $3,928,750 | $1,790,000 | $10,000,000 | 2,169 | 1811 |
5 | 2 | $14,749,500 | $13,500,000 | $15,999,000 | 3,758 | 3924 |
6 | 2 | $2,750,000 | $2,000,000 | $3,500,000 | 2,586 | 1063 |
8 | 1 | $15,000,000 | $15,000,000 | $15,000,000 | 7,000 | 2143 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 6 | $1,007,166 | $875,000 | $1,200,000 | 1,622 | 621 |
3 | 14 | $1,290,707 | $662,900 | $1,800,000 | 1,659 | 778 |
4 | 7 | $3,484,271 | $899,900 | $9,900,000 | 1,989 | 1751 |
6 | 2 | $12,250,000 | $10,750,000 | $13,750,000 | 5,955 | 2057 |
9 | 1 | $5,350,000 | $5,350,000 | $5,350,000 | 5,166 | 1036 |
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com