Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $1,010 | $728,500 | 145 | From $720,000 |
2 Bedroom Units | 12 | $931 | $1,140,483 | 242 | From $929,900 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $720,000 | 901 | A11316377 | 1 / 1 | 709 ft2 | $1015.51 | 103 |
Details | $737,000 | 501 | A11276084 | 1 / 1 | 733 ft2 | $1005.46 | 187 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $929,900 | 804 | A11203521 | 2 / 2 | 1,176 ft2 | $790.73 | 316 |
Details | $947,900 | 704 | A11169560 | 2 / 2 | 1,176 ft2 | $806.04 | 389 |
Details | $955,000 | 509 | A11298696 | 2 / 2 | 1,261 ft2 | $757.34 | 134 |
Details | $995,000 | 2106 | A11341790 | 2 / 2 | 1,176 ft2 | $846.09 | 44 |
Details | $1,075,000 | 707 | A11321025 | 2 / 2 | 1,176 ft2 | $914.12 | 87 |
Details | $1,079,000 | 1104 | A11198092 | 2 / 2 | 1,176 ft2 | $917.52 | 326 |
Details | $1,149,999 | 1402 | A10940832 | 2 / 2 | 1,329 ft2 | $865.31 | 899 |
Details | $1,195,000 | 2108 | A11297579 | 2 / 2 | 1,214 ft2 | $984.35 | 137 |
Details | $1,200,000 | 1902 | A11207113 | 2 / 2 | 1,329 ft2 | $902.93 | 313 |
Details | $1,200,000 | 1906 | A11355631 | 2 / 2 | 1,176 ft2 | $1020.41 | 16 |
Details | $1,359,000 | 2202 | A11335897 | 2 / 2 | 1,329 ft2 | $1022.57 | 54 |
Details | $1,600,000 | 2405 | A11277816 | 2 / 2 | 1,176 ft2 | $1360.54 | 185 |
Unit 1906
Fort Lauderdale Days Listed 16
Courtesy of Duris Real Estate, I
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com