Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $755 | $2,142,500 | 130 | From $1,795,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,795,000 | 1602 | A11360145 | 2 / 3 | 2,827 ft2 | $634.95 | 6 |
Details | $1,875,000 | 2004 | A11319095 | 2 / 3 | 2,868 ft2 | $653.77 | 95 |
Details | $2,200,000 | 1603 | A11227376 | 2 / 3 | 2,827 ft2 | $778.21 | 278 |
Details | $2,700,000 | 1802 | A11299431 | 2 / 2 | 2,827 ft2 | $955.08 | 141 |
Unit 1602
Miami Beach Days Listed 6
Courtesy of Douglas Elliman
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com