Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 7 | $966 | $653,571 | 165 | From $535,000 |
2 Bedroom Units | 15 | $830 | $919,266 | 157 | From $680,000 |
3 Bedroom Units | 10 | $1,133 | $1,332,800 | 192 | From $965,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $535,000 | 4207 | A11611956 | 1 / 1 | 570 ft2 | $938.6 | 74 |
Details | $540,000 | 4407 | A11600854 | 1 / 1 | 570 ft2 | $947.37 | 92 |
Details | $600,000 | 1608 | A11525551 | 1 / 1 | 649 ft2 | $924.5 | 222 |
Details | $650,000 | 2504 | A11510373 | 1 / 1 | 699 ft2 | $929.9 | 246 |
Details | $660,000 | PH4908 | A11606486 | 1 / 1 | 682 ft2 | $967.74 | 88 |
Details | $750,000 | UPH5 | A11528716 | 1 / 1 | 682 ft2 | $1099.71 | 216 |
Details | $840,000 | 2903 | A11528993 | 1 / 2 | 880 ft2 | $954.55 | 216 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $680,000 | 1011 | A11552623 | 2 / 2 | 868 ft2 | $783.41 | 176 |
Details | $699,000 | 3309 | A11553223 | 2 / 2 | 961 ft2 | $727.37 | 174 |
Details | $719,000 | 1709 | A11601534 | 2 / 2 | 961 ft2 | $748.18 | 91 |
Details | $729,999 | 3709 | A11627250 | 2 / 2 | 961 ft2 | $759.62 | 52 |
Details | $750,000 | 2609 | A11575250 | 2 / 2 | 961 ft2 | $780.44 | 138 |
Details | $750,000 | 2411 | A11573820 | 2 / 2 | 868 ft2 | $864.06 | 141 |
Details | $825,000 | 1010 | A11510501 | 2 / 2 | 1,155 ft2 | $714.29 | 246 |
Details | $925,000 | 1201 | A11389588 | 2 / 2 | 1,279 ft2 | $723.22 | 466 |
Details | $950,000 | 4710 | A11654570 | 2 / 2 | 1,155 ft2 | $822.51 | 4 |
Details | $997,000 | 4810 | A11616070 | 2 / 2 | 1,155 ft2 | $863.2 | 64 |
Details | $1,025,000 | 3502 | A11503341 | 2 / 2 | 1,088 ft2 | $942.1 | 265 |
Details | $1,100,000 | 3102 | A11567635 | 2 / 2 | 1,088 ft2 | $1011.03 | 152 |
Details | $1,149,000 | 4102 | A11478783 | 2 / 2 | 1,332 ft2 | $862.61 | 307 |
Details | $1,195,000 | 2001 | A11624195 | 2 / 2 | 1,495 ft2 | $799.33 | 55 |
Details | $1,295,000 | 4101 | A11643806 | 2 / 2 | 1,279 ft2 | $1012.51 | 22 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $965,000 | 1906 | A11398250 | 3 / 2 | 1,154 ft2 | $836.22 | 460 |
Details | $969,000 | 2206 | A11451790 | 3 / 2 | 1,154 ft2 | $839.69 | 364 |
Details | $980,000 | 2706 | A11630281 | 3 / 2 | 1,154 ft2 | $849.22 | 47 |
Details | $1,050,000 | 2306 | A11647530 | 3 / 2 | 1,154 ft2 | $909.88 | 16 |
Details | $1,180,000 | 1705 | A11625123 | 3 / 2 | 1,281 ft2 | $921.16 | 56 |
Details | $1,270,000 | 4706 | A11514780 | 3 / 2 | 1,154 ft2 | $1100.52 | 239 |
Details | $1,350,000 | 2405 | A11615059 | 3 / 2 | 1,281 ft2 | $1053.86 | 71 |
Details | $1,790,000 | PH5110 | A11651814 | 3 / 2 | 1,711 ft2 | $1046.17 | 8 |
Details | $1,875,000 | Undisclosed | A11464041 | 3 / 2 | ft2 | $0 | 341 |
Details | $1,899,000 | PH5010 | A11478060 | 3 / 2 | 1,711 ft2 | $1109.88 | 316 |
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com