Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 10 | $922 | $587,900 | 111 | From $530,000 |
2 Bedroom Units | 10 | $815 | $803,090 | 155 | From $689,000 |
3 Bedroom Units | 4 | $1,621 | $2,567,500 | 31 | From $1,080,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $530,000 | 2307 | A11396782 | 1 / 1 | 570 ft2 | $929.82 | 1 |
Details | $550,000 | 3107 | A11113265 | 1 / 1 | 570 ft2 | $964.91 | 593 |
Details | $550,000 | 2907 | A11378501 | 1 / 1 | 570 ft2 | $964.91 | 36 |
Details | $550,000 | 4707 | A11358163 | 1 / 1 | 570 ft2 | $964.91 | 75 |
Details | $585,000 | 2208 | A11381007 | 1 / 1 | 649 ft2 | $901.39 | 24 |
Details | $595,000 | 2308 | A11379889 | 1 / 1 | 649 ft2 | $916.8 | 33 |
Details | $599,000 | 2204 | A11387039 | 1 / 1 | 699 ft2 | $856.94 | 17 |
Details | $620,000 | 2704 | A11387928 | 1 / 1 | 699 ft2 | $886.98 | 17 |
Details | $650,000 | 2604 | A11306748 | 1 / 1 | 699 ft2 | $929.9 | 193 |
Details | $650,000 | 4104 | A11337666 | 1 / 1 | 699 ft2 | $929.9 | 120 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $689,000 | 1011 | A11348077 | 2 / 2 | 868 ft2 | $793.78 | 99 |
Details | $699,900 | 2511 | A11353971 | 2 / 2 | 868 ft2 | $806.34 | 87 |
Details | $739,000 | 3709 | A11292294 | 2 / 2 | 961 ft2 | $768.99 | 222 |
Details | $739,000 | 4011 | A11227138 | 2 / 2 | 868 ft2 | $851.38 | 345 |
Details | $750,000 | 4611 | A11351836 | 2 / 2 | 868 ft2 | $864.06 | 86 |
Details | $799,000 | 1711 | A11385920 | 2 / 2 | 868 ft2 | $920.51 | 22 |
Details | $850,000 | 3910 | A11185376 | 2 / 2 | 1,155 ft2 | $735.93 | 424 |
Details | $875,000 | 2909 | A11349457 | 2 / 2 | 961 ft2 | $910.51 | 95 |
Details | $915,000 | 4310 | A11314992 | 2 / 2 | 1,155 ft2 | $792.21 | 172 |
Details | $975,000 | 1901 | A11389676 | 2 / 2 | 1,279 ft2 | $762.31 | 2 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,080,000 | 2306 | A11366658 | 3 / 2 | 1,154 ft2 | $935.88 | 61 |
Details | $1,100,000 | Undisclosed | A11378299 | 3 / 2 | 1,154 ft2 | $953.21 | 37 |
Details | $2,190,000 | PH5001 | A11393758 | 3 / 3 | 1,830 ft2 | $1196.72 | 2 |
Details | $5,900,000 | UPH2 | A11386827 | 3 / 4 | 2,195 ft2 | $2687.93 | 22 |
Unit 2307
Miami Days Listed 1
Courtesy of Potential Property G
Unit 2204
Miami Days Listed 17
Courtesy of Florida Realty of Mi
Unit 2704
Miami Days Listed 17
Courtesy of Coldwell Banker Real
Unit 1901
Miami Days Listed 2
Courtesy of Compass Florida, LLC
Unit PH5001
Miami Days Listed 2
Courtesy of Miami Masterpiece
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com