Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 5 | $591 | $398,780 | 39 | From $360,000 |
1 Bedroom Units | 7 | $644 | $414,571 | 84 | From $355,000 |
2 Bedroom Units | 9 | $489 | $598,033 | 79 | From $550,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $360,000 | 1227 | A11655281 | 0 / 1 | 602 ft2 | $598.01 | 1 |
Details | $365,000 | 1723 | A11588737 | 0 / 1 | 638 ft2 | $572.1 | 114 |
Details | $380,000 | 1232 | A11638229 | 0 / 1 | 638 ft2 | $595.61 | 30 |
Details | $389,900 | 1434 | A11630467 | 0 / 1 | 602 ft2 | $647.67 | 44 |
Details | $499,000 | PHII04 | A11646043 | 0 / 1 | 891 ft2 | $560.04 | 5 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $355,000 | 1221 | A11612916 | 1 / 1 | 638 ft2 | $556.43 | 75 |
Details | $380,000 | 2026 | A11619265 | 1 / 1 | 638 ft2 | $595.61 | 63 |
Details | $399,000 | 1008 | A11567824 | 1 / 1 | ft2 | $0 | 139 |
Details | $399,000 | 1205 | A11591752 | 1 / 1 | 795 ft2 | $501.89 | 110 |
Details | $439,000 | 2308 | A11649863 | 1 / 1 | 843 ft2 | $520.76 | 11 |
Details | $445,000 | Undisclosed | A11577615 | 1 / 1 | 795 ft2 | $559.75 | 132 |
Details | $485,000 | 1716 | A11622524 | 1 / 1 | 795 ft2 | $610.06 | 57 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $550,000 | 2134 | A11607246 | 2 / 2 | 1,155 ft2 | $476.19 | 86 |
Details | $575,000 | 2122 | A11578393 | 2 / 2 | 1,113 ft2 | $516.62 | 130 |
Details | $579,900 | 2120 | A11600840 | 2 / 2 | 1,113 ft2 | $521.02 | 96 |
Details | $590,000 | PHII20 | A11638928 | 2 / 2 | 1,255 ft2 | $470.12 | 29 |
Details | $592,500 | PH124 | A11626910 | 2 / 2 | 1,255 ft2 | $472.11 | 51 |
Details | $595,000 | PHII09 | A11581743 | 2 / 2 | 1,255 ft2 | $474.1 | 123 |
Details | $610,000 | 2918 | A11636885 | 2 / 2 | 1,255 ft2 | $486.06 | 33 |
Details | $615,000 | 3117 | A11584610 | 2 / 2 | 1,255 ft2 | $490.04 | 122 |
Details | $674,900 | 3102 | A11630217 | 2 / 2 | 1,337 ft2 | $504.79 | 45 |
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com