Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 11 | $575 | $458,909 | 239 | From $395,000 |
2 Bedroom Units | 10 | $637 | $670,790 | 95 | From $600,000 |
3 Bedroom Units | 1 | $815 | $1,595,000 | 54 | From $1,595,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $395,000 | T-2709 | A11513773 | 1 / 1 | 539 ft2 | $732.84 | 240 |
Details | $415,000 | T-1905 | A11472214 | 1 / 1 | 733 ft2 | $566.17 | 325 |
Details | $415,000 | Undisclosed | A11514772 | 1 / 1 | 1,034 ft2 | $401.35 | 237 |
Details | $419,000 | T-2201 | A11479262 | 1 / 1 | 790 ft2 | $530.38 | 311 |
Details | $425,000 | Undisclosed | A11515454 | 1 / 1 | 1,034 ft2 | $411.03 | 236 |
Details | $440,000 | 2501 | A11646702 | 1 / 1 | 790 ft2 | $556.96 | 16 |
Details | $445,000 | T-3407 | A11598358 | 1 / 1 | 733 ft2 | $607.09 | 99 |
Details | $450,000 | T-3109 | A11226046 | 1 / 1 | 539 ft2 | $834.88 | 810 |
Details | $494,999 | T-2101 | A11489830 | 1 / 1 | 790 ft2 | $626.58 | 292 |
Details | $560,000 | L-612 | A11648306 | 1 / 2 | 902 ft2 | $620.84 | 5 |
Details | $589,000 | L-1014 | A11619895 | 1 / 1 | 891 ft2 | $661.05 | 62 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $600,000 | L-402 | A11508126 | 2 / 2 | 1,213 ft2 | $494.64 | 235 |
Details | $600,000 | 3404 | A11576772 | 2 / 2 | 1,034 ft2 | $580.27 | 132 |
Details | $610,000 | T-2702 | A11637307 | 2 / 2 | 1,017 ft2 | $599.8 | 32 |
Details | $629,000 | T-1802 | A11591675 | 2 / 2 | 1,017 ft2 | $618.49 | 110 |
Details | $645,000 | T-2614 | A11496904 | 2 / 2 | 1,006 ft2 | $641.15 | 277 |
Details | $649,000 | T-2506 | A11639897 | 2 / 2 | 1,005 ft2 | $645.77 | 27 |
Details | $680,000 | T-2106 | A11614314 | 2 / 2 | 1,005 ft2 | $676.62 | 73 |
Details | $749,900 | 2616 | A11628090 | 2 / 2 | 1,126 ft2 | $665.99 | 47 |
Details | $765,000 | T-2910 | A11652212 | 2 / 2 | 1,091 ft2 | $701.19 | 5 |
Details | $780,000 | T-2212 | A11646929 | 2 / 2 | 1,006 ft2 | $775.35 | 13 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,595,000 | PH- 3902 | A11624933 | 3 / 3 | 1,955 ft2 | $815.86 | 54 |
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com