Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 6 | $843 | $468,000 | 125 | From $429,000 |
1 Bedroom Units | 31 | $799 | $681,431 | 194 | From $550,000 |
2 Bedroom Units | 50 | $883 | $1,137,396 | 219 | From $739,000 |
3 Bedroom Units | 6 | $918 | $1,645,750 | 101 | From $1,300,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $429,000 | 2510 | A11627077 | 0 / 1 | 546 ft2 | $785.71 | 41 |
Details | $445,000 | 1110 | A11625056 | 0 / 1 | 546 ft2 | $815.02 | 61 |
Details | $445,000 | 4708 | A11605372 | 0 / 1 | 598 ft2 | $744.15 | 97 |
Details | $449,000 | 2610 | A11630782 | 0 / 1 | 546 ft2 | $822.34 | 52 |
Details | $495,000 | 808 | A11459475 | 0 / 1 | 598 ft2 | $827.76 | 356 |
Details | $545,000 | 2005 | A11577326 | 0 / 1 | 495 ft2 | $1101.01 | 141 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $550,000 | 2203 | A11590989 | 1 / 1 | 850 ft2 | $647.06 | 119 |
Details | $575,000 | 2704 | A11606396 | 1 / 1 | 597 ft2 | $963.15 | 94 |
Details | $590,000 | 1504 | A11547256 | 1 / 1 | 597 ft2 | $988.27 | 189 |
Details | $599,000 | 807 | A11591387 | 1 / 1 | 984 ft2 | $608.74 | 118 |
Details | $599,500 | 4407 | A11648372 | 1 / 1 | 984 ft2 | $609.25 | 21 |
Details | $599,999 | 2608 | A11580205 | 1 / 1 | 732 ft2 | $819.67 | 137 |
Details | $600,000 | 2914 | A11644270 | 1 / 1 | 798 ft2 | $751.88 | 6 |
Details | $605,000 | 4706 | A11533838 | 1 / 1 | 732 ft2 | $826.5 | 203 |
Details | $625,000 | 4811 | A11551919 | 1 / 1 | 816 ft2 | $765.93 | 182 |
Details | $638,000 | 4211 | A11630730 | 1 / 1 | 816 ft2 | $781.86 | 52 |
Details | $649,000 | 2409 | A11630226 | 1 / 1 | 1,035 ft2 | $627.05 | 48 |
Details | $650,000 | 2609 | A11620452 | 1 / 1 | 1,035 ft2 | $628.02 | 62 |
Details | $655,000 | 3109 | A11555322 | 1 / 1 | 1,035 ft2 | $632.85 | 174 |
Details | $677,000 | Undisclosed | A11364153 | 1 / 1 | 816 ft2 | $829.66 | 537 |
Details | $679,000 | 3706 | A11617672 | 1 / 1 | 816 ft2 | $832.11 | 75 |
Details | $690,000 | 4507 | A11337182 | 1 / 1 | 842 ft2 | $819.48 | 592 |
Details | $699,000 | 2812 | A11555222 | 1 / 1 | 798 ft2 | $875.94 | 168 |
Details | $700,000 | 3409 | A11600892 | 1 / 1 | 1,035 ft2 | $676.33 | 104 |
Details | $710,000 | 5007 | A11619332 | 1 / 1 | 984 ft2 | $721.54 | 71 |
Details | $720,000 | 3407 | A11593091 | 1 / 1 | 842 ft2 | $855.11 | 116 |
Details | $725,000 | 2011 | A11622329 | 1 / 1 | 876 ft2 | $827.63 | 67 |
Details | $740,000 | 4706 | A11647025 | 1 / 1 | 842 ft2 | $878.86 | 24 |
Details | $740,000 | 2503 | A11468804 | 1 / 1 | 790 ft2 | $936.71 | 323 |
Details | $745,000 | 2311 | A11586368 | 1 / 1 | 876 ft2 | $850.46 | 126 |
Details | $750,000 | Undisclosed | A11608178 | 1 / 1 | 898 ft2 | $835.19 | 61 |
Details | $755,000 | 3703 | A11567201 | 1 / 1 | 790 ft2 | $955.7 | 157 |
Details | $764,975 | 1701 | A11286953 | 1 / 1 | 898 ft2 | $851.87 | 706 |
Details | $769,000 | 3501 | A11567198 | 1 / 1 | 898 ft2 | $856.35 | 157 |
Details | $769,900 | 1803 | A11398761 | 1 / 1 | 790 ft2 | $974.56 | 468 |
Details | $775,000 | 3606 | A11212246 | 1 / 1 | 842 ft2 | $920.43 | 845 |
Details | $780,000 | 3803 | A11640856 | 1 / 1 | 790 ft2 | $987.34 | 27 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $739,000 | 1410 | A11631041 | 2 / 2 | 1,170 ft2 | $631.62 | 49 |
Details | $749,000 | 2007 | A11496923 | 2 / 2 | 1,190 ft2 | $629.41 | 283 |
Details | $779,000 | 1606 | A11512669 | 2 / 2 | 1,120 ft2 | $695.54 | 249 |
Details | $780,000 | 704 | A11589378 | 2 / 2 | 1,140 ft2 | $684.21 | 122 |
Details | $780,000 | 5009 | A11607306 | 2 / 2 | 1,167 ft2 | $668.38 | 94 |
Details | $815,000 | 2509 | A11521852 | 2 / 2 | 1,167 ft2 | $698.37 | 230 |
Details | $824,900 | 1906 | A11607074 | 2 / 2 | 1,120 ft2 | $736.52 | 94 |
Details | $835,000 | Undisclosed | A11587277 | 2 / 1 | 953 ft2 | $876.18 | 125 |
Details | $859,000 | 4409 | A11435796 | 2 / 2 | 1,167 ft2 | $736.08 | 398 |
Details | $885,000 | 1710 | A10715920 | 2 / 2 | 1,327 ft2 | $666.92 | 1874 |
Details | $892,000 | 3309 | A11632764 | 2 / 1 | 953 ft2 | $935.99 | 48 |
Details | $899,000 | 1611 | A11599886 | 2 / 2 | 1,255 ft2 | $716.33 | 101 |
Details | $920,000 | 5109 | A11597839 | 2 / 2 | 1,167 ft2 | $788.35 | 108 |
Details | $950,000 | 2415 | A11565531 | 2 / 2 | ft2 | $0 | 161 |
Details | $950,000 | 2403 | A11407129 | 2 / 2 | 1,518 ft2 | $625.82 | 453 |
Details | $965,000 | 3109 | A11508002 | 2 / 1 | 953 ft2 | $1012.59 | 255 |
Details | $990,000 | 2907 | A11519085 | 2 / 2 | 1,290 ft2 | $767.44 | 237 |
Details | $1,050,000 | 4715 | A11625364 | 2 / 2 | 1,168 ft2 | $898.97 | 61 |
Details | $1,079,000 | 2504 | A11218855 | 2 / 2 | 1,286 ft2 | $839.04 | 831 |
Details | $1,095,000 | 2209 | A11586661 | 2 / 2 | 1,167 ft2 | $938.3 | 126 |
Details | $1,115,000 | 4605 | A11485019 | 2 / 2 | 1,450 ft2 | $768.97 | 310 |
Details | $1,139,900 | 1908 | A11623648 | 2 / 2 | 1,459 ft2 | $781.29 | 62 |
Details | $1,140,000 | 4205 | A11591810 | 2 / 2 | 1,320 ft2 | $863.64 | 102 |
Details | $1,150,000 | 4804 | A11590413 | 2 / 2 | 1,286 ft2 | $894.25 | 119 |
Details | $1,150,000 | 4105 | A11633290 | 2 / 2 | 1,320 ft2 | $871.21 | 46 |
Details | $1,185,000 | 819 | A11492361 | 2 / 2 | 1,325 ft2 | $894.34 | 293 |
Details | $1,189,000 | 718 | A11636481 | 2 / 2 | 1,325 ft2 | $897.36 | 33 |
Details | $1,200,000 | 2603 | A11508095 | 2 / 2 | 1,518 ft2 | $790.51 | 257 |
Details | $1,200,000 | 2302 | A11640640 | 2 / 2 | 1,269 ft2 | $945.63 | 33 |
Details | $1,250,000 | 3607 | A11574859 | 2 / 2 | 1,290 ft2 | $968.99 | 145 |
Details | $1,250,000 | 5002 | A11648999 | 2 / 2 | 1,269 ft2 | $985.03 | 20 |
Details | $1,250,000 | BAY707 | A11654043 | 2 / 2 | 1,390 ft2 | $899.28 | 11 |
Details | $1,250,000 | 4104 | A11644760 | 2 / 2 | 1,286 ft2 | $972.01 | 27 |
Details | $1,263,000 | 3202 | A11512348 | 2 / 2 | 1,269 ft2 | $995.27 | 244 |
Details | $1,295,000 | 2805 | A11636892 | 2 / 2 | 1,313 ft2 | $986.29 | 40 |
Details | $1,299,000 | 2102 | A11641287 | 2 / 2 | 1,654 ft2 | $785.37 | 33 |
Details | $1,299,000 | 402 | A11431338 | 2 / 2 | 1,505 ft2 | $863.12 | 405 |
Details | $1,300,000 | 5203 | A11554925 | 2 / 2 | 1,518 ft2 | $856.39 | 175 |
Details | $1,300,000 | 1505 | A11542177 | 2 / 2 | 1,307 ft2 | $994.64 | 200 |
Details | $1,300,000 | 3603 | A11379724 | 2 / 2 | 1,518 ft2 | $856.39 | 498 |
Details | $1,300,000 | 4402 | A11561822 | 2 / 2 | 1,269 ft2 | $1024.43 | 166 |
Details | $1,349,000 | 4710 | A11604144 | 2 / 2 | 1,347 ft2 | $1001.48 | 77 |
Details | $1,350,000 | 4502 | A11604698 | 2 / 2 | 1,654 ft2 | $816.2 | 97 |
Details | $1,370,000 | 5405 | A11574220 | 2 / 2 | 1,450 ft2 | $944.83 | 145 |
Details | $1,375,000 | 2808 | A11631853 | 2 / 2 | 1,459 ft2 | $942.43 | 49 |
Details | $1,400,000 | 3903 | A11214688 | 2 / 2 | 1,518 ft2 | $922.27 | 839 |
Details | $1,500,000 | 4103 | A11492966 | 2 / 2 | 1,518 ft2 | $988.14 | 292 |
Details | $1,550,000 | 5503 | A11576566 | 2 / 2 | 1,313 ft2 | $1180.5 | 143 |
Details | $1,620,000 | 5504 | A11598807 | 2 / 2 | 1,500 ft2 | $1080 | 104 |
Details | $1,695,000 | 2807 | A11610776 | 2 / 2 | 1,461 ft2 | $1160.16 | 87 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,300,000 | 4805 | A11609475 | 3 / 2 | 1,450 ft2 | $896.55 | 88 |
Details | $1,590,000 | 501 | A11569974 | 3 / 2 | 1,870 ft2 | $850.27 | 154 |
Details | $1,625,000 | 3301 | A11603908 | 3 / 2 | 1,825 ft2 | $890.41 | 99 |
Details | $1,700,000 | 901 | A11642574 | 3 / 2 | 1,870 ft2 | $909.09 | 29 |
Details | $1,710,000 | 1001 | A11581527 | 3 / 2 | 1,870 ft2 | $914.44 | 135 |
Details | $1,949,500 | 3901 | A11600286 | 3 / 2 | 1,870 ft2 | $1042.51 | 102 |
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com