Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 8 | $1,065 | $570,000 | 33 | From $455,000 |
1 Bedroom Units | 24 | $837 | $684,704 | 69 | From $465,000 |
2 Bedroom Units | 28 | $955 | $1,219,606 | 115 | From $810,000 |
3 Bedroom Units | 3 | $983 | $1,913,333 | 56 | From $1,500,000 |
4 Bedroom Units | 1 | $1,481 | $3,900,000 | 101 | From $3,900,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $455,000 | 3810 | A11179302 | 0 / 1 | 546 ft2 | $833.33 | 57 |
Details | $482,000 | 808 | A11178825 | 0 / 1 | 598 ft2 | $806.02 | 57 |
Details | $490,000 | 4310 | A11203317 | 0 / 1 | 546 ft2 | $897.44 | 8 |
Details | $499,000 | 2610 | A11192925 | 0 / 1 | 610 ft2 | $818.03 | 28 |
Details | $645,000 | 2705 | A11197336 | 0 / 1 | 495 ft2 | $1303.03 | 16 |
Details | $654,000 | 3005 | A11195336 | 0 / 1 | 495 ft2 | $1321.21 | 22 |
Details | $660,000 | Undisclosed | A11191801 | 0 / 1 | 495 ft2 | $1333.33 | 30 |
Details | $675,000 | 3905 | A11184098 | 0 / 1 | 495 ft2 | $1363.64 | 45 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $465,000 | 2305 | A11200082 | 1 / 1 | 850 ft2 | $547.06 | 8 |
Details | $525,000 | 5104 | A11187348 | 1 / 1 | 597 ft2 | $879.4 | 40 |
Details | $550,000 | 4004 | A11191697 | 1 / 1 | 597 ft2 | $921.27 | 28 |
Details | $575,000 | 3806 | A11161958 | 1 / 1 | 732 ft2 | $785.52 | 92 |
Details | $630,000 | 4914 | A11097075 | 1 / 1 | 798 ft2 | $789.47 | 251 |
Details | $649,000 | 2911 | A11201272 | 1 / 1 | 816 ft2 | $795.34 | 10 |
Details | $649,900 | 3009 | A11200775 | 1 / 1 | 1,035 ft2 | $627.92 | 10 |
Details | $650,000 | 4906 | A11158324 | 1 / 1 | 816 ft2 | $796.57 | 100 |
Details | $650,000 | 1909 | A11199480 | 1 / 1 | 1,035 ft2 | $628.02 | 15 |
Details | $650,000 | 2606 | A11168871 | 1 / 1 | 816 ft2 | $796.57 | 77 |
Details | $650,000 | 2707 | A11203748 | 1 / 1 | 984 ft2 | $660.57 | 7 |
Details | $669,000 | 1611 | A11165254 | 1 / 1 | 816 ft2 | $819.85 | 45 |
Details | $670,000 | 2506 | A11110061 | 1 / 1 | 816 ft2 | $821.08 | 220 |
Details | $695,000 | 3709 | A11194471 | 1 / 1 | 1,035 ft2 | $671.5 | 24 |
Details | $695,000 | 4207 | A11194990 | 1 / 1 | 984 ft2 | $706.3 | 23 |
Details | $699,000 | 4607 | A11155482 | 1 / 1 | 984 ft2 | $710.37 | 104 |
Details | $730,000 | 4209 | A11203904 | 1 / 1 | 1,035 ft2 | $705.31 | 6 |
Details | $732,000 | 3206 | A11088510 | 1 / 1 | 732 ft2 | $1000 | 269 |
Details | $750,000 | Undisclosed | A11190594 | 1 / 1 | 790 ft2 | $949.37 | 32 |
Details | $750,000 | 2603 | A11192927 | 1 / 1 | 790 ft2 | $949.37 | 28 |
Details | $830,000 | 4711 | A11175408 | 1 / 1 | 876 ft2 | $947.49 | 64 |
Details | $850,000 | 4701 | A11194893 | 1 / 1 | ft2 | $0 | 23 |
Details | $859,000 | 4903 | A11135269 | 1 / 1 | 790 ft2 | $1087.34 | 159 |
Details | $860,000 | 4901 | A11199985 | 1 / 1 | 898 ft2 | $957.68 | 14 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $810,000 | 405 | A11163340 | 2 / 2 | 1,450 ft2 | $558.62 | 88 |
Details | $850,000 | 2709 | A11194630 | 2 / 1 | 953 ft2 | $891.92 | 15 |
Details | $850,000 | 1710 | A10715920 | 2 / 2 | 1,327 ft2 | $640.54 | 1023 |
Details | $890,000 | 421 | A11082107 | 2 / 2 | 1,390 ft2 | $640.29 | 283 |
Details | $945,000 | 4709 | A11148971 | 2 / 2 | 1,167 ft2 | $809.77 | 113 |
Details | $950,000 | 3909 | A11160540 | 2 / 1 | 953 ft2 | $996.85 | 94 |
Details | $950,999 | 1915 | A11075667 | 2 / 2 | 1,168 ft2 | $814.21 | 298 |
Details | $960,000 | 3109 | A11153717 | 2 / 1 | 953 ft2 | $1007.35 | 109 |
Details | $968,000 | 4313 | A11181267 | 2 / 2 | 1,012 ft2 | $956.52 | 52 |
Details | $1,050,000 | 4713 | A11189382 | 2 / 2 | 1,012 ft2 | $1037.55 | 36 |
Details | $1,100,000 | 2607 | A11122932 | 2 / 2 | 1,290 ft2 | $852.71 | 191 |
Details | $1,100,000 | 4605 | A11206618 | 2 / 2 | 1,313 ft2 | $837.78 | 1 |
Details | $1,150,000 | BAY907 | A11121451 | 2 / 2 | 1,390 ft2 | $827.34 | 180 |
Details | $1,165,000 | 2503 | A11188381 | 2 / 2 | 1,313 ft2 | $887.28 | 37 |
Details | $1,200,000 | 1505 | A11117950 | 2 / 2 | 1,307 ft2 | $918.13 | 200 |
Details | $1,235,000 | 2605 | A11188011 | 2 / 2 | 1,313 ft2 | $940.59 | 31 |
Details | $1,240,000 | 2303 | A11179756 | 2 / 2 | 1,518 ft2 | $816.86 | 51 |
Details | $1,250,000 | Undisclosed | A11200527 | 2 / 2 | 1,313 ft2 | $952.02 | 13 |
Details | $1,350,000 | 3905 | A11188544 | 2 / 2 | 1,450 ft2 | $931.03 | 9 |
Details | $1,499,000 | 402 | A11096189 | 2 / 2 | 1,505 ft2 | $996.01 | 252 |
Details | $1,499,990 | 3502 | A11201955 | 2 / 2 | 1,386 ft2 | $1082.24 | 8 |
Details | $1,500,000 | 2703 | A11198027 | 2 / 2 | 1,518 ft2 | $988.14 | 15 |
Details | $1,500,000 | 4705 | A11196696 | 2 / 2 | 1,313 ft2 | $1142.42 | 16 |
Details | $1,500,000 | 3102 | A11203296 | 2 / 2 | 1,654 ft2 | $906.89 | 8 |
Details | $1,550,000 | 5605 | A11204055 | 2 / 2 | 1,450 ft2 | $1068.97 | 6 |
Details | $1,600,000 | 3402 | A11206810 | 2 / 2 | 1,654 ft2 | $967.35 | 1 |
Details | $1,700,000 | Undisclosed | A11193961 | 2 / 2 | 1,654 ft2 | $1027.81 | 25 |
Details | $1,786,000 | 712-714 | A11172045 | 2 / 2 | ft2 | $0 | 59 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,500,000 | 601 | A11150986 | 3 / 2 | 1,870 ft2 | $802.14 | 115 |
Details | $1,990,000 | 5601 | A11196497 | 3 / 2 | 1,870 ft2 | $1064.17 | 10 |
Details | $2,250,000 | 5705 | A11185874 | 3 / 3 | 2,097 ft2 | $1072.96 | 42 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,900,000 | 5701 | A11155931 | 4 / 3 | 2,632 ft2 | $1481.76 | 101 |
Unit 4310
Miami Days Listed 8
Courtesy of Avanti Way Realty LL
Unit 2705
Miami Days Listed 16
Courtesy of The Keyes Company
Unit 2305
Miami Days Listed 8
Courtesy of Coldwell Banker Real
Unit 2911
Miami Days Listed 10
Courtesy of Gomez Realty Group,
Unit 3009
Miami Days Listed 10
Courtesy of One Sothebys Interna
Unit 1909
Miami Days Listed 15
Courtesy of TS International Rea
Unit 2707
Miami Days Listed 7
Courtesy of TDG Realty
Unit 4209
Miami Days Listed 6
Courtesy of Oppenheim Realty
Unit 4901
Miami Days Listed 14
Courtesy of Envirotek Realty
Unit 2709
Miami Days Listed 15
Courtesy of Compass Florida, LLC
Unit 4605
Miami Days Listed 1
Courtesy of Keller Williams Capi
Unit 3405
Miami Days Listed 13
Courtesy of BHHS EWM Realty
Unit 3905
Miami Days Listed 9
Courtesy of Grand Lion Real Esta
Unit 3502
Miami Days Listed 8
Courtesy of Blokhaus Real Estate
Unit 2703
Miami Days Listed 15
Courtesy of TS International Rea
Unit 4705
Miami Days Listed 16
Courtesy of Keller Williams Capi
Unit 3102
Miami Days Listed 8
Courtesy of US Venture Partners
Unit 5605
Miami Days Listed 6
Courtesy of Rona International R
Unit 3402
Miami Days Listed 1
Courtesy of Novus Realty LLC
Unit 5601
Miami Days Listed 10
Courtesy of AG Real Estate Advis
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com