Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 16 | $402 | $646,249 | 291 | From $470,000 |
3 Bedroom Units | 2 | $576 | $1,199,500 | 18 | From $599,000 |
4 Bedroom Units | 1 | $621 | $1,599,000 | 303 | From $1,599,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $470,000 | 305 | A11602290 | 2 / 2 | 1,400 ft2 | $335.71 | 94 |
Details | $480,000 | M3 | A11611424 | 2 / 2 | 1,470 ft2 | $326.53 | 60 |
Details | $543,000 | 2310 | A11582217 | 2 / 2 | 1,400 ft2 | $387.86 | 124 |
Details | $569,990 | 403 | A11635826 | 2 / 2 | 1,470 ft2 | $387.75 | 33 |
Details | $630,000 | 1609 | A11556279 | 2 / 2 | 1,560 ft2 | $403.85 | 167 |
Details | $635,000 | 511 | A11329069 | 2 / 2 | 1,560 ft2 | $407.05 | 600 |
Details | $645,000 | 909 | A11462465 | 2 / 2 | 1,560 ft2 | $413.46 | 342 |
Details | $649,000 | 1011 | A11572822 | 2 / 2 | 1,560 ft2 | $416.03 | 142 |
Details | $650,000 | 2215 | A11531096 | 2 / 2 | 1,800 ft2 | $361.11 | 211 |
Details | $699,000 | 501 | A11600217 | 2 / 2 | 1,800 ft2 | $388.33 | 97 |
Details | $699,000 | 1606 | A11612423 | 2 / 2 | 1,560 ft2 | $448.08 | 73 |
Details | $699,999 | 201 | A11277062 | 2 / 2 | 1,800 ft2 | $388.89 | 711 |
Details | $725,000 | 604 | A11503516 | 2 / 2 | 1,560 ft2 | $464.74 | 263 |
Details | $745,000 | Undisclosed | A11214207 | 2 / 2 | 1,800 ft2 | $413.89 | 780 |
Details | $750,000 | 2214 | A11221560 | 2 / 2 | 1,800 ft2 | $416.67 | 818 |
Details | $750,000 | 1109 | A11571843 | 2 / 2 | 1,560 ft2 | $480.77 | 142 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $599,000 | 207 | A11641942 | 3 / 2 | 2,080 ft2 | $287.98 | 16 |
Details | $1,800,000 | 808 | A11645135 | 3 / 2 | 2,080 ft2 | $865.38 | 19 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,599,000 | PH7 | A11484473 | 4 / 3 | 2,572 ft2 | $621.7 | 303 |
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com