Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $439 | $310,000 | 82 | From $310,000 |
2 Bedroom Units | 10 | $443 | $460,590 | 117 | From $385,000 |
3 Bedroom Units | 1 | $330 | $450,000 | 148 | From $450,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $310,000 | 804 | A11358627 | 1 / 1 | 705 ft2 | $439.72 | 82 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $385,000 | 402 | A11250677 | 2 / 2 | 1,030 ft2 | $373.79 | 309 |
Details | $389,000 | 1011 | A11356833 | 2 / 2 | 1,061 ft2 | $366.64 | 85 |
Details | $435,000 | 1521 | A11330084 | 2 / 2 | 1,030 ft2 | $422.33 | 139 |
Details | $440,000 | 1102 | A11355735 | 2 / 2 | 1,030 ft2 | $427.18 | 87 |
Details | $445,000 | 1107 | A11360644 | 2 / 2 | 1,061 ft2 | $419.42 | 72 |
Details | $449,000 | 1114 | A11375208 | 2 / 2 | 1,030 ft2 | $435.92 | 48 |
Details | $469,000 | 1903 | A11398397 | 2 / 2 | 1,030 ft2 | $455.34 | 2 |
Details | $495,000 | 1603 | A11338934 | 2 / 2 | 1,030 ft2 | $480.58 | 120 |
Details | $549,000 | 1622 | A11305258 | 2 / 2 | 1,030 ft2 | $533.01 | 201 |
Details | $549,900 | 418 | A11345049 | 2 / 2 | 1,061 ft2 | $518.28 | 110 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $450,000 | 902 | A11325058 | 3 / 2 | 1,360 ft2 | $330.88 | 148 |
Unit 1903
North Bay Village Days Listed 2
Courtesy of South Florida Invest
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com