Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $1,051 | $385,000 | 89 | From $385,000 |
1 Bedroom Units | 8 | $717 | $529,875 | 185 | From $490,000 |
2 Bedroom Units | 5 | $777 | $704,600 | 78 | From $599,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $385,000 | S430 | A11182678 | 0 / 1 | 366 ft2 | $1051.91 | 89 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $490,000 | N319 | A11227047 | 1 / 1 | 822 ft2 | $596.11 | 5 |
Details | $500,000 | N335 | A11170830 | 1 / 1 | 822 ft2 | $608.27 | 89 |
Details | $505,000 | N533 | A10964589 | 1 / 1 | 699 ft2 | $722.46 | 574 |
Details | $525,000 | S231 | A11212525 | 1 / 1 | 700 ft2 | $750 | 34 |
Details | $530,000 | S331 | A10970374 | 1 / 1 | 700 ft2 | $757.14 | 564 |
Details | $549,000 | S306 | A11227687 | 1 / 1 | 822 ft2 | $667.88 | 4 |
Details | $560,000 | N212 | A11172283 | 1 / 1 | 724 ft2 | $773.48 | 110 |
Details | $580,000 | S419 | A11178638 | 1 / 1 | 622 ft2 | $932.48 | 98 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $599,000 | S506 | A11219260 | 2 / 1 | 735 ft2 | $814.97 | 20 |
Details | $650,000 | S223 | A11224237 | 2 / 1 | 949 ft2 | $684.93 | 11 |
Details | $665,000 | N231 | A11146758 | 2 / 1 | 923 ft2 | $720.48 | 165 |
Details | $749,000 | N609 | A11171417 | 2 / 1 | 822 ft2 | $911.19 | 107 |
Details | $860,000 | S232 | A11183578 | 2 / 2 | 1,105 ft2 | $778.28 | 85 |
Unit N319
Hollywood Days Listed 5
Courtesy of MASTER Real Estate
Unit S306
Hollywood Days Listed 4
Courtesy of MASTER Real Estate
Unit S223
Hollywood Days Listed 11
Courtesy of Douglas Elliman
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com