Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 15 | $301 | $287,732 | 105 | From $225,000 |
2 Bedroom Units | 28 | $313 | $380,216 | 122 | From $285,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $225,000 | 1837 | A11344321 | 1 / 1 | 913 ft2 | $246.44 | 569 |
Details | $230,000 | 837 | A11570078 | 1 / 1 | 913 ft2 | $251.92 | 148 |
Details | $260,000 | 825 | A11552880 | 1 / 1 | 913 ft2 | $284.78 | 174 |
Details | $265,000 | 427 | A11639825 | 1 / 1 | 913 ft2 | $290.25 | 28 |
Details | $270,000 | 1731 | A11654418 | 1 / 1 | 913 ft2 | $295.73 | 3 |
Details | $280,000 | 2101 | A11614746 | 1 / 1 | 1,038 ft2 | $269.75 | 49 |
Details | $285,000 | 135 | A11640233 | 1 / 1 | 913 ft2 | $312.16 | 29 |
Details | $285,000 | 1421 | A11655509 | 1 / 1 | 1,038 ft2 | $274.57 | 3 |
Details | $286,000 | 1007 | A11612139 | 1 / 1 | 913 ft2 | $313.25 | 75 |
Details | $295,000 | 425 | A11634835 | 1 / 1 | 913 ft2 | $323.11 | 39 |
Details | $299,999 | 2527 | A11579786 | 1 / 1 | 913 ft2 | $328.59 | 131 |
Details | $304,990 | 1621 | A11635628 | 1 / 1 | 1,038 ft2 | $293.82 | 35 |
Details | $330,000 | Undisclosed | A11617553 | 1 / 1 | 1,038 ft2 | $317.92 | 69 |
Details | $335,000 | 1701 | A11558031 | 1 / 1 | 1,038 ft2 | $322.74 | 167 |
Details | $365,000 | 1535 | A11621977 | 1 / 1 | 913 ft2 | $399.78 | 57 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $285,000 | 132 | A11556652 | 2 / 2 | 1,138 ft2 | $250.44 | 169 |
Details | $299,999 | 1424 | A11497049 | 2 / 2 | 1,138 ft2 | $263.62 | 279 |
Details | $309,500 | 332 | A11631612 | 2 / 2 | 1,138 ft2 | $271.97 | 43 |
Details | $313,000 | 2428 | A11559695 | 2 / 2 | 1,157 ft2 | $270.53 | 99 |
Details | $317,000 | 308 | A11542529 | 2 / 2 | 1,138 ft2 | $278.56 | 193 |
Details | $339,000 | 702 | A11616850 | 2 / 2 | 1,138 ft2 | $297.89 | 70 |
Details | $339,750 | 1802 | A11634946 | 2 / 2 | 1,138 ft2 | $298.55 | 37 |
Details | $342,000 | 906 | A11480125 | 2 / 2 | 1,313 ft2 | $260.47 | 309 |
Details | $349,000 | 910 | A11530258 | 2 / 2 | 1,238 ft2 | $281.91 | 215 |
Details | $349,000 | PH-28 | A11620271 | 2 / 2 | 1,157 ft2 | $301.64 | 64 |
Details | $349,000 | 1109 | A11371133 | 2 / 2 | 1,313 ft2 | $265.8 | 514 |
Details | $349,900 | 1233 | A11609982 | 2 / 2 | 1,313 ft2 | $266.49 | 77 |
Details | $355,000 | 728 | A11625559 | 2 / 2 | 1,157 ft2 | $306.83 | 55 |
Details | $370,000 | 2424 | A11463042 | 2 / 2 | 1,138 ft2 | $325.13 | 343 |
Details | $375,000 | PH22 | A11618527 | 2 / 2 | 1,138 ft2 | $329.53 | 60 |
Details | $379,000 | 528 | A11589486 | 2 / 2 | 1,157 ft2 | $327.57 | 112 |
Details | $399,000 | 1836 | A11620765 | 2 / 2 | 1,313 ft2 | $303.88 | 63 |
Details | $399,000 | 708 | A11538860 | 2 / 2 | 1,157 ft2 | $344.86 | 200 |
Details | $399,900 | 536 | A11617313 | 2 / 2 | 1,313 ft2 | $304.57 | 70 |
Details | $405,000 | 1023 | A11620439 | 2 / 2 | 1,313 ft2 | $308.45 | 63 |
Details | $409,000 | 1502 | A11630282 | 2 / 2 | 1,138 ft2 | $359.4 | 45 |
Details | $439,000 | 1239 | A11648816 | 2 / 2 | 1,313 ft2 | $334.35 | 14 |
Details | $445,000 | 2602 | A11635463 | 2 / 2 | 1,138 ft2 | $391.04 | 36 |
Details | $455,000 | 1108 | A11654097 | 2 / 2 | 1,157 ft2 | $393.26 | 5 |
Details | $460,000 | 2133 | A11548652 | 2 / 2 | 1,313 ft2 | $350.34 | 175 |
Details | $460,000 | 2539 | A11651912 | 2 / 2 | 1,313 ft2 | $350.34 | 8 |
Details | $465,000 | 1706 | A11641086 | 2 / 2 | 1,313 ft2 | $354.15 | 27 |
Details | $489,000 | 1823 | A11623870 | 2 / 2 | 1,313 ft2 | $372.43 | 57 |
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com