Content Divider
19 Total Units For Rent - Artecity-Governor Building - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 11 $5 $3,215 93 From $2,400
2 Bedroom Units 6 $4 $4,625 43 From $3,950
3 Bedroom Units 2 $5 $7,000 77 From $6,500

Inventory - Artecity-Governor Building

1 Bedroom Condos In Artecity-Governor Building - For Rent - (11)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,400 219 A11560215 1 / 1 596 ft2 $4.03 28
Details $2,900 307 A11552302 1 / 1 596 ft2 $4.87 40
Details $3,000 221 A11404965 1 / 1 556 ft2 $5.4 305
Details $3,000 310 A11486140 1 / 1 556 ft2 $5.4 165
Details $3,200 319 A11504866 1 / 1 596 ft2 $5.37 121
Details $3,300 306 A11566745 1 / 1 692 ft2 $4.77 16
Details $3,325 115 A11573153 1 / 1 651 ft2 $5.11 5
Details $3,500 107 A11576141 1 / 1 680 ft2 $5.15 2
Details $3,500 108 A11572237 1 / 1 680 ft2 $5.15 9
Details $3,500 206 A11404954 1 / 1 700 ft2 $5 316
Details $3,750 403 A11565061 1 / 1 748 ft2 $5.01 19
2 Bedroom Condos In Artecity-Governor Building - For Rent - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,950 301 A11567913 2 / 2 901 ft2 $4.38 16
Details $4,000 201 A11509248 2 / 2 901 ft2 $4.44 113
Details $4,000 201 A11572108 2 / 2 901 ft2 $4.44 9
Details $5,000 406 A11542009 2 / 2 1,226 ft2 $4.08 58
Details $5,300 501 A11543013 2 / 2 1,173 ft2 $4.52 51
Details $5,500 402 A11571388 2 / 2 981 ft2 $5.61 10
3 Bedroom Condos In Artecity-Governor Building - For Rent - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $6,500 201 A11553575 3 / 2 1,310 ft2 $4.96 39
Details $7,500 401 A11508321 3 / 2 1,310 ft2 $5.73 114
Request Additional Information
More Info

Request Additional Information
More Info

Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC

954-732-1089
AGENTMAURO@gmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA