Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $889 | $450,000 | 15 | From $450,000 |
1 Bedroom Units | 12 | $752 | $592,907 | 113 | From $549,000 |
2 Bedroom Units | 4 | $819 | $945,499 | 69 | From $890,000 |
3 Bedroom Units | 2 | $910 | $1,450,000 | 58 | From $1,350,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $450,000 | 3905 | A11221557 | 0 / 1 | 506 ft2 | $889.33 | 15 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $549,000 | 709 | A11187906 | 1 / 1 | 790 ft2 | $694.94 | 78 |
Details | $549,000 | Undisclosed | A11142039 | 1 / 1 | 950 ft2 | $577.89 | 172 |
Details | $550,000 | 907 | A11170940 | 1 / 1 | 950 ft2 | $578.95 | 111 |
Details | $560,000 | 1105 | A10932342 | 1 / 1 | 548 ft2 | $1021.9 | 642 |
Details | $575,000 | 2903 | A11205409 | 1 / 1 | 748 ft2 | $768.72 | 42 |
Details | $582,000 | 3103 | A11212034 | 1 / 1 | 748 ft2 | $778.07 | 34 |
Details | $594,900 | 2803 | A11187057 | 1 / 1 | 748 ft2 | $795.32 | 78 |
Details | $595,000 | 2002 | A11182782 | 1 / 1 | 905 ft2 | $657.46 | 89 |
Details | $620,000 | 2407 | A11216422 | 1 / 1 | 748 ft2 | $828.88 | 25 |
Details | $630,000 | 4103 | A11222057 | 1 / 1 | 748 ft2 | $842.25 | 14 |
Details | $649,990 | 4207 | A11192963 | 1 / 1 | 748 ft2 | $868.97 | 68 |
Details | $660,000 | 3904 | A11227220 | 1 / 1 | 830 ft2 | $795.18 | 5 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $890,000 | 1509 | A11131279 | 2 / 2 | 1,134 ft2 | $784.83 | 209 |
Details | $917,000 | 3909 | A11226576 | 2 / 2 | 1,218 ft2 | $752.87 | 6 |
Details | $975,000 | 3101 | A11222357 | 2 / 2 | 1,134 ft2 | $859.79 | 12 |
Details | $999,999 | 2700 | A11201824 | 2 / 2 | 1,129 ft2 | $885.74 | 50 |
Unit 3905
Miami Days Listed 15
Courtesy of Premier Global Broke
Unit 4103
Miami Days Listed 14
Courtesy of Fortune Internationa
Unit 3904
Miami Days Listed 5
Courtesy of Shelton and Stewart
Unit 3909
Miami Days Listed 6
Courtesy of Sea Grove Realty
Unit 3101
Miami Days Listed 12
Courtesy of Allure Realty LLC
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com