Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
07-01-2024 | 6350 Allison Rd | $12,100,000 | $2,380 | $13,500,000 | 5,082 | Single Family Residence | 5/5 | 288 |
05-08-2024 | 6525 Allison Rd | $8,180,000 | $2,299 | $9,500,000 | 3,558 | Single Family Residence | 7/7 | 247 |
04-11-2024 | 6445 Allison Rd | $16,000,000 | $2,285 | $17,450,000 | 7,000 | Single Family Residence | 6/7 | 56 |
03-18-2024 | 6415 Allison Rd | $8,800,000 | $2,481 | $9,400,000 | 3,546 | Single Family Residence | 6/4 | 192 |
02-28-2023 | 6480 Allison Rd | $22,583,000 | $2,197 | $28,000,000 | 10,278 | Single Family Residence | 7/9 | 156 |
12-15-2022 | 6330 Allison Rd | $13,300,000 | $2,407 | $15,300,000 | 5,524 | Single Family Residence | 6/6 | 214 |
11-02-2022 | 6493 Allison Rd | $16,300,000 | $2,248 | $19,900,000 | 7,250 | Single Family Residence | 7/8 | 171 |
10-17-2022 | 6341 Allison Rd | $7,500,000 | $1,891 | $8,750,000 | 3,966 | Single Family Residence | 4/3 | 272 |
08-29-2022 | 6505 Allison Rd | $7,900,000 | $10,900,000 | Residential | / | 154 | ||
06-14-2022 | 6350 Allison Rd | $13,474,650 | $2,651 | $15,000,000 | 5,082 | Single Family Residence | 5/5 | 97 |
01-10-2022 | 6470 Allison Rd | $16,500,000 | $3,549 | $18,500,000 | 4,648 | Single Family Residence | 4/4 | 64 |
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com