Content Divider

Boulevard Heights Properties for Sale in Pembroke Pines, FL

18 Matching Listings
Order By:

$425,000
Pembroke Pines
Boulevard Heights Sec 8  
2 Bed, 1 Baths , 897 SqFt - Active
1410 NW 79th Ter, Pembroke Pines, FL 33024
Single Family - Waterfront No Days Listed: 2
$449,999
Pembroke Pines
Boulevard Heights Sec 8  
2 Bed, 1 Baths , 1,089 SqFt - Pending
7851 NW 11th St, Pembroke Pines, FL 33024
Single Family - Waterfront No Days Listed: 73
$475,000
Pembroke Pines
-9.52% ($50,000) 1 Price Change : Last Change 54 Days Ago
Boulevard Heights Sec 9  
2 Bed, 1 Baths , 1,044 SqFt - Active
8211 NW 10th St, Pembroke Pines, FL 33024
Single Family - Waterfront No Days Listed: 64
$489,921
Pembroke Pines
Boulevard Heights Sec 8  
4 Bed, 2 Baths , 1,381 SqFt - Active
7800 NW 15th St, Pembroke Pines, FL 33024
Single Family - Waterfront No Days Listed: 24
$529,900
Pembroke Pines
-3.64% ($20,000) 2 Price Changes : Last Change 3 Days Ago
Boulevard Heights Sec 8  
4 Bed, 2 Baths , 1,539 SqFt - Active
7720 Taft St, Pembroke Pines, FL 33024
Single Family - Waterfront No Days Listed: 84
$540,000
Pembroke Pines
Boulevard Heights Sec Ten  
3 Bed, 2 Baths , 1,233 SqFt - Active
631 SW 69th Ave, Pembroke Pines, FL 33023
Single Family - Waterfront No Days Listed: 496
$545,000
Pembroke Pines
-5.87% ($34,000) 2 Price Changes : Last Change 22 Days Ago
Boulevard Heights Sec Ten  
3 Bed, 2 Baths , 1,450 SqFt - Active Under Contract
10 SW 63rd Ter, Pembroke Pines, FL 33023
Single Family - Waterfront No Days Listed: 59
$549,000
Pembroke Pines
Boulevard Heights Sec 11  
4 Bed, 2 Baths , 1,695 SqFt - Active Under Contract
430 NW 76th Ave, Pembroke Pines, FL 33024
Single Family - Waterfront No Days Listed: 37
$549,999
Pembroke Pines
-1.79% ($10,001) 1 Price Change : Last Change 18 Days Ago
Boulevard Heights Sec 11  
4 Bed, 2 Baths , 1,431 SqFt - Active
730 NW 77th Way, Pembroke Pines, FL 33024
Single Family - Waterfront No Days Listed: 124
$549,999
Pembroke Pines
-3.51% ($20,001) 1 Price Change : Last Change 22 Days Ago
Boulevard Heights Sec Ten  
3 Bed, 2 Baths , 1,066 SqFt - Pending
121 SW 68th Blvd, Pembroke Pines, FL 33023
Single Family - Waterfront No Days Listed: 116
$550,000
Pembroke Pines
Boulevard Heights Sec Ten  
3 Bed, 2 Baths , 1,725 SqFt - Active
6800 SW 8th St, Pembroke Pines, FL 33023
Single Family - Waterfront No Days Listed: 23
$579,900
Pembroke Pines
Boulevard Heights Sec 8  
3 Bed, 2 Baths , 1,570 SqFt - Active Under Contract
7671 NW 15th Ct, Pembroke Pines, FL 33024
Single Family - Waterfront No Days Listed: 44
$580,000
Pembroke Pines
Boulevard Heights Sec Nin  
3 Bed, 2 Baths , 1,364 SqFt - Active Under Contract
1001 NW 89th Avenue, Pembroke Pines, FL 33024
Single Family - Waterfront No Days Listed: 17
$589,000
Pembroke Pines
Boulevard Heights Sec Ten  
3 Bed, 2 Baths , 1,215 SqFt - Active
531 SW 70th Ave, Pembroke Pines, FL 33023
Single Family - Waterfront No Days Listed: 12
$590,000
Pembroke Pines
Boulevard Heights
3 Bed, 2 Baths , 1,560 SqFt - Active Under Contract
8521 NW 14th St, Pembroke Pines, FL 33024
Single Family - Waterfront No Days Listed: 47
$610,000
Pembroke Pines
Boulevard Heights Sec Ten  
3 Bed, 2 Baths , 1,216 SqFt - Active
6931 SW 5th Ct, Pembroke Pines, FL 33023
Single Family - Waterfront No Days Listed: 20
$615,000
Pembroke Pines
Boulevard Heights Section  
3 Bed, 2 Baths , 1,652 SqFt - Active
8320 NW 15th Ct, Pembroke Pines, FL 33024
Single Family - Waterfront No Days Listed: 5
$670,000
Pembroke Pines
Boulevard Heights Sec Ten  
4 Bed, 2 Baths , 1,798 SqFt - Pending
651 SW 67th Ave, Pembroke Pines, FL 33023
Single Family - Waterfront No Days Listed: 30
More Info
Most Recent Sales - (249) - BOULEVARD HEIGHTS SEC 8 as of 2024-04-26
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-19-2024 7801 NW 11th Ct $533,000 $378 $529,999 1,410 Single Family Residence 3/2 35
04-18-2024 8451 NW 11th Ct $590,000 $364 $598,000 1,620 Single Family Residence 3/2 70
04-15-2024 8140 NW 11th Ct $385,000 $265 $425,000 1,448 Single Family Residence 3/2 323
04-09-2024 8590 NW 10th St $535,000 $368 $545,000 1,450 Single Family Residence 3/2 101
04-02-2024 6501 SW 5th St $499,000 $315 $499,900 1,581 Single Family Residence 3/2 56
03-29-2024 350 SW 67th Ave $600,000 $479 $610,000 1,251 Single Family Residence 3/2 59
02-29-2024 8610 NW 11th Ct $525,000 $451 $520,000 1,164 Single Family Residence 3/2 51
02-28-2024 8380 Taft St $490,000 $346 $475,000 1,413 Single Family Residence 2/2 39
02-27-2024 6641 SW 7th St $525,000 $336 $520,000 1,562 Single Family Residence 4/2 76
02-22-2024 700 SW 64th Pkwy $570,000 $370 $569,000 1,540 Single Family Residence 3/2 35
02-15-2024 8350 NW 11th St $425,000 $473 $445,000 897 Single Family Residence 2/1 46
02-14-2024 7860 NW 14th St $440,000 $381 $439,900 1,154 Single Family Residence 2/1 22
02-12-2024 8130 NW 12th St $448,000 $486 $448,000 920 Single Family Residence 3/2 27
02-09-2024 7950 NW 10th St $425,000 $461 $425,000 920 Single Family Residence 2/1 122
02-08-2024 150 NW 72nd Ave $660,000 $338 $675,000 1,952 Single Family Residence 4/3 41
02-02-2024 8471 NW 10th St $480,000 $313 $469,900 1,532 Single Family Residence 3/2 67
01-24-2024 7721 NW 10th St $400,000 $416 $410,000 960 Single Family Residence 2/2 43
01-05-2024 330 SW 65th Ave $497,000 $339 $499,999 1,462 Single Family Residence 4/2 89
01-05-2024 7750 NW 5th St $570,000 $353 $585,000 1,611 Single Family Residence 4/2 146
12-19-2023 6710 SW 8th St $520,000 $372 $520,000 1,396 Single Family Residence 3/2 59
12-19-2023 721 SW 64th Ter $515,000 $373 $540,000 1,379 Single Family Residence 3/2 70
12-15-2023 8221 NW 15th St $427,500 $404 $449,000 1,057 Single Family Residence 2/1 106
12-15-2023 7621 NW 14th St $480,000 $329 $495,000 1,456 Single Family Residence 3/2 42
12-14-2023 6880 SW 5th Ct $525,000 $325 $525,000 1,612 Single Family Residence 3/2 85
11-20-2023 8670 NW 16th St $465,000 $342 $465,000 1,357 Single Family Residence 2/2 56
11-03-2023 7851 NW 15th Ct $520,000 $450 $519,900 1,154 Single Family Residence 3/1 40
11-02-2023 721 NW 78th Ave $530,000 $256 $524,900 2,065 Single Family Residence 3/2 104
10-31-2023 8260 Taft St $450,000 $419 $450,000 1,073 Single Family Residence 2/1 62
10-31-2023 8101 NW 15th St $520,000 $309 $485,000 1,680 Single Family Residence 3/2 43
10-11-2023 8601 Johnson St $545,000 $308 $549,000 1,764 Single Family Residence 4/2 113
10-06-2023 1570 NW 79th Way $500,000 $238 $590,000 2,099 Single Family Residence 2/1 51
10-02-2023 8730 Taft St $585,000 $290 $589,000 2,012 Single Family Residence 4/3 43
09-29-2023 8260 NW 12th St $480,000 $419 $480,000 1,143 Single Family Residence 2/1 36
09-27-2023 8501 NW 11th St $440,000 $308 $475,000 1,425 Single Family Residence 2/1 53
09-25-2023 8731 NW 16th St $460,000 $395 $465,000 1,164 Single Family Residence 2/2 55
09-21-2023 8211 NW 16th St $485,000 $373 $485,000 1,297 Single Family Residence 3/3 45
09-11-2023 7720 NW 6th St $502,500 $306 $570,000 1,637 Single Family Residence 3/2 97
09-05-2023 7710 NW 3rd St $515,000 $299 $500,000 1,719 Single Family Residence 3/2 41
08-30-2023 8450 NW 11th Ct $415,000 $407 $415,000 1,018 Single Family Residence 2/1 148
08-29-2023 6880 SW 2nd St $540,000 $386 $545,000 1,396 Single Family Residence 3/2 48
08-28-2023 110 SW 64th Ave $526,000 $359 $515,000 1,465 Single Family Residence 4/2 39
08-17-2023 7871 NW 11th Ct $483,000 $360 $488,000 1,339 Single Family Residence 3/1 37
08-15-2023 8230 NW 15th Ct $418,000 $465 $429,000 897 Single Family Residence 2/1 27
08-11-2023 8761 NW 16th St $470,000 $431 $470,000 1,089 Single Family Residence 2/1 39
08-03-2023 1611 N Douglas Rd $555,000 $565,000 Single Family Residence 3/3 30
07-31-2023 1151 NW 79th Way $450,000 $323 $450,000 1,393 Single Family Residence 3/1 63
07-28-2023 1141 NW 84th Ter $470,000 $338 $495,000 1,388 Single Family Residence 2/2 92
07-28-2023 8761 NW 12th St $505,000 $353 $529,900 1,429 Single Family Residence 3/2 71
07-17-2023 8801 NW 11th St $530,000 $323 $520,000 1,640 Single Family Residence 3/2 81
07-13-2023 7890 NW 11th St $426,000 $474 $415,000 897 Single Family Residence 2/1 60
07-12-2023 510 SW 68th Blvd $500,000 $488 $508,000 1,024 Single Family Residence 3/2 52
07-12-2023 120 SW 68th Blvd $530,000 $334 $545,000 1,584 Single Family Residence 3/2 111
07-11-2023 8390 NW 10th St $520,000 $317 $510,000 1,640 Single Family Residence 2/2 39
07-05-2023 630 SW 68th Ter $483,500 $265 $499,000 1,824 Single Family Residence 3/2 55
06-30-2023 1550 NW 77th Way $460,000 $392 $459,900 1,172 Single Family Residence 2/2 31
06-28-2023 600 SW 68th Blvd $510,000 $289 $495,000 1,760 Single Family Residence 3/2 49
06-21-2023 8720 NW 11th St $470,000 $341 $479,900 1,377 Single Family Residence 3/1 69
06-10-2023 1530 NW 83rd Way $485,000 $349 $485,000 1,388 Single Family Residence 3/2 146
06-07-2023 6900 SW 3rd St $543,500 $408 $520,000 1,330 Single Family Residence 3/2 50
06-02-2023 8120 NW 16th St $512,500 $355 $497,500 1,441 Single Family Residence 3/2 35
05-26-2023 7621 NW 13th St $493,000 $416 $500,000 1,185 Single Family Residence 3/2 52
05-24-2023 1401 NW 79th Ter $490,000 $289 $490,000 1,693 Single Family Residence 3/2 53
05-10-2023 8131 NW 11th St $450,000 $327 $435,000 1,376 Single Family Residence 3/2 55
05-05-2023 7711 NW 13th St $472,000 $273 $465,000 1,726 Single Family Residence 3/2 25
05-02-2023 6541 SW 5th St $490,000 $426 $499,500 1,148 Single Family Residence 4/3 129
04-28-2023 1210 NW 76th Ter $399,900 $434 $399,900 920 Single Family Residence 2/1 284
04-28-2023 7611 NW 13th St $485,000 $310 $485,000 1,563 Single Family Residence 3/2 64
04-24-2023 8740 NW 11th St $575,000 $300 $575,000 1,916 Single Family Residence 3/2 54
04-21-2023 8311 NW 11th St $580,000 $232 $590,000 2,490 Single Family Residence 4/3 89
04-17-2023 801 NW 78th Ave $460,000 $331 $450,000 1,389 Single Family Residence 3/2 39
04-10-2023 6921 SW 4th St $385,000 $329 $435,000 1,170 Single Family Residence 3/2 147
03-30-2023 8840 NW 11th Ct $415,000 $343 $415,000 1,209 Single Family Residence 2/1 64
03-22-2023 8761 NW 15th Ct $440,000 $360 $425,000 1,220 Single Family Residence 2/1 35
03-17-2023 701 SW 69th Ter $489,000 $442 $520,000 1,105 Single Family Residence 4/2 126
03-15-2023 6631 SW 9th St $520,000 $377 $565,000 1,377 Single Family Residence 4/2 83
03-03-2023 7901 NW 11th Ct $450,000 $304 $439,899 1,480 Single Family Residence 3/2 120
02-24-2023 7330 NW 1st Ct $519,000 $352 $519,000 1,474 Single Family Residence 4/2 60
02-10-2023 8110 NW 15th Ct $430,000 $385 $420,000 1,116 Single Family Residence 3/2 67
02-06-2023 8260 NW 12th St $280,000 $244 $325,000 1,143 Single Family Residence 2/1 151
02-02-2023 8730 NW 16th St $455,000 $327 $479,999 1,388 Single Family Residence 2/2 50
01-27-2023 241 SW 65th Ter $453,000 $368 $440,000 1,228 Single Family Residence 4/3 94
01-27-2023 7710 NW 7th St $499,000 $304 $499,000 1,641 Single Family Residence 4/2 68
01-27-2023 6830 SW 8th St $560,000 $303 $605,000 1,846 Single Family Residence 4/3 112
01-25-2023 8630 NW 11th Ct $415,000 $347 $419,995 1,194 Single Family Residence 2/1 92
01-23-2023 8851 NW 15th Ct $410,000 $352 $399,900 1,164 Single Family Residence 2/2 46
01-19-2023 8821 NW 13th St $455,000 $376 $454,900 1,209 Single Family Residence 4/2 49
01-18-2023 8320 Taft St $375,000 $418 $374,921 897 Single Family Residence 3/1 78
01-18-2023 8490 NW 14th St $499,900 $364 $499,900 1,370 Single Family Residence 3/1 41
01-10-2023 7510 NW 1st St $507,500 $305 $519,000 1,661 Single Family Residence 4/2 43
12-27-2022 1101 NW 78th Ave $360,000 $323 $350,000 1,114 Single Family Residence 2/1 85
12-21-2022 1101 NW 84th Ter $430,000 $266 $450,000 1,612 Single Family Residence 3/2 80
12-19-2022 360 SW 67th Ave $406,000 $351 $425,000 1,154 Single Family Residence 3/1 49
12-16-2022 1430 NW 79th Way $449,000 $435 $449,900 1,030 Single Family Residence 3/2 30
12-16-2022 8611 NW 12th St $459,000 $345 $459,000 1,330 Single Family Residence 3/2 123
12-13-2022 1421 N Douglas Rd $475,000 $270 $500,000 1,753 Single Family Residence 3/2 48
11-30-2022 8110 NW 13th St $440,000 $232 $440,000 1,891 Single Family Residence 3/2 156
11-30-2022 8590 NW 16th St $515,000 $399 $485,000 1,289 Single Family Residence 3/2 45
11-23-2022 7821 NW 16th Ct $395,000 $342 $420,000 1,154 Single Family Residence 2/1 140
11-18-2022 651 SW 67th Ave $599,000 $333 $599,000 1,798 Single Family Residence 4/2 122
11-15-2022 8801 NW 14th St $380,000 $314 $385,000 1,209 Single Family Residence 2/1 34
11-15-2022 6911 SW 2nd St $446,500 $242 $439,921 1,844 Single Family Residence 3/2 58
11-14-2022 8710 NW 11th St $480,000 $321 $494,000 1,493 Single Family Residence 3/1 91
11-08-2022 7630 NW 16th Ct $405,000 $355 $399,000 1,140 Single Family Residence 2/2 69
11-07-2022 8791 NW 10th St $450,000 $308 $450,000 1,457 Single Family Residence 3/2 46
11-01-2022 8211 NW 11th Ct $527,500 $305 $539,900 1,725 Single Family Residence 3/3 44
10-28-2022 8410 NW 11th St $409,000 $455 $409,000 897 Single Family Residence 2/1 71
10-25-2022 120 SW 68th Blvd $371,000 $234 $395,000 1,584 Single Family Residence 3/2 98
10-21-2022 1581 NW 78th Ave $433,000 $337 $432,999 1,282 Single Family Residence 2/2 119
10-21-2022 7601 NW 14th St $485,000 $421 $485,000 1,150 Single Family Residence 3/2 44
10-20-2022 300 NW 77th Way $560,000 $344 $599,000 1,624 Single Family Residence 4/2 51
10-13-2022 7760 NW 8th St $560,000 $339 $595,000 1,650 Single Family Residence 4/2 97
10-07-2022 611 SW 64th Way $475,000 $276 $475,000 1,720 Single Family Residence 4/2 36
10-05-2022 8561 NW 12th St $540,000 $331 $540,000 1,628 Single Family Residence 2/2 27
10-03-2022 8501 NW 14th St $425,000 $309 $435,000 1,373 Single Family Residence 2/2 43
09-23-2022 8551 Johnson St $560,000 $309 $559,900 1,809 Single Family Residence 3/2 115
09-19-2022 8430 NW 12th St $430,000 $373 $425,000 1,150 Single Family Residence 3/1 45
09-15-2022 8481 NW 15th Ct $410,000 $457 $409,900 897 Single Family Residence 2/1 49
09-15-2022 7660 NW 14th St $430,000 $306 $429,900 1,404 Single Family Residence 3/2 91
09-14-2022 1510 NW 79th Ave $399,000 $346 $399,000 1,153 Single Family Residence 2/1 59
09-08-2022 8590 NW 15th Ct $465,000 $340 $449,999 1,364 Single Family Residence 3/2 57
09-08-2022 711 SW 69th Way $465,000 $273 $478,000 1,700 Single Family Residence 4/3 45
09-06-2022 7871 NW 11th St $370,000 $402 $368,000 920 Single Family Residence 2/1 47
09-02-2022 8121 NW 15th Ct $540,000 $196 $550,000 2,744 Single Family Residence 4/2 52
08-31-2022 640 NW 77th Way $475,000 $319 $475,000 1,485 Single Family Residence 3/2 51
08-26-2022 740 SW 64th Way $480,000 $300 $488,888 1,597 Single Family Residence 3/2 86
08-10-2022 200 SW 69th Ter $495,000 $326 $499,900 1,518 Single Family Residence 4/2 51
08-05-2022 8590 NW 15th St $480,000 $336 $499,000 1,425 Single Family Residence 3/2 37
07-27-2022 7700 NW 15th Ct $475,000 $246 $439,000 1,928 Single Family Residence 3/3 72
07-26-2022 7710 NW 12th St $410,000 $401 $400,000 1,020 Single Family Residence 2/1 97
07-15-2022 8610 NW 14th St $480,000 $345 $449,900 1,388 Single Family Residence 2/2 61
07-15-2022 7741 JOHNSON ST $460,000 $204 $470,000 2,250 Single Family Residence 4/2 44
07-14-2022 531 SW 70th Ave $435,000 $358 $415,000 1,215 Single Family Residence 3/2 65
07-13-2022 7810 NW 10th St $385,500 $419 $380,000 920 Single Family Residence 2/1 50
07-13-2022 7891 NW 11th St $390,000 $336 $419,914 1,160 Single Family Residence 2/1 62
07-08-2022 1421 NW 79th Ter $445,000 $318 $420,000 1,395 Single Family Residence 3/1 54
07-05-2022 7671 NW 12th St $430,000 $421 $430,000 1,020 Single Family Residence 3/2 55
07-01-2022 7741 NW 11th St $470,000 $286 $465,000 1,640 Single Family Residence 3/2 27
07-01-2022 6490 SW 4th St $467,000 $296 $480,000 1,576 Single Family Residence 3/2 40
06-28-2022 8370 Taft St $475,000 $371 $467,999 1,280 Single Family Residence 3/2 55
06-24-2022 8231 NW 11th St $370,000 $309 $395,000 1,196 Single Family Residence 2/1 87
06-24-2022 620 SW 68th Ter $460,000 $411 $450,000 1,118 Single Family Residence 3/2 54
06-17-2022 8800 Taft St $380,000 $423 $390,000 897 Single Family Residence 2/1 157
06-15-2022 7730 Taft St $375,000 $340 $385,000 1,100 Single Family Residence 2/1 33
06-15-2022 1420 NW 85th Way $390,000 $276 $395,000 1,413 Single Family Residence 2/1 22
06-13-2022 8121 NW 13th St $396,550 $264 $420,000 1,502 Single Family Residence 3/2 137
06-10-2022 300 SW 65th Way $471,200 $267 $450,000 1,761 Single Family Residence 3/2 40
06-07-2022 1211 NW 87th Way $420,000 $468 $430,000 897 Single Family Residence 2/2 40
05-27-2022 531 SW 64th Way $470,000 $256 $475,000 1,833 Single Family Residence 4/2 61
05-24-2022 6930 SW 5th St $465,000 $287 $440,000 1,620 Single Family Residence 3/2 50
05-20-2022 8391 NW 15th Ct $370,000 $412 $380,000 897 Single Family Residence 2/1 27
05-13-2022 1430 NW 79th Way $326,500 $234 $325,000 1,393 Single Family Residence 2/2 32
05-13-2022 341 SW 66th Ave $575,000 $219 $499,900 2,621 Single Family Residence 5/4 37
05-12-2022 8520 NW 15th Ct $404,000 $450 $410,000 897 Single Family Residence 2/1 51
05-10-2022 641 SW 68th Ter $513,000 $348 $490,000 1,470 Single Family Residence 3/2 41
05-09-2022 8531 Johnson St $362,000 $403 $365,000 897 Single Family Residence 2/1 42
05-09-2022 7690 NW 12th St $460,000 $403 $440,000 1,141 Single Family Residence 3/2 33
05-05-2022 101 SW 64th Ave $430,000 $288 $415,000 1,490 Single Family Residence 3/2 39
05-03-2022 8800 NW 13th St $460,000 $307 $465,000 1,496 Single Family Residence 2/2 56
05-03-2022 8861 NW 15th St $620,000 $339 $579,900 1,824 Single Family Residence 4/3 35
04-26-2022 8481 NW 11th St $420,000 $319 $420,000 1,314 Single Family Residence 2/2 49
04-19-2022 8760 NW 15th St $440,000 $378 $400,000 1,164 Single Family Residence 2/2 28
04-12-2022 8210 NW 11th St $375,000 $329 $360,000 1,139 Single Family Residence 2/1 43
04-08-2022 8751 Johnson St $470,000 $288 $485,000 1,628 Single Family Residence 3/2 68
04-05-2022 6610 SW 6th St $450,000 $306 $460,000 1,470 Single Family Residence 3/2 43
03-31-2022 1410 NW 79th Way $365,000 $396 $349,900 920 Single Family Residence 2/1 45
03-31-2022 6940 SW 2nd St $435,000 $335 $429,000 1,296 Single Family Residence 4/2 114
03-17-2022 7770 NW 10th St $380,000 $413 $379,900 920 Single Family Residence 2/1 64
02-28-2022 8601 NW 10th St $415,000 $251 $400,000 1,652 Single Family Residence 3/3 49
02-16-2022 8450 NW 10th St $420,000 $314 $420,000 1,337 Single Family Residence 3/1 76
02-15-2022 110 SW 63rd Ter $380,000 $316 $380,000 1,200 Single Family Residence 3/2 78
02-11-2022 341 SW 67th Ave $495,000 $392 $495,000 1,260 Single Family Residence 4/3 9
02-10-2022 8770 NW 12th St $355,000 $406 $315,000 874 Single Family Residence 2/1 38
02-08-2022 8130 NW 16th St $354,500 $395 $359,900 897 Single Family Residence 2/1 83
02-07-2022 8450 NW 16th St $340,000 $238 $329,900 1,425 Single Family Residence 2/1 69
02-04-2022 6520 SW 8th St $475,000 $220 $475,000 2,152 Single Family Residence 4/3 60
02-02-2022 7311 NW 1st Ct $452,500 $310 $495,000 1,456 Single Family Residence 3/2 84
02-01-2022 140 NW 77th Way $490,000 $298 $485,000 1,641 Single Family Residence 3/2 77
01-27-2022 8821 NW 11th St $400,000 $279 $385,000 1,429 Single Family Residence 3/2 63
01-14-2022 1301 NW 87th Way $405,000 $463 $399,000 874 Single Family Residence 2/1 36
01-05-2022 8100 Taft St $355,000 $270 $355,000 1,310 Single Family Residence 3/2 118
12-31-2021 6920 SW 4th St $435,000 $300 $435,900 1,450 Single Family Residence 3/2 66
12-28-2021 7770 NW 14th Street $387,100 $301 $399,000 1,286 Single Family Residence 2/1 82
12-23-2021 7871 NW 15th Ct $380,000 $326 $370,000 1,164 Single Family Residence 2/2 36
12-06-2021 8841 Johnson St $390,000 $285 $388,000 1,364 Single Family Residence 2/2 41
11-30-2021 610 SW 69th Ave $425,000 $284 $425,000 1,495 Single Family Residence 3/2 167
11-24-2021 8481 NW 11th Ct $395,000 $339 $430,000 1,165 Single Family Residence 3/2 82
11-23-2021 6931 SW 2nd St $465,000 $256 $450,000 1,812 Single Family Residence 3/2 33
11-22-2021 500 SW 64th Pkwy $415,000 $306 $429,999 1,352 Single Family Residence 3/2 92
11-22-2021 8451 NW 15th Ct $470,000 $286 $459,900 1,640 Single Family Residence 3/2 55
11-17-2021 200 NW 77th Way $441,000 $294 $449,000 1,497 Single Family Residence 3/2 59
11-09-2021 720 SW 68th Ter $470,000 $296 $475,000 1,583 Single Family Residence 3/2 57
11-04-2021 341 SW 67th Ave $340,000 $269 $349,900 1,260 Single Family Residence 3/2 30
11-01-2021 8590 NW 11th Ct $380,000 $330 $360,000 1,150 Single Family Residence 3/1 33
11-01-2021 1210 NW 79th Ter $399,900 $343 $399,900 1,164 Single Family Residence 2/2 85
10-30-2021 8621 NW 14th St $379,000 $338 $379,000 1,121 Single Family Residence 3/2 80
10-29-2021 1021 NW 81st Ave $420,000 $294 $420,000 1,425 Single Family Residence 2/2 40
10-29-2021 6901 SW 5th St $440,000 $205 $440,000 2,142 Single Family Residence 5/3 99
10-18-2021 131 NW 72nd Way $290,000 $219 $405,000 1,321 Single Family Residence 3/2 98
10-18-2021 8640 NW 14th St $435,000 $281 $429,900 1,544 Single Family Residence 2/2 41
10-15-2021 350 SW 67th Ave $455,000 $326 $445,000 1,395 Single Family Residence 3/2 38
10-15-2021 1600 NW 83rd Way $460,000 $301 $459,500 1,524 Single Family Residence 3/2 50
10-12-2021 1020 N 76th Ter $315,000 $342 $320,000 920 Single Family Residence 2/1 100
10-12-2021 640 SW 69th Way $500,000 $196 $475,000 2,539 Single Family Residence 6/4 63
10-08-2021 411 SW 70th Ave $346,000 $238 $340,000 1,450 Single Family Residence 3/2 46
09-30-2021 7631 NW 15th Ct $330,000 $281 $325,000 1,173 Single Family Residence 2/1 51
09-29-2021 8661 NW 10th St $395,000 $276 $395,000 1,428 Single Family Residence 2/2 48
09-28-2021 8800 Taft St $330,000 $367 $330,000 897 Single Family Residence 3/1 75
09-28-2021 6881 SW 4th St $355,000 $305 $375,000 1,162 Single Family Residence 3/2 159
09-27-2021 8811 NW 14th St $335,000 $383 $325,000 874 Single Family Residence 2/1 43
09-24-2021 7881 NW 13th St $405,000 $249 $389,000 1,626 Single Family Residence 2/2 43
09-10-2021 701 NW 78th Ave $365,000 $210 $364,999 1,738 Single Family Residence 3/2 102
09-07-2021 750 SW 64th $395,000 $274 $385,900 1,440 Single Family Residence 3/2 58
08-23-2021 8131 NW 11th Ct $340,000 $297 $330,000 1,143 Single Family Residence 2/2 75
08-17-2021 621 NW 78th Ave $365,000 $245 $349,900 1,484 Single Family Residence 3/2 57
08-12-2021 7830 Taft St $410,000 $186 $389,900 2,200 Single Family Residence 4/2 57
08-05-2021 8890 NW 11th St $404,400 $296 $379,900 1,364 Single Family Residence 3/2 45
08-02-2021 7460 NW 1st Ct $425,000 $197 $400,000 2,155 Single Family Residence 3/2 63
07-30-2021 8811 NW 15th Ct $320,000 $281 $299,500 1,137 Single Family Residence 2/1 21
07-26-2021 7250 NW 1st St $365,000 $203 $369,900 1,794 Single Family Residence 4/2 68
07-23-2021 6481 SW 6th St $335,000 $305 $320,000 1,095 Single Family Residence 2/1 44
07-23-2021 7731 NW 6th Ct $450,000 $297 $425,000 1,511 Single Family Residence 3/2 54
07-21-2021 8410 NW 10th St $400,000 $243 $394,900 1,640 Single Family Residence 4/2 49
07-19-2021 1540 NW 85th Way $389,900 $226 $389,900 1,724 Single Family Residence 2/2 83
07-14-2021 7760 NW 13th St $345,000 $323 $330,000 1,066 Single Family Residence 2/1 78
07-13-2021 8480 NW 12th $355,000 $232 $354,900 1,528 Single Family Residence 3/1 56
07-07-2021 8130 NW 15th Ct $355,000 $256 $350,000 1,384 Single Family Residence 2/2 36
06-30-2021 360 SW 67th Ave $340,000 $294 $319,900 1,154 Single Family Residence 3/1 37
06-29-2021 321 SW 68th Ter $412,000 $259 $398,900 1,590 Single Family Residence 4/2 55
06-25-2021 6561 SW 9th St $445,000 $203 $445,000 2,184 Single Family Residence 4/3 103
06-24-2021 8460 Taft St $330,000 $367 $329,921 897 Single Family Residence 2/1 36
06-24-2021 210 SW 64th Way $365,000 $235 $349,000 1,552 Single Family Residence 3/2 105
06-21-2021 501 NW 76th Ter $410,000 $193 $420,000 2,122 Single Family Residence 3/2 99
06-17-2021 8160 NW 15th St $350,000 $273 $350,000 1,281 Single Family Residence 2/1 28
06-14-2021 7781 NW 10th St $310,000 $281 $320,000 1,102 Single Family Residence 2/1 27
06-08-2021 710 NW 78th Ave $470,000 $223 $449,000 2,101 Single Family Residence 4/3 69
06-07-2021 6700 SW 8th St $395,000 $286 $385,000 1,377 Single Family Residence 3/2 40
05-28-2021 8490 NW 10th St $320,000 $254 $319,900 1,255 Single Family Residence 2/2 87
05-27-2021 721 SW 64th Ter $380,000 $275 $359,900 1,379 Single Family Residence 3/2 47
05-27-2021 8801 NW 10th St $423,000 $268 $399,800 1,578 Single Family Residence 3/2 45
05-27-2021 730 SW 69th $435,000 $241 $433,200 1,799 Single Family Residence 3/2 63
05-25-2021 6960 SW 8th St $375,000 $272 $375,000 1,377 Single Family Residence 3/2 90
05-25-2021 317 SW 67th Ter $365,000 $326 $375,000 1,119 Single Family Residence 3/2 72
05-17-2021 631 NW 78th Ave $420,000 $280 $399,000 1,498 Single Family Residence 3/2 54
05-12-2021 8150 NW 15th St $426,000 $435,000 Single Family Residence 3/2 73
05-06-2021 8451 NW 15th $340,900 $261 $340,900 1,302 Single Family Residence 2/1 41
05-05-2021 7790 NW 14th St $320,000 $356 $320,000 897 Single Family Residence 2/1 62
04-30-2021 6900 SW 8th St $380,000 $304 $370,000 1,248 Single Family Residence 3/2 79
04-29-2021 7920 NW 16th St $315,000 $329,000 Single Family Residence 2/1 46
04-29-2021 8801 NW 11th St $415,000 $253 $395,000 1,640 Single Family Residence 3/2 46
Get a Free Accurate Home Value Report
More Info

