Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $751 | $701,000 | 163 | From $675,000 |
2 Bedroom Units | 6 | $652 | $765,666 | 148 | From $575,000 |
3 Bedroom Units | 1 | $648 | $830,000 | 351 | From $830,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $675,000 | 1115 | A11617021 | 1 / 1 | 960 ft2 | $703.13 | 78 |
Details | $690,000 | 823 | A11601399 | 1 / 1 | 930 ft2 | $741.94 | 105 |
Details | $719,000 | 906 | A11476089 | 1 / 1 | 930 ft2 | $773.12 | 328 |
Details | $720,000 | Undisclosed | A11579765 | 1 / 1 | 910 ft2 | $791.21 | 140 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $575,000 | PH-9 | A11490457 | 2 / 2 | 930 ft2 | $618.28 | 301 |
Details | $600,000 | 1714 | A11586055 | 2 / 2 | 1,280 ft2 | $468.75 | 118 |
Details | $690,000 | 1720 | A11602277 | 2 / 2 | 1,290 ft2 | $534.88 | 104 |
Details | $699,000 | Undisclosed | A11567100 | 2 / 2 | 930 ft2 | $751.61 | 161 |
Details | $780,000 | 420 | A11602235 | 2 / 2 | 1,290 ft2 | $604.65 | 104 |
Details | $1,250,000 | 812 | A11596135 | 2 / 2 | 1,320 ft2 | $946.97 | 100 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $830,000 | 1514 | A11463255 | 3 / 2 | 1,280 ft2 | $648.44 | 351 |
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com