Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
12-03-2019 | 923 Captiva Dr | $1,475,000 | $375 | $1,499,000 | 3,932 | Single Family Residence | 4/4 | 307 |
10-04-2019 | 1170 Seagull Ter | $1,030,000 | $238 | $1,150,000 | 4,315 | Single Family Residence | 5/4 | 65 |
09-27-2019 | 1596 Breakwater Ter | $500,000 | $320 | $560,000 | 1,561 | Single Family Residence | 3/2 | 138 |
09-27-2019 | 979 Captiva Dr | $1,250,000 | $381 | $1,425,000 | 3,273 | Single Family Residence | 5/4 | 205 |
07-12-2019 | 1520 Shoreline Way | $1,200,000 | $357 | $1,250,000 | 3,361 | Single Family Residence | 4/4 | 184 |
04-02-2019 | 1200 Harbor Ct | $2,325,000 | $445 | $2,495,000 | 5,214 | Single Family Residence | 7/6 | 204 |
03-15-2019 | 1101 Harbor Ct | $2,000,000 | $376 | $2,395,000 | 5,319 | Single Family Residence | 5/5 | 144 |
10-05-2018 | 973 Sanibel Dr | $1,560,000 | $367 | $1,599,000 | 4,247 | Single Family Residence | 5/5 | 120 |
06-01-2018 | 931 Captiva Dr | $1,615,000 | $386 | $1,780,000 | 4,175 | Single Family Residence | 4/4 | 292 |
05-15-2018 | 1428 Mariner Way | $780,000 | $291 | $799,950 | 2,674 | Single Family Residence | 4/3 | 50 |
04-02-2018 | 1425 Breakwater Ter | $787,000 | $313 | $789,000 | 2,509 | Single Family Residence | 3/2 | 411 |
03-14-2018 | 971 Captiva Dr | $1,685,000 | $384 | $1,775,000 | 4,385 | Single Family Residence | 4/4 | 259 |
03-02-2018 | 1567 MARINER WAY | $865,000 | $320 | $899,000 | 2,702 | Single Family Residence | 5/3 | 277 |
12-28-2017 | 1150 Hatteras Ln | $1,555,000 | $300 | $1,869,998 | 5,178 | Single Family Residence | 6/5 | 97 |
07-05-2017 | 1549 Breakwater Ter | $690,000 | $275 | $724,900 | 2,502 | Single Family Residence | 4/3 | 427 |
03-01-2017 | 1496 BREAKWATER TERR | $465,000 | $260 | $499,000 | 1,784 | Single Family Residence | 3/2 | 30 |
02-27-2017 | 1295 HATTERAS LN | $1,985,000 | $385 | $1,995,000 | 5,154 | Single Family Residence | 6/6 | 399 |
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com