Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 24 | $412 | $444,428 | 106 | From $345,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $345,000 | 649 | A11647603 | 2 / 2 | 1,139 ft2 | $302.9 | 24 |
Details | $369,000 | 1434 | A11542170 | 2 / 2 | 1,011 ft2 | $364.99 | 202 |
Details | $372,500 | 142 | A11639996 | 2 / 2 | 1,005 ft2 | $370.65 | 34 |
Details | $385,000 | 1138 | A11617169 | 2 / 2 | 1,214 ft2 | $317.13 | 78 |
Details | $390,000 | 1532 | A11632622 | 2 / 2 | 1,049 ft2 | $371.78 | 50 |
Details | $395,000 | 245 | A11647722 | 2 / 2 | 1,146 ft2 | $344.68 | 23 |
Details | $399,000 | 438 | A11474665 | 2 / 2 | 1,214 ft2 | $328.67 | 321 |
Details | $399,000 | 849 | A11652154 | 2 / 2 | 1,139 ft2 | $350.31 | 15 |
Details | $399,999 | 331 | A11498968 | 2 / 2 | 1,038 ft2 | $385.36 | 282 |
Details | $410,000 | 236 | A11632176 | 2 / 2 | 1,136 ft2 | $360.92 | 48 |
Details | $420,000 | Undisclosed | A11657445 | 2 / 2 | ft2 | $0 | 2 |
Details | $429,000 | 646 | A11495662 | 2 / 2 | 1,132 ft2 | $378.98 | 289 |
Details | $435,000 | 938 | A11424895 | 2 / 2 | 1,214 ft2 | $358.32 | 420 |
Details | $445,000 | 441 | A11534285 | 2 / 2 | 1,033 ft2 | $430.78 | 213 |
Details | $449,990 | 1938 | A11523386 | 2 / 2 | 1,214 ft2 | $370.67 | 231 |
Details | $470,300 | 338 | A11621258 | 2 / 2 | 1,214 ft2 | $387.4 | 70 |
Details | $474,000 | 1048 | A11627108 | 2 / 2 | 1,213 ft2 | $390.77 | 58 |
Details | $497,500 | 2033 | A11627636 | 2 / 2 | 1,138 ft2 | $437.17 | 58 |
Details | $499,000 | 1449 | A11638339 | 2 / 2 | 1,139 ft2 | $438.1 | 37 |
Details | $509,000 | 2233 | A11653199 | 2 / 2 | 1,138 ft2 | $447.28 | 13 |
Details | $520,000 | 2035 | A11656254 | 2 / 2 | 1,158 ft2 | $449.05 | 9 |
Details | $520,000 | 231 | A11654701 | 2 / 2 | 1,038 ft2 | $500.96 | 12 |
Details | $565,000 | 1545 | A11643533 | 2 / 2 | 1,146 ft2 | $493.02 | 31 |
Details | $568,000 | 2144 | A11650910 | 2 / 2 | 992 ft2 | $572.58 | 15 |
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com