Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $990 | $949,000 | 43 | From $949,000 |
2 Bedroom Units | 7 | $1,024 | $1,466,428 | 66 | From $1,280,000 |
3 Bedroom Units | 10 | $1,047 | $2,152,400 | 57 | From $1,480,000 |
4 Bedroom Units | 1 | $1,207 | $4,595,000 | 79 | From $4,595,000 |
5 Bedroom Units | 1 | $1,837 | $8,990,000 | 34 | From $8,990,000 |
6 Bedroom Units | 1 | $3,143 | $18,000,000 | 91 | From $18,000,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $949,000 | 4802 | A11205010 | 1 / 1 | 958 ft2 | $990.61 | 43 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,280,000 | 1805 | A11197199 | 2 / 2 | 1,183 ft2 | $1081.99 | 58 |
Details | $1,320,000 | 1905 | A11186837 | 2 / 2 | 1,183 ft2 | $1115.81 | 81 |
Details | $1,350,000 | Undisclosed | A11210770 | 2 / 2 | 1,499 ft2 | $900.6 | 36 |
Details | $1,425,000 | 904 | A11152184 | 2 / 2 | 1,643 ft2 | $867.32 | 153 |
Details | $1,550,000 | 3501A | A11200569 | 2 / 2 | 1,289 ft2 | $1202.48 | 53 |
Details | $1,650,000 | 1504 | A11216386 | 2 / 2 | 1,643 ft2 | $1004.26 | 26 |
Details | $1,690,000 | 3405 | A11197571 | 2 / 2 | 1,577 ft2 | $1071.66 | 57 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,480,000 | 1807 | A11223375 | 3 / 3 | 1,434 ft2 | $1032.08 | 12 |
Details | $1,500,000 | 4005 | A11216577 | 3 / 2 | 1,577 ft2 | $951.17 | 15 |
Details | $1,880,000 | 4705 | A11193009 | 3 / 3 | 1,577 ft2 | $1192.14 | 67 |
Details | $1,900,000 | 806 | A11144683 | 3 / 3 | 2,137 ft2 | $889.1 | 167 |
Details | $2,095,000 | 1106 | A11219324 | 3 / 3 | 2,137 ft2 | $980.35 | 20 |
Details | $2,100,000 | 1006 | A11197046 | 3 / 3 | 2,137 ft2 | $982.69 | 59 |
Details | $2,100,000 | 906 | A11225273 | 3 / 3 | 2,137 ft2 | $982.69 | 8 |
Details | $2,379,000 | 3604 | A11214460 | 3 / 3 | 2,174 ft2 | $1094.3 | 28 |
Details | $2,490,000 | 4704 | A11187918 | 3 / 3 | 2,174 ft2 | $1145.35 | 71 |
Details | $3,600,000 | 2009 | A11163300 | 3 / 3 | 3,063 ft2 | $1175.32 | 123 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,595,000 | TS2 & TS3 | A11176529 | 4 / 4 | 3,806 ft2 | $1207.3 | 79 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $8,990,000 | 409 | A11210438 | 5 / 5 | 4,893 ft2 | $1837.32 | 34 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $18,000,000 | TS01 | A11179915 | 6 / 4 | 5,727 ft2 | $3143.01 | 91 |
Unit 1807
Sunny Isles Beach Days Listed 12
Courtesy of Yaffe International
Unit 4005
Sunny Isles Beach Days Listed 15
Courtesy of Interinvestments Rea
Unit 906
Sunny Isles Beach Days Listed 8
Courtesy of Miami Waterfront Rea
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com