Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 8 | $347 | $483,362 | 195 | From $399,000 |
3 Bedroom Units | 18 | $345 | $557,933 | 175 | From $409,000 |
4 Bedroom Units | 2 | $275 | $729,500 | 133 | From $660,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $399,000 | 507 | A10628429 | 2 / 2 | ft2 | $0 | 282 |
Details | $415,000 | 704 | A10591532 | 2 / 2 | 1,510 ft2 | $274.83 | 350 |
Details | $420,000 | 1109 | A10727888 | 2 / 2 | 1,870 ft2 | $224.6 | 110 |
Details | $445,000 | 1007 | A10754200 | 2 / 2 | 1,510 ft2 | $294.7 | 65 |
Details | $450,000 | 1507 | A10642351 | 2 / 2 | 1,510 ft2 | $298.01 | 269 |
Details | $455,000 | 1807 | A10730704 | 2 / 2 | 1,510 ft2 | $301.32 | 109 |
Details | $579,000 | 807 | A10785688 | 2 / 2 | 1,510 ft2 | $383.44 | 2 |
Details | $703,900 | 1501 | A10580300 | 2 / 2 | 1,700 ft2 | $414.06 | 376 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $409,000 | 609 | A10571579 | 3 / 2 | 1,870 ft2 | $218.72 | 395 |
Details | $455,000 | 1808 | A10472319 | 3 / 2 | 1,870 ft2 | $243.32 | 575 |
Details | $459,000 | 503 | A10593067 | 3 / 2 | 1,870 ft2 | $245.45 | 345 |
Details | $500,000 | 1106 | A10769463 | 3 / 2 | 1,780 ft2 | $280.9 | 37 |
Details | $519,000 | 3101 | A10605240 | 3 / 2 | 1,700 ft2 | $305.29 | 325 |
Details | $529,000 | 706 | A10755527 | 3 / 2 | ft2 | $0 | 64 |
Details | $534,900 | 1009 | A10763949 | 3 / 2 | 1,870 ft2 | $286.04 | 47 |
Details | $547,000 | 2510 | A10606979 | 3 / 2 | 1,700 ft2 | $321.76 | 322 |
Details | $548,000 | 1208 | A10746097 | 3 / 2 | 1,870 ft2 | $293.05 | 73 |
Details | $550,999 | 1202 | A10782637 | 3 / 2 | 1,870 ft2 | $294.65 | 10 |
Details | $559,000 | 2905 | A10687997 | 3 / 2 | 1,870 ft2 | $298.93 | 185 |
Details | $569,000 | 2410 | A10739211 | 3 / 2 | 1,700 ft2 | $334.71 | 92 |
Details | $570,000 | 3203 | A10681961 | 3 / 2 | 1,870 ft2 | $304.81 | 188 |
Details | $595,000 | Undisclosed | A10687851 | 3 / 2 | 1,780 ft2 | $334.27 | 188 |
Details | $650,000 | 2202 | A10773730 | 3 / 2 | ft2 | $0 | 29 |
Details | $659,000 | 1002 | A10776154 | 3 / 2 | 1,870 ft2 | $352.41 | 24 |
Details | $689,900 | 3010 | A10715985 | 3 / 2 | 1,700 ft2 | $405.82 | 134 |
Details | $699,000 | 3108 | A10726762 | 3 / 2 | 1,870 ft2 | $373.8 | 110 |
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com