Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $654 | $492,500 | 59 | From $465,000 |
2 Bedroom Units | 7 | $665 | $770,571 | 90 | From $617,000 |
3 Bedroom Units | 3 | $801 | $1,188,333 | 175 | From $1,170,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $465,000 | 606 | A11337455 | 1 / 1 | 750 ft2 | $620 | 116 |
Details | $495,000 | 1207 | A11345236 | 1 / 1 | 750 ft2 | $660 | 92 |
Details | $500,000 | 1805 | A11395107 | 1 / 1 | 760 ft2 | $657.89 | 2 |
Details | $510,000 | 806 | A11384313 | 1 / 1 | 750 ft2 | $680 | 24 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $617,000 | 1801 | A11387267 | 2 / 2 | 1,200 ft2 | $514.17 | 18 |
Details | $678,000 | 1209 | A11308109 | 2 / 2 | 1,140 ft2 | $594.74 | 183 |
Details | $750,000 | 3403 | A11389746 | 2 / 2 | 1,140 ft2 | $657.89 | 14 |
Details | $799,000 | PH109 | A11265112 | 2 / 2 | 1,140 ft2 | $700.88 | 276 |
Details | $800,000 | 2203 | A11381056 | 2 / 2 | 1,140 ft2 | $701.75 | 23 |
Details | $860,000 | 2711 | A11346068 | 2 / 2 | 1,200 ft2 | $716.67 | 100 |
Details | $890,000 | 1808 | A11388221 | 2 / 2 | 1,140 ft2 | $780.7 | 14 |
Unit 1805
Miami Days Listed 2
Courtesy of CasaMagna Realty LLC
Unit 1801
Miami Days Listed 18
Courtesy of Polit Realty LLC
Unit 3403
Miami Days Listed 14
Courtesy of Real Time Finders, L
Unit 1808
Miami Days Listed 14
Courtesy of London Foster Realty
Unit 2902
Miami Days Listed 15
Courtesy of Beachfront Realty In
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com