Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $856 | $364,000 | 54 | From $364,000 |
1 Bedroom Units | 15 | $723 | $593,193 | 57 | From $520,000 |
2 Bedroom Units | 6 | $892 | $963,833 | 119 | From $895,000 |
3 Bedroom Units | 8 | $1,012 | $1,250,499 | 203 | From $999,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $364,000 | 2310 | A11219811 | 0 / 1 | 425 ft2 | $856.47 | 54 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $520,000 | Undisclosed | A11219412 | 1 / 1 | 825 ft2 | $630.3 | 66 |
Details | $529,900 | 1607 | A11199768 | 1 / 1 | 778 ft2 | $681.11 | 89 |
Details | $530,000 | 1708 | A11237683 | 1 / 1 | 825 ft2 | $642.42 | 37 |
Details | $530,000 | 3404 | A11243147 | 1 / 1 | 825 ft2 | $642.42 | 26 |
Details | $539,000 | 2904 | A11245420 | 1 / 1 | 825 ft2 | $653.33 | 22 |
Details | $545,000 | 2318 | A11249857 | 1 / 1 | 825 ft2 | $660.61 | 12 |
Details | $595,000 | 3520 | A11244786 | 1 / 1 | 825 ft2 | $721.21 | 12 |
Details | $595,000 | 2212 | A11252894 | 1 / 1 | 818 ft2 | $727.38 | 7 |
Details | $599,000 | 3503 | A11243850 | 1 / 1 | 825 ft2 | $726.06 | 25 |
Details | $610,000 | 2617 | A11214637 | 1 / 1 | 836 ft2 | $729.67 | 74 |
Details | $610,000 | 1921 | A11174331 | 1 / 1 | 825 ft2 | $739.39 | 151 |
Details | $670,000 | 2017 | A11248878 | 1 / 1 | 836 ft2 | $801.44 | 12 |
Details | $675,000 | Undisclosed | A11230118 | 1 / 1 | 825 ft2 | $818.18 | 46 |
Details | $675,000 | Undisclosed | A11231289 | 1 / 1 | 825 ft2 | $818.18 | 44 |
Details | $675,000 | 2007 | A11138016 | 1 / 1 | 778 ft2 | $867.61 | 238 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $895,000 | Undisclosed | A11212936 | 2 / 2 | 1,105 ft2 | $809.95 | 79 |
Details | $910,000 | 1701 | A11223602 | 2 / 2 | 1,105 ft2 | $823.53 | 58 |
Details | $910,000 | 2315 | A11207343 | 2 / 2 | 1,030 ft2 | $883.5 | 86 |
Details | $970,000 | 1715 | A11080952 | 2 / 2 | 1,030 ft2 | $941.75 | 373 |
Details | $999,000 | 2601 | A11232881 | 2 / 2 | 1,105 ft2 | $904.07 | 39 |
Details | $1,099,000 | 2401 | A11205895 | 2 / 2 | 1,105 ft2 | $994.57 | 81 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $999,000 | 3924 | A11164721 | 3 / 2 | 1,232 ft2 | $810.88 | 172 |
Details | $1,050,000 | PH4302 | A11233696 | 3 / 2 | 1,232 ft2 | $852.27 | 38 |
Details | $1,155,000 | 3902 | A11225904 | 3 / 2 | 1,232 ft2 | $937.5 | 53 |
Details | $1,199,995 | 2202 | A11134301 | 3 / 2 | 1,232 ft2 | $974.02 | 248 |
Details | $1,200,000 | 2702 | A11163327 | 3 / 2 | 1,232 ft2 | $974.03 | 174 |
Details | $1,300,000 | 4114 | A11229652 | 3 / 2 | 1,245 ft2 | $1044.18 | 46 |
Details | $1,450,000 | 2624 | A11118174 | 3 / 2 | 1,232 ft2 | $1176.95 | 281 |
Details | $1,650,000 | PH4214 | A10967331 | 3 / 2 | 1,245 ft2 | $1325.3 | 615 |
Unit 2318
Miami Days Listed 12
Courtesy of La Playa Properties
Unit 3520
Miami Days Listed 12
Courtesy of Canvas Real Estate
Unit 2212
Miami Days Listed 7
Courtesy of Charles Rutenberg Re
Unit 2017
Miami Days Listed 12
Courtesy of Homeland Capital Rea
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com