Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $1,189 | $660,000 | 96 | From $660,000 |
1 Bedroom Units | 14 | $831 | $717,078 | 105 | From $670,000 |
2 Bedroom Units | 11 | $1,141 | $1,189,181 | 276 | From $969,000 |
3 Bedroom Units | 12 | $1,025 | $1,507,500 | 67 | From $1,130,000 |
4 Bedroom Units | 1 | $1,042 | $2,600,000 | 14 | From $2,600,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $660,000 | 507 | A11318645 | 0 / 1 | 555 ft2 | $1189.19 | 96 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $670,000 | 3008 | A11325607 | 1 / 2 | 849 ft2 | $789.16 | 68 |
Details | $688,000 | 2406 | A11217599 | 1 / 2 | 881 ft2 | $780.93 | 295 |
Details | $699,000 | 3408 | A11353839 | 1 / 2 | 849 ft2 | $823.32 | 20 |
Details | $699,999 | 3107 | A11357570 | 1 / 2 | 866 ft2 | $808.31 | 13 |
Details | $710,000 | 3707 | A11362506 | 1 / 2 | 866 ft2 | $819.86 | 2 |
Details | $711,000 | 2608 | A11353479 | 1 / 2 | 849 ft2 | $837.46 | 21 |
Details | $715,000 | 2303 | A11177501 | 1 / 1 | 838 ft2 | $853.22 | 374 |
Details | $715,000 | 3708 | A11345599 | 1 / 2 | 849 ft2 | $842.17 | 36 |
Details | $724,000 | 4106 | A11347232 | 1 / 2 | 881 ft2 | $821.79 | 32 |
Details | $725,000 | 4407 | A11294480 | 1 / 2 | 866 ft2 | $837.18 | 152 |
Details | $725,000 | 4906 | A11343175 | 1 / 2 | 881 ft2 | $822.93 | 42 |
Details | $729,000 | 3407 | A11177504 | 1 / 2 | 866 ft2 | $841.8 | 364 |
Details | $749,100 | 4207 | A11354772 | 1 / 2 | 866 ft2 | $865.01 | 19 |
Details | $779,000 | 3607 | A11349328 | 1 / 2 | 866 ft2 | $899.54 | 25 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $969,000 | 2902 | A11333265 | 2 / 2 | 1,119 ft2 | $865.95 | 60 |
Details | $990,000 | 4102 | A11346299 | 2 / 2 | 1,119 ft2 | $884.72 | 34 |
Details | $997,000 | 2405 | A11276209 | 2 / 2 | 1,152 ft2 | $865.45 | 188 |
Details | $1,050,000 | 2602 | A11306067 | 2 / 2 | 1,119 ft2 | $938.34 | 127 |
Details | $1,050,000 | 3202 | A11297840 | 2 / 2 | 1,119 ft2 | $938.34 | 143 |
Details | $1,100,000 | 4502 | A11336338 | 2 / 2 | 1,119 ft2 | $983.02 | 54 |
Details | $1,175,000 | 5005 | A11286476 | 2 / 2 | 1,152 ft2 | $1019.97 | 168 |
Details | $1,250,000 | 1405 | A11213197 | 2 / 2 | 1,152 ft2 | $1085.07 | 306 |
Details | $1,350,000 | 4110 | A11337479 | 2 / 2 | 1,253 ft2 | $1077.41 | 52 |
Details | $1,450,000 | 1805 | A11294569 | 2 / 2 | 1,152 ft2 | $1258.68 | 152 |
Details | $1,700,000 | 4905 | A10482451 | 2 / 2 | ft2 | $0 | 1755 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,130,000 | 1004 | A11224105 | 3 / 3 | 1,368 ft2 | $826.02 | 284 |
Details | $1,200,000 | 5204 | A11362839 | 3 / 3 | 1,322 ft2 | $907.72 | 1 |
Details | $1,220,000 | 4904 | A11344916 | 3 / 3 | 1,334 ft2 | $914.54 | 39 |
Details | $1,250,000 | 5304 | A11361333 | 3 / 3 | 1,321 ft2 | $946.25 | 2 |
Details | $1,350,000 | 5004 | A11357322 | 3 / 3 | 1,334 ft2 | $1011.99 | 13 |
Details | $1,500,000 | 3209 | A11282121 | 3 / 3 | 1,450 ft2 | $1034.48 | 179 |
Details | $1,500,000 | 3904 | A11331797 | 3 / 3 | 1,334 ft2 | $1124.44 | 62 |
Details | $1,500,000 | 2509 | A11359844 | 3 / 3 | 1,450 ft2 | $1034.48 | 8 |
Details | $1,550,000 | Undisclosed | A11281391 | 3 / 4 | 1,613 ft2 | $960.94 | 160 |
Details | $1,800,000 | 4309 | A11354477 | 3 / 3 | 1,450 ft2 | $1241.38 | 19 |
Details | $1,810,000 | 3301 | A11354714 | 3 / 4 | 1,613 ft2 | $1122.13 | 19 |
Details | $2,280,000 | 3405 | A11346953 | 3 / 4 | 2,046 ft2 | $1114.37 | 12 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,600,000 | 5105 | A11356575 | 4 / 4 | 2,493 ft2 | $1042.92 | 14 |
Unit 3107
Miami Days Listed 13
Courtesy of Cervera Real Estate
Unit 3707
Miami Days Listed 2
Courtesy of Atlantic VIP Realty
Unit 4207
Miami Days Listed 19
Courtesy of Avanti Way Realty
Unit 5204
Miami Days Listed 1
Courtesy of Coldwell Banker Real
Unit 5304
Miami Days Listed 2
Courtesy of Coldwell Banker Real
Unit 5004
Miami Days Listed 13
Courtesy of Vertical Intl Real E
Unit 2509
Miami Days Listed 8
Courtesy of Jad Realty, LLC.
Unit 4309
Miami Days Listed 19
Courtesy of Million and Up Realt
Unit 3301
Miami Days Listed 19
Courtesy of Avanti Way Realty LL
Unit 3405
Miami Days Listed 12
Courtesy of One Sothebys Interna
Unit 5105
Miami Days Listed 14
Courtesy of Unlimited Real Estat
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com