Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 10 | $459 | $459,460 | 121 | From $335,000 |
2 Bedroom Units | 22 | $472 | $600,181 | 104 | From $405,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $335,000 | 306 | A11592239 | 1 / 1 | 1,000 ft2 | $335 | 110 |
Details | $395,000 | 1906 | A11535341 | 1 / 1 | 1,000 ft2 | $395 | 205 |
Details | $400,000 | 1906 | A11602488 | 1 / 1 | 1,000 ft2 | $400 | 93 |
Details | $409,000 | 506 | A11587067 | 1 / 1 | 1,000 ft2 | $409 | 120 |
Details | $469,000 | PH-B2 | A11550455 | 1 / 1 | 1,000 ft2 | $469 | 180 |
Details | $469,000 | 2306 | A11592353 | 1 / 1 | 1,000 ft2 | $469 | 111 |
Details | $475,000 | PH-B6 | A11623776 | 1 / 1 | 1,000 ft2 | $475 | 57 |
Details | $527,700 | 2402 | A11551862 | 1 / 1 | 1,000 ft2 | $527.7 | 177 |
Details | $549,900 | Undisclosed | A11607091 | 1 / 2 | 1,000 ft2 | $549.9 | 87 |
Details | $565,000 | 802 | A11618692 | 1 / 1 | 1,000 ft2 | $565 | 67 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $405,000 | 205 | A11570429 | 2 / 2 | 1,100 ft2 | $368.18 | 147 |
Details | $439,000 | 204 | A11539404 | 2 / 2 | 1,050 ft2 | $418.1 | 195 |
Details | $455,000 | 505 | A11639303 | 2 / 2 | 1,230 ft2 | $369.92 | 31 |
Details | $459,000 | 1905 | A11449699 | 2 / 2 | 1,250 ft2 | $367.2 | 347 |
Details | $485,000 | 1105 | A11621725 | 2 / 2 | 1,100 ft2 | $440.91 | 61 |
Details | $515,000 | 307 | A11609023 | 2 / 2 | 1,240 ft2 | $415.32 | 83 |
Details | $533,000 | 2104 | A11630495 | 2 / 2 | 1,290 ft2 | $413.18 | 33 |
Details | $579,000 | 1107 | A11565282 | 2 / 2 | 1,240 ft2 | $466.94 | 153 |
Details | $585,000 | 803 | A11622376 | 2 / 2 | 1,500 ft2 | $390 | 55 |
Details | $595,000 | 1505 | A11653598 | 2 / 2 | 1,230 ft2 | $483.74 | 6 |
Details | $599,000 | PH 2807 | A11518206 | 2 / 2 | 1,350 ft2 | $443.7 | 232 |
Details | $599,000 | 907 | A11636697 | 2 / 2 | 1,240 ft2 | $483.06 | 34 |
Details | $599,000 | 2405 | A11591260 | 2 / 2 | 1,230 ft2 | $486.99 | 113 |
Details | $599,999 | 2805 | A11556079 | 2 / 2 | 1,100 ft2 | $545.45 | 169 |
Details | $635,000 | 301 | A11653150 | 2 / 2 | 1,400 ft2 | $453.57 | 6 |
Details | $650,000 | 2404 | A11654243 | 2 / 2 | 1,070 ft2 | $607.48 | 5 |
Details | $659,500 | 701 | A11633035 | 2 / 2 | 1,400 ft2 | $471.07 | 38 |
Details | $674,500 | 2201 | A11496066 | 2 / 2 | 1,400 ft2 | $481.79 | 278 |
Details | $715,000 | 1507 | A11627251 | 2 / 2 | 1,350 ft2 | $529.63 | 51 |
Details | $795,000 | 1203 | A11634245 | 2 / 2 | 1,400 ft2 | $567.86 | 40 |
Details | $799,000 | 203 | A11592417 | 2 / 2 | 1,400 ft2 | $570.71 | 111 |
Details | $829,000 | 2403 | A11604534 | 2 / 2 | 1,400 ft2 | $592.14 | 90 |
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com