Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 18 | $2,016 | $6,461,327 | 405 | From $4,293,900 |
4 Bedroom Units | 10 | $1,817 | $7,688,899 | 450 | From $4,930,000 |
5 Bedroom Units | 1 | $1,889 | $7,850,000 | 589 | From $7,850,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,293,900 | 905 | A11374677 | 3 / 4 | 3,415 ft2 | $1257.36 | 43 |
Details | $4,695,000 | 3403 | A11257326 | 3 / 4 | 3,171 ft2 | $1480.61 | 285 |
Details | $4,950,000 | 1005 | A11384460 | 3 / 4 | 3,529 ft2 | $1402.66 | 24 |
Details | $5,590,000 | 1901 | A11190488 | 3 / 4 | 4,513 ft2 | $1238.64 | 411 |
Details | $5,750,000 | 4803 | A11249808 | 3 / 4 | 3,130 ft2 | $1837.06 | 300 |
Details | $6,000,000 | 2801 | A11391312 | 3 / 4 | 3,171 ft2 | $1892.15 | 3 |
Details | $6,000,000 | 2403 | A11131673 | 3 / 4 | 3,171 ft2 | $1892.15 | 546 |
Details | $6,200,000 | 1705 | A11143890 | 3 / 4 | 4,154 ft2 | $1492.54 | 510 |
Details | $6,495,000 | 2005 | A11368753 | 3 / 4 | 3,415 ft2 | $1901.9 | 54 |
Details | $6,500,000 | 2305 | A10326297 | 3 / 4 | 3,555 ft2 | $1828.41 | 2120 |
Details | $6,500,000 | 3605 | A11349730 | 3 / 4 | 3,171 ft2 | $2049.83 | 92 |
Details | $6,900,000 | 4604 | A11282377 | 3 / 3 | ft2 | $0 | 244 |
Details | $6,980,000 | 5505 | A11370919 | 3 / 4 | 3,555 ft2 | $1963.43 | 50 |
Details | $7,200,000 | 4804 | A11282357 | 3 / 4 | 3,130 ft2 | $2300.32 | 244 |
Details | $7,250,000 | 4203 | A11033529 | 3 / 4 | 3,130 ft2 | $2316.29 | 730 |
Details | $7,550,000 | 5405 | A11218918 | 3 / 4 | 3,171 ft2 | $2380.95 | 356 |
Details | $7,750,000 | 4204 | A11331947 | 3 / 4 | 3,130 ft2 | $2476.04 | 127 |
Details | $9,700,000 | 3401 | A10831440 | 3 / 4 | 3,171 ft2 | $3058.97 | 1151 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,930,000 | 1703 | A11267529 | 4 / 4 | 4,154 ft2 | $1186.81 | 272 |
Details | $5,950,000 | 2905 | A11172612 | 4 / 4 | 4,154 ft2 | $1432.35 | 448 |
Details | $5,999,999 | 3005 | A11335784 | 4 / 4 | 3,171 ft2 | $1892.15 | 114 |
Details | $6,000,000 | 2203 | A11264089 | 4 / 4 | 3,171 ft2 | $1892.15 | 254 |
Details | $6,250,000 | Undisclosed | A10359337 | 4 / 4 | 3,555 ft2 | $1758.09 | 2050 |
Details | $6,390,000 | 5501 | A11294968 | 4 / 4 | 4,154 ft2 | $1538.28 | 199 |
Details | $6,499,000 | 2505 | A11025805 | 4 / 4 | 4,154 ft2 | $1564.52 | 783 |
Details | $6,999,000 | 4305 | A11358916 | 4 / 4 | 3,555 ft2 | $1968.78 | 76 |
Details | $12,875,000 | 5201 | A11275946 | 4 / 5 | 6,121 ft2 | $2103.41 | 252 |
Details | $14,995,999 | 4005 | A11369886 | 4 / 4 | 6,121 ft2 | $2449.93 | 48 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $7,850,000 | 2503 | A11114529 | 5 / 5 | 4,154 ft2 | $1889.74 | 589 |
Unit 2801
Sunny Isles Beach Days Listed 3
Courtesy of Compass Florida, LLC
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com