Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 4 | $642 | $397,475 | 163 | From $345,000 |
1 Bedroom Units | 25 | $783 | $511,674 | 154 | From $410,000 |
2 Bedroom Units | 29 | $717 | $837,034 | 150 | From $650,000 |
3 Bedroom Units | 5 | $765 | $1,114,400 | 178 | From $979,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $345,000 | M0805 | A11578906 | 0 / 1 | 492 ft2 | $701.22 | 138 |
Details | $385,000 | H0803 | A11583833 | 0 / 1 | 632 ft2 | $609.18 | 131 |
Details | $415,000 | M-206 | A11514129 | 0 / 1 | 694 ft2 | $597.98 | 247 |
Details | $444,900 | H2903 | A11580091 | 0 / 1 | 655 ft2 | $679.24 | 137 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $410,000 | L303 | A11599733 | 1 / 1 | 672 ft2 | $610.12 | 105 |
Details | $450,000 | 1510 | A11514939 | 1 / 1 | 593 ft2 | $758.85 | 244 |
Details | $465,000 | L0202 | A11614512 | 1 / 1 | 711 ft2 | $654.01 | 47 |
Details | $465,000 | 910 | A11625956 | 1 / 1 | 593 ft2 | $784.15 | 60 |
Details | $466,500 | 1415 | A11654510 | 1 / 1 | ft2 | $0 | 11 |
Details | $474,000 | H1203 | A11650197 | 1 / 1 | 735 ft2 | $644.9 | 13 |
Details | $475,000 | 1110 | A11655207 | 1 / 1 | 593 ft2 | $801.01 | 4 |
Details | $475,000 | H0803 | A11599421 | 1 / 1 | 735 ft2 | $646.26 | 105 |
Details | $475,000 | L0203 | A11602241 | 1 / 1 | 711 ft2 | $668.07 | 100 |
Details | $479,000 | L206 | A11532152 | 1 / 1 | 683 ft2 | $701.32 | 217 |
Details | $485,000 | L302 | A11511818 | 1 / 1 | 684 ft2 | $709.06 | 250 |
Details | $495,000 | 2810 | A11501191 | 1 / 1 | 593 ft2 | $834.74 | 277 |
Details | $499,000 | 2515 | A11626401 | 1 / 1 | 621 ft2 | $803.54 | 56 |
Details | $513,000 | 1014 | A11619540 | 1 / 1 | 681 ft2 | $753.3 | 70 |
Details | $519,900 | 2014 | A11554652 | 1 / 1 | 681 ft2 | $763.44 | 179 |
Details | $525,000 | L0305 | A11516738 | 1 / 1 | 711 ft2 | $738.4 | 243 |
Details | $535,000 | H2411 | A11583775 | 1 / 1 | 761 ft2 | $703.02 | 131 |
Details | $549,900 | 2503 | A11638124 | 1 / 1 | 673 ft2 | $817.09 | 39 |
Details | $550,000 | 2215 | A11191220 | 1 / 1 | 621 ft2 | $885.67 | 881 |
Details | $555,555 | Undisclosed | A11552660 | 1 / 1 | 735 ft2 | $755.86 | 182 |
Details | $565,000 | 806 | A11594091 | 1 / 1 | 679 ft2 | $832.11 | 111 |
Details | $575,000 | 3012 | A11624037 | 1 / 1 | 737 ft2 | $780.19 | 63 |
Details | $590,000 | 2306A | A11463289 | 1 / 1 | 713 ft2 | $827.49 | 348 |
Details | $600,000 | 2805 | A11647626 | 1 / 1 | 725 ft2 | $827.59 | 22 |
Details | $600,000 | 1706 | A11606604 | 1 / 1 | 679 ft2 | $883.65 | 95 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $650,000 | Undisclosed | A11460012 | 2 / 2 | 964 ft2 | $674.27 | 352 |
Details | $669,000 | 1409 | A11604335 | 2 / 2 | 972 ft2 | $688.27 | 98 |
Details | $675,000 | 1916 | A11589597 | 2 / 2 | 864 ft2 | $781.25 | 96 |
Details | $679,000 | 2601 | A11382269 | 2 / 2 | 835 ft2 | $813.17 | 501 |
Details | $689,000 | H0402 | A11565178 | 2 / 2 | 1,088 ft2 | $633.27 | 158 |
Details | $699,000 | H1010 | A11647415 | 2 / 2 | 1,142 ft2 | $612.08 | 20 |
Details | $699,000 | H0708 | A11565757 | 2 / 2 | 1,088 ft2 | $642.46 | 161 |
Details | $699,999 | Undisclosed | A11301693 | 2 / 2 | 1,226 ft2 | $570.96 | 675 |
Details | $720,000 | 2016 | A11588371 | 2 / 2 | 864 ft2 | $833.33 | 124 |
Details | $720,000 | H1001 | A11596119 | 2 / 2 | 1,262 ft2 | $570.52 | 110 |
Details | $725,000 | H1207 | A11564587 | 2 / 2 | 1,181 ft2 | $613.89 | 157 |
Details | $739,000 | 2909 | A11594441 | 2 / 2 | 972 ft2 | $760.29 | 113 |
Details | $750,000 | H2407 | A11578548 | 2 / 2 | 1,181 ft2 | $635.06 | 139 |
Details | $750,000 | 2116 | A11590109 | 2 / 2 | 864 ft2 | $868.06 | 122 |
Details | $760,000 | H3001 | A11612282 | 2 / 2 | 1,262 ft2 | $602.22 | 84 |
Details | $764,000 | 2609 | A11575700 | 2 / 2 | 972 ft2 | $786.01 | 145 |
Details | $775,000 | H1201 | A11643167 | 2 / 2 | 1,262 ft2 | $614.1 | 30 |
Details | $795,000 | H1612 | A11578030 | 2 / 2 | 1,263 ft2 | $629.45 | 131 |
Details | $799,000 | 1602 | A11578594 | 2 / 2 | 1,263 ft2 | $632.62 | 139 |
Details | $799,000 | M0705 | A11629996 | 2 / 2 | 1,181 ft2 | $676.55 | 53 |
Details | $825,000 | H2410 | A11542675 | 2 / 2 | 1,088 ft2 | $758.27 | 198 |
Details | $875,000 | L0308 | A11651413 | 2 / 3 | 1,576 ft2 | $555.2 | 15 |
Details | $890,000 | 1507 | A11501683 | 2 / 2 | 1,081 ft2 | $823.31 | 276 |
Details | $899,000 | H2009 | A11618137 | 2 / 2 | 1,181 ft2 | $761.22 | 75 |
Details | $925,000 | H1704 | A11619823 | 2 / 2 | 1,242 ft2 | $744.77 | 70 |
Details | $950,000 | 2804 | A11631383 | 2 / 2 | 1,096 ft2 | $866.79 | 49 |
Details | $999,000 | PM03 | A11568393 | 2 / 2 | 1,570 ft2 | $636.31 | 151 |
Details | $1,180,000 | 3104 | A11620386 | 2 / 2 | 1,096 ft2 | $1076.64 | 68 |
Details | $2,175,000 | PH202 | A11625504 | 2 / 2 | 2,178 ft2 | $998.62 | 52 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $979,000 | H2504 | A11607280 | 3 / 2 | 1,242 ft2 | $788.24 | 94 |
Details | $1,050,000 | 1008 | A11430554 | 3 / 3 | 1,435 ft2 | $731.71 | 409 |
Details | $1,095,000 | 3008 | A11587899 | 3 / 3 | 1,452 ft2 | $754.13 | 124 |
Details | $1,199,000 | H0901 | A11605363 | 3 / 2 | 1,577 ft2 | $760.3 | 96 |
Details | $1,249,000 | H1601 | A11554079 | 3 / 2 | 1,577 ft2 | $792.01 | 167 |
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com