Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 9 | $674 | $640,833 | 104 | From $599,000 |
2 Bedroom Units | 17 | $843 | $1,236,882 | 338 | From $885,000 |
3 Bedroom Units | 5 | $923 | $1,649,900 | 102 | From $1,300,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $599,000 | 807 | A11591387 | 1 / 1 | 984 ft2 | $608.74 | 118 |
Details | $599,500 | 4407 | A11648372 | 1 / 1 | 984 ft2 | $609.25 | 21 |
Details | $599,999 | 2608 | A11580205 | 1 / 1 | 732 ft2 | $819.67 | 137 |
Details | $605,000 | 4706 | A11533838 | 1 / 1 | 732 ft2 | $826.5 | 203 |
Details | $649,000 | 2409 | A11630226 | 1 / 1 | 1,035 ft2 | $627.05 | 48 |
Details | $650,000 | 2609 | A11620452 | 1 / 1 | 1,035 ft2 | $628.02 | 62 |
Details | $655,000 | 3109 | A11555322 | 1 / 1 | 1,035 ft2 | $632.85 | 174 |
Details | $700,000 | 3409 | A11600892 | 1 / 1 | 1,035 ft2 | $676.33 | 104 |
Details | $710,000 | 5007 | A11619332 | 1 / 1 | 984 ft2 | $721.54 | 71 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $885,000 | 1710 | A10715920 | 2 / 2 | 1,327 ft2 | $666.92 | 1874 |
Details | $899,000 | 1611 | A11599886 | 2 / 2 | 1,255 ft2 | $716.33 | 101 |
Details | $950,000 | 2403 | A11407129 | 2 / 2 | 1,518 ft2 | $625.82 | 453 |
Details | $1,115,000 | 4605 | A11485019 | 2 / 2 | 1,450 ft2 | $768.97 | 310 |
Details | $1,140,000 | 4205 | A11591810 | 2 / 2 | 1,320 ft2 | $863.64 | 102 |
Details | $1,150,000 | 4105 | A11633290 | 2 / 2 | 1,320 ft2 | $871.21 | 46 |
Details | $1,200,000 | 2603 | A11508095 | 2 / 2 | 1,518 ft2 | $790.51 | 257 |
Details | $1,250,000 | BAY707 | A11654043 | 2 / 2 | 1,390 ft2 | $899.28 | 11 |
Details | $1,299,000 | 2102 | A11641287 | 2 / 2 | 1,654 ft2 | $785.37 | 33 |
Details | $1,299,000 | 402 | A11431338 | 2 / 2 | 1,505 ft2 | $863.12 | 405 |
Details | $1,300,000 | 3603 | A11379724 | 2 / 2 | 1,518 ft2 | $856.39 | 498 |
Details | $1,300,000 | 5203 | A11554925 | 2 / 2 | 1,518 ft2 | $856.39 | 175 |
Details | $1,350,000 | 4502 | A11604698 | 2 / 2 | 1,654 ft2 | $816.2 | 97 |
Details | $1,370,000 | 5405 | A11574220 | 2 / 2 | 1,450 ft2 | $944.83 | 145 |
Details | $1,400,000 | 3903 | A11214688 | 2 / 2 | 1,518 ft2 | $922.27 | 839 |
Details | $1,500,000 | 4103 | A11492966 | 2 / 2 | 1,518 ft2 | $988.14 | 292 |
Details | $1,620,000 | 5504 | A11598807 | 2 / 2 | 1,500 ft2 | $1080 | 104 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,300,000 | 4805 | A11609475 | 3 / 2 | 1,450 ft2 | $896.55 | 88 |
Details | $1,590,000 | 501 | A11569974 | 3 / 2 | 1,870 ft2 | $850.27 | 154 |
Details | $1,700,000 | 901 | A11642574 | 3 / 2 | 1,870 ft2 | $909.09 | 29 |
Details | $1,710,000 | 1001 | A11581527 | 3 / 2 | 1,870 ft2 | $914.44 | 135 |
Details | $1,949,500 | 3901 | A11600286 | 3 / 2 | 1,870 ft2 | $1042.51 | 102 |
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com