Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 27 | $840 | $674,129 | 177 | From $595,000 |
2 Bedroom Units | 36 | $935 | $997,146 | 233 | From $795,000 |
3 Bedroom Units | 4 | $1,369 | $2,091,250 | 257 | From $1,598,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $595,000 | 704 | A11653694 | 1 / 1 | 653 ft2 | $911.18 | 4 |
Details | $600,000 | 603 | A11630780 | 1 / 1 | 759 ft2 | $790.51 | 44 |
Details | $610,000 | 1510 | A11570114 | 1 / 1 | 850 ft2 | $717.65 | 145 |
Details | $610,000 | 1810 | A11628082 | 1 / 1 | 850 ft2 | $717.65 | 47 |
Details | $615,000 | 405 | A11424630 | 1 / 1 | 701 ft2 | $877.32 | 411 |
Details | $625,000 | 2109 | A11522901 | 1 / 1 | 841 ft2 | $743.16 | 220 |
Details | $625,000 | 1512 | A11559334 | 1 / 1 | 869 ft2 | $719.22 | 164 |
Details | $629,000 | 2809 | A11531353 | 1 / 1 | 841 ft2 | $747.92 | 209 |
Details | $629,000 | 1412 | A11530514 | 1 / 1 | 869 ft2 | $723.82 | 212 |
Details | $635,000 | 705 | A11573649 | 1 / 1 | 701 ft2 | $905.85 | 130 |
Details | $649,000 | 3109 | A11600539 | 1 / 1 | 841 ft2 | $771.7 | 95 |
Details | $650,000 | 3810 | A11543388 | 1 / 1 | 850 ft2 | $764.71 | 189 |
Details | $650,000 | Undisclosed | A11570474 | 1 / 1 | 852 ft2 | $762.91 | 145 |
Details | $664,000 | 3709 | A11647556 | 1 / 1 | 841 ft2 | $789.54 | 13 |
Details | $674,000 | 2012 | A11559550 | 1 / 1 | 869 ft2 | $775.6 | 164 |
Details | $679,000 | 3307 | A11524027 | 1 / 1 | ft2 | $0 | 222 |
Details | $680,000 | 3112 | A11524114 | 1 / 1 | 869 ft2 | $782.51 | 222 |
Details | $680,000 | 3412 | A11566405 | 1 / 1 | 869 ft2 | $782.51 | 150 |
Details | $682,499 | 3712 | A11553966 | 1 / 1 | 869 ft2 | $785.38 | 172 |
Details | $710,000 | 3007 | A11461186 | 1 / 1 | 852 ft2 | $833.33 | 341 |
Details | $715,000 | 1609 | A11509380 | 1 / 1 | 841 ft2 | $850.18 | 247 |
Details | $726,000 | 2712 | A11559892 | 1 / 1 | 869 ft2 | $835.44 | 163 |
Details | $730,000 | 2307 | A11436191 | 1 / 1 | 852 ft2 | $856.81 | 390 |
Details | $732,000 | 2912 | A11559390 | 1 / 1 | 869 ft2 | $842.35 | 164 |
Details | $770,000 | 3312 | A11559847 | 1 / 1 | 869 ft2 | $886.08 | 163 |
Details | $799,000 | 1807 | A11525904 | 1 / 1 | 852 ft2 | $937.79 | 194 |
Details | $838,000 | Undisclosed | A11559876 | 1 / 1 | 869 ft2 | $964.33 | 163 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $795,000 | 1506 | A11582369 | 2 / 2 | 1,129 ft2 | $704.16 | 125 |
Details | $799,000 | 2106 | A11576750 | 2 / 2 | 1,129 ft2 | $707.71 | 132 |
Details | $809,990 | 1404 | A11480820 | 2 / 2 | 1,126 ft2 | $719.35 | 310 |
Details | $812,900 | 1604 | A11465031 | 2 / 2 | 1,126 ft2 | $721.94 | 338 |
Details | $845,000 | 2404 | A11507584 | 2 / 2 | 1,126 ft2 | $750.44 | 249 |
Details | $850,000 | 2306 | A11531508 | 2 / 2 | 1,129 ft2 | $752.88 | 210 |
Details | $859,000 | 3308 | A11447218 | 2 / 2 | 1,179 ft2 | $728.58 | 369 |
Details | $859,900 | 3803 | A11642509 | 2 / 2 | 1,136 ft2 | $756.95 | 23 |
Details | $864,900 | 2303 | A11578598 | 2 / 2 | 1,136 ft2 | $761.36 | 129 |
Details | $865,000 | 2904 | A11546799 | 2 / 2 | 1,126 ft2 | $768.21 | 185 |
Details | $869,999 | 1711 | A11646175 | 2 / 2 | 1,087 ft2 | $800.37 | 16 |
Details | $870,000 | 3004 | A11647891 | 2 / 2 | 1,126 ft2 | $772.65 | 13 |
Details | $880,000 | 2211 | A11587482 | 2 / 2 | 1,087 ft2 | $809.57 | 117 |
Details | $885,000 | 2711 | A11469976 | 2 / 2 | 1,087 ft2 | $814.17 | 328 |
Details | $890,000 | 1905 | A11519169 | 2 / 2 | 1,161 ft2 | $766.58 | 230 |
Details | $895,000 | 2611 | A11535496 | 2 / 2 | 1,087 ft2 | $823.37 | 203 |
Details | $908,900 | 3608 | A11472731 | 2 / 2 | 1,179 ft2 | $770.91 | 324 |
Details | $925,000 | 2006 | A11467353 | 2 / 2 | 1,129 ft2 | $819.31 | 334 |
Details | $929,900 | MPH5 | A11553182 | 2 / 2 | 1,161 ft2 | $800.95 | 171 |
Details | $939,000 | LPH6 | A11553534 | 2 / 2 | 1,129 ft2 | $831.71 | 173 |
Details | $949,900 | UPH11 | A11461152 | 2 / 2 | 1,087 ft2 | $873.87 | 338 |
Details | $950,000 | 2111 | A11557862 | 2 / 2 | 1,087 ft2 | $873.97 | 165 |
Details | $950,000 | UPH5 | A11571825 | 2 / 2 | 1,126 ft2 | $843.69 | 143 |
Details | $950,000 | 2511 | A11503632 | 2 / 2 | 1,087 ft2 | $873.97 | 263 |
Details | $965,000 | 3411 | A11634430 | 2 / 2 | 1,087 ft2 | $887.76 | 37 |
Details | $1,090,000 | Undisclosed | A11374821 | 2 / 2 | 1,136 ft2 | $959.51 | 507 |
Details | $1,090,000 | 3105 | A11625918 | 2 / 2 | ft2 | $0 | 52 |
Details | $1,099,000 | 1002 | A11543713 | 2 / 2 | ft2 | $0 | 188 |
Details | $1,170,000 | 2602 | A11557109 | 2 / 2 | 1,145 ft2 | $1021.83 | 166 |
Details | $1,260,000 | 3002 | A11622841 | 2 / 2 | 1,145 ft2 | $1100.44 | 58 |
Details | $1,280,000 | 1502 | A11484768 | 2 / 2 | 1,164 ft2 | $1099.66 | 303 |
Details | $1,294,900 | 3702 | A11495263 | 2 / 2 | 1,145 ft2 | $1130.92 | 278 |
Details | $1,295,000 | 2702 | A11478058 | 2 / 2 | 1,145 ft2 | $1131 | 312 |
Details | $1,346,000 | 3202 | A11526748 | 2 / 2 | 1,145 ft2 | $1175.55 | 218 |
Details | $1,395,000 | 3302 | A11270256 | 2 / 2 | 1,145 ft2 | $1218.34 | 731 |
Details | $1,459,000 | 2102 | A11302733 | 2 / 2 | 1,164 ft2 | $1253.44 | 664 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,598,000 | 3607 | A11396983 | 3 / 3 | 852 ft2 | $1875.59 | 464 |
Details | $1,868,000 | 3201 | A11525143 | 3 / 3 | 1,752 ft2 | $1066.21 | 218 |
Details | $2,200,000 | UPH1 | A11545221 | 3 / 3 | 1,752 ft2 | $1255.71 | 173 |
Details | $2,699,000 | 3501&3502 | A11552504 | 3 / 3 | 1,752 ft2 | $1540.53 | 174 |
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com