Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $1,070 | $515,000 | 216 | From $515,000 |
1 Bedroom Units | 10 | $906 | $812,200 | 107 | From $750,000 |
2 Bedroom Units | 9 | $1,170 | $1,235,555 | 138 | From $950,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $515,000 | 403 | A11532865 | 0 / 1 | 481 ft2 | $1070.69 | 216 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $750,000 | 429 | A11570574 | 1 / 1 | 896 ft2 | $837.05 | 153 |
Details | $779,000 | 729 | A11607048 | 1 / 1 | 896 ft2 | $869.42 | 94 |
Details | $785,000 | 415 | A11641144 | 1 / 1 | 896 ft2 | $876.12 | 33 |
Details | $790,000 | 1427 | A11598444 | 1 / 1 | 896 ft2 | $881.7 | 108 |
Details | $799,000 | 529 | A11464774 | 1 / 1 | 896 ft2 | $891.74 | 343 |
Details | $800,000 | 1528 | A11627838 | 1 / 1 | 894 ft2 | $894.85 | 56 |
Details | $815,000 | 1029 | A11628465 | 1 / 1 | 896 ft2 | $909.6 | 53 |
Details | $839,000 | 315 | A11570732 | 1 / 1 | 896 ft2 | $936.38 | 150 |
Details | $875,000 | 1129 | A11614625 | 1 / 1 | 896 ft2 | $976.56 | 76 |
Details | $890,000 | 316 | A11658241 | 1 / 1 | 896 ft2 | $993.3 | 4 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $950,000 | 230 | A11521198 | 2 / 2 | 1,056 ft2 | $899.62 | 235 |
Details | $1,050,000 | 332 | A11609022 | 2 / 2 | 1,056 ft2 | $994.32 | 90 |
Details | $1,100,000 | 217 | A11526185 | 2 / 2 | 1,056 ft2 | $1041.67 | 227 |
Details | $1,120,000 | 417 | A11574844 | 2 / 2 | 1,056 ft2 | $1060.61 | 145 |
Details | $1,150,000 | 1117 | A11618953 | 2 / 2 | 1,056 ft2 | $1089.02 | 70 |
Details | $1,295,000 | 819 | A11586855 | 2 / 2 | 1,056 ft2 | $1226.33 | 124 |
Details | $1,375,000 | 806 | A11618769 | 2 / 2 | 1,056 ft2 | $1302.08 | 73 |
Details | $1,490,000 | 634 | A11589157 | 2 / 2 | 1,056 ft2 | $1410.98 | 122 |
Details | $1,590,000 | 823 | A11557083 | 2 / 2 | 1,056 ft2 | $1505.68 | 158 |
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com