Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 6 | $1,187 | $918,833 | 128 | From $875,000 |
2 Bedroom Units | 9 | $1,250 | $1,605,833 | 324 | From $1,190,000 |
3 Bedroom Units | 2 | $2,514 | $5,300,000 | 118 | From $4,800,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $875,000 | 2404 | A11358742 | 1 / 1 | 792 ft2 | $1104.8 | 77 |
Details | $898,000 | 1206 | A11218867 | 1 / 1 | 743 ft2 | $1208.61 | 360 |
Details | $915,000 | 1604 | A11380222 | 1 / 1 | 764 ft2 | $1197.64 | 32 |
Details | $920,000 | 1902 | A11352976 | 1 / 1 | 777 ft2 | $1184.04 | 87 |
Details | $925,000 | 1402 | A11387965 | 1 / 1 | 777 ft2 | $1190.48 | 17 |
Details | $980,000 | 2604 | A11305900 | 1 / 1 | 789 ft2 | $1242.08 | 194 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,190,000 | 2305 | A10717238 | 2 / 2 | 1,153 ft2 | $1032.09 | 1401 |
Details | $1,250,000 | 1803 | A11321338 | 2 / 2 | 1,137 ft2 | $1099.38 | 151 |
Details | $1,258,000 | 1201 | A11379312 | 2 / 2 | 1,287 ft2 | $977.47 | 35 |
Details | $1,380,000 | 4203 | A11356607 | 2 / 2 | 1,173 ft2 | $1176.47 | 81 |
Details | $1,389,500 | 4204 | A11289599 | 2 / 2 | 1,167 ft2 | $1190.66 | 229 |
Details | $1,500,000 | 2003 | A11292863 | 2 / 2 | 1,262 ft2 | $1188.59 | 222 |
Details | $1,700,000 | 2705 | A11210313 | 2 / 2 | 1,130 ft2 | $1504.42 | 376 |
Details | $2,295,000 | 4002 | A11265065 | 2 / 3 | 1,625 ft2 | $1412.31 | 278 |
Details | $2,490,000 | 3902 | A11326312 | 2 / 3 | 1,625 ft2 | $1532.31 | 142 |
Unit 1402
Miami Days Listed 17
Courtesy of Compass Florida, LLC
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com