Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 17 | $730 | $393,588 | 110 | From $289,000 |
1 Bedroom Units | 25 | $700 | $543,640 | 197 | From $299,000 |
2 Bedroom Units | 5 | $983 | $1,159,000 | 127 | From $850,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $289,000 | 901 | A11201986 | 0 / 1 | 550 ft2 | $525.45 | 9 |
Details | $325,000 | 524 | A11147635 | 0 / 1 | 560 ft2 | $580.36 | 122 |
Details | $329,999 | 1205 | A11078856 | 0 / 1 | 530 ft2 | $622.64 | 274 |
Details | $349,000 | 420 | A11147595 | 0 / 1 | 525 ft2 | $664.76 | 122 |
Details | $349,000 | 618 | A11138237 | 0 / 1 | 535 ft2 | $652.34 | 151 |
Details | $349,000 | 426 | A11147611 | 0 / 1 | 550 ft2 | $634.55 | 122 |
Details | $349,000 | 526 | A11147615 | 0 / 1 | 550 ft2 | $634.55 | 122 |
Details | $359,000 | 1039 | A11162076 | 0 / 1 | 550 ft2 | $652.73 | 92 |
Details | $375,000 | 604 | A11204892 | 0 / 1 | 550 ft2 | $681.82 | 2 |
Details | $380,000 | 637 | A11084652 | 0 / 1 | 530 ft2 | $716.98 | 278 |
Details | $380,000 | 1206 | A11181292 | 0 / 1 | 530 ft2 | $716.98 | 52 |
Details | $385,000 | 1601 | A11185205 | 0 / 1 | 550 ft2 | $700 | 44 |
Details | $399,000 | 1427 | A11169841 | 0 / 1 | 550 ft2 | $725.45 | 75 |
Details | $410,000 | 605 | A11136865 | 0 / 1 | 530 ft2 | $773.58 | 153 |
Details | $539,000 | 919 | A11128477 | 0 / 1 | 525 ft2 | $1026.67 | 172 |
Details | $549,000 | 917 | A11174669 | 0 / 1 | 520 ft2 | $1055.77 | 65 |
Details | $575,000 | 646 | A11198328 | 0 / 1 | 520 ft2 | $1105.77 | 16 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $299,000 | 801 | A11098934 | 1 / 1 | 550 ft2 | $543.64 | 245 |
Details | $370,000 | 501 | A11170375 | 1 / 1 | 550 ft2 | $672.73 | 69 |
Details | $375,000 | 506 | A11200401 | 1 / 1 | 530 ft2 | $707.55 | 13 |
Details | $390,000 | 1201 | A10888334 | 1 / 1 | 550 ft2 | $709.09 | 680 |
Details | $415,000 | 445 | A11205730 | 1 / 1 | 530 ft2 | $783.02 | 2 |
Details | $425,000 | 522 | A11147619 | 1 / 1 | 850 ft2 | $500 | 122 |
Details | $445,000 | 922 | A11147627 | 1 / 1 | 850 ft2 | $523.53 | 122 |
Details | $460,000 | 343 | A11083272 | 1 / 1 | 845 ft2 | $544.38 | 281 |
Details | $475,000 | 830 | A10809372 | 1 / 1 | 550 ft2 | $863.64 | 840 |
Details | $490,000 | 633 | A11154339 | 1 / 1 | 890 ft2 | $550.56 | 108 |
Details | $490,000 | 708 | A11173381 | 1 / 1 | 865 ft2 | $566.47 | 68 |
Details | $499,000 | 722 | A11113566 | 1 / 1 | 850 ft2 | $587.06 | 212 |
Details | $499,000 | 541 | A11147832 | 1 / 1 | 880 ft2 | $567.05 | 122 |
Details | $500,000 | 1410 | A11166604 | 1 / 1 | 835 ft2 | $598.8 | 82 |
Details | $500,000 | 1422 | A11163106 | 1 / 1 | 850 ft2 | $588.24 | 81 |
Details | $530,000 | 543 | A11023235 | 1 / 1 | 845 ft2 | $627.22 | 409 |
Details | $550,000 | 910 | A11086187 | 1 / 1 | 835 ft2 | $658.68 | 273 |
Details | $555,000 | 434 | A11185200 | 1 / 1 | 700 ft2 | $792.86 | 44 |
Details | $575,000 | 323 | A11181589 | 1 / 1 | 890 ft2 | $646.07 | 44 |
Details | $595,000 | 1543 | A11117285 | 1 / 1 | 845 ft2 | $704.14 | 202 |
Details | $700,000 | 841 | A11169012 | 1 / 1 | 880 ft2 | $795.45 | 77 |
Details | $710,000 | 1202 | A11205934 | 1 / 1 | 820 ft2 | $865.85 | 2 |
Details | $790,000 | 1641 | A11034240 | 1 / 1 | 880 ft2 | $897.73 | 386 |
Details | $799,000 | 1223 | A11204941 | 1 / 2 | 890 ft2 | $897.75 | 4 |
Details | $1,155,000 | 1221 | A11014911 | 1 / 1 | 850 ft2 | $1358.82 | 428 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $850,000 | 1111 | A11200523 | 2 / 2 | 1,190 ft2 | $714.29 | 13 |
Details | $850,000 | Undisclosed | A11195508 | 2 / 2 | 1,190 ft2 | $714.29 | 20 |
Details | $1,100,000 | 347 | A11201920 | 2 / 2 | 1,190 ft2 | $924.37 | 6 |
Details | $1,395,000 | 1429 | A11201279 | 2 / 2 | 1,130 ft2 | $1234.51 | 10 |
Details | $1,600,000 | 1648 | A10940317 | 2 / 2 | 1,190 ft2 | $1344.54 | 587 |
Unit 901
Miami Beach Days Listed 9
Courtesy of Real Estate Sales Fo
Unit 604
Miami Beach Days Listed 2
Courtesy of Compass Florida LLC
Unit 646
Miami Beach Days Listed 16
Courtesy of Florida.Doc Inc
Unit 506
Miami Beach Days Listed 13
Courtesy of Fortune Internationa
Unit 445
Miami Beach Days Listed 2
Courtesy of Miami Real Estate Ag
Unit 1202
Miami Beach Days Listed 2
Courtesy of Florida.Doc Inc
Unit 1223
Miami Beach Days Listed 4
Courtesy of Miami Real Estate Ag
Unit 1111
Miami Beach Days Listed 13
Courtesy of Sator Realty LLC
Unit 347
Miami Beach Days Listed 6
Courtesy of Compass Florida, LLC
Unit 1429
Miami Beach Days Listed 10
Courtesy of Sandbers Realty Grou
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com