Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 15 | $750 | $402,432 | 275 | From $275,000 |
1 Bedroom Units | 20 | $765 | $514,540 | 274 | From $339,000 |
2 Bedroom Units | 7 | $866 | $993,842 | 281 | From $689,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $275,000 | 1016 | A11592751 | 0 / 1 | 545 ft2 | $504.59 | 114 |
Details | $299,990 | 307 | A11451581 | 0 / 1 | 530 ft2 | $566.02 | 366 |
Details | $317,000 | 520 | A11595457 | 0 / 1 | 525 ft2 | $603.81 | 113 |
Details | $339,000 | 320 | A11432832 | 0 / 1 | 525 ft2 | $645.71 | 405 |
Details | $349,000 | 1603 | A11642308 | 0 / 1 | 530 ft2 | $658.49 | 33 |
Details | $354,000 | 1605 | A11650375 | 0 / 1 | 530 ft2 | $667.92 | 16 |
Details | $370,000 | 1206 | A11181292 | 0 / 1 | 530 ft2 | $698.11 | 905 |
Details | $380,000 | 939 | A11409655 | 0 / 1 | 550 ft2 | $690.91 | 450 |
Details | $390,000 | Undisclosed | A11220433 | 0 / 1 | 530 ft2 | $735.85 | 831 |
Details | $425,000 | 906 | A11523341 | 0 / 1 | 530 ft2 | $801.89 | 233 |
Details | $450,000 | 1012 | A11573177 | 0 / 1 | 530 ft2 | $849.06 | 147 |
Details | $495,000 | 1036 | A11634691 | 0 / 1 | 535 ft2 | $925.23 | 47 |
Details | $498,500 | 804 | A11614052 | 0 / 1 | 550 ft2 | $906.36 | 84 |
Details | $499,000 | 1629 | A11489446 | 0 / 1 | 565 ft2 | $883.19 | 303 |
Details | $595,000 | 536 | A11614865 | 0 / 1 | 535 ft2 | $1112.15 | 79 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $339,000 | 1025 | A11291622 | 1 / 1 | 565 ft2 | $600 | 699 |
Details | $355,000 | 1105 | A11521402 | 1 / 1 | 530 ft2 | $669.81 | 237 |
Details | $365,000 | 501 | A11369076 | 1 / 1 | 550 ft2 | $663.64 | 529 |
Details | $369,000 | 1201 | A11462182 | 1 / 1 | 550 ft2 | $670.91 | 352 |
Details | $450,000 | 518 | A11585983 | 1 / 1 | 535 ft2 | $841.12 | 130 |
Details | $455,900 | 625 | A11548273 | 1 / 1 | 565 ft2 | $806.9 | 189 |
Details | $460,000 | 1626 | A11644182 | 1 / 1 | 550 ft2 | $836.36 | 30 |
Details | $469,000 | 1019 | A11491302 | 1 / 1 | 525 ft2 | $893.33 | 297 |
Details | $478,000 | 1238 | A11658713 | 1 / 1 | 550 ft2 | $869.09 | 5 |
Details | $480,000 | 308 | A11518655 | 1 / 1 | 865 ft2 | $554.91 | 237 |
Details | $481,000 | 830 | A11582314 | 1 / 1 | 550 ft2 | $874.55 | 134 |
Details | $539,000 | 410 | A11444735 | 1 / 1 | 835 ft2 | $645.51 | 385 |
Details | $560,000 | 841 | A11561823 | 1 / 1 | 880 ft2 | $636.36 | 166 |
Details | $575,000 | 1022 | A11346361 | 1 / 2 | 850 ft2 | $676.47 | 575 |
Details | $590,000 | 1645 | A11585515 | 1 / 1 | 530 ft2 | $1113.21 | 131 |
Details | $590,000 | Undisclosed | A11220451 | 1 / 1 | 675 ft2 | $874.07 | 831 |
Details | $649,900 | Undisclosed | A11642958 | 1 / 1 | 865 ft2 | $751.33 | 33 |
Details | $650,000 | 833 | A11514155 | 1 / 1 | 890 ft2 | $730.34 | 246 |
Details | $685,000 | 1034 | A11511839 | 1 / 1 | 700 ft2 | $978.57 | 252 |
Details | $750,000 | 723 | A11646010 | 1 / 1 | 890 ft2 | $842.7 | 27 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $689,000 | 914 | A11563576 | 2 / 2 | 1,190 ft2 | $578.99 | 161 |
Details | $733,900 | 1033 | A11650922 | 2 / 2 | 890 ft2 | $824.61 | 16 |
Details | $740,000 | 1514 | A11584927 | 2 / 2 | 1,190 ft2 | $621.85 | 131 |
Details | $825,000 | 1211 | A11638018 | 2 / 2 | 1,190 ft2 | $693.28 | 33 |
Details | $920,000 | 511 | A11627825 | 2 / 2 | 1,190 ft2 | $773.11 | 58 |
Details | $1,449,000 | 1047 | A11585677 | 2 / 2 | 1,190 ft2 | $1217.65 | 130 |
Details | $1,600,000 | 1648 | A10940317 | 2 / 2 | 1,190 ft2 | $1344.54 | 1440 |
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com