Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $226 | $189,000 | 154 | From $189,000 |
1 Bedroom Units | 12 | $286 | $238,058 | 107 | From $165,000 |
2 Bedroom Units | 26 | $299 | $362,265 | 116 | From $295,000 |
5 Bedroom Units | 1 | $284 | $740,000 | 268 | From $740,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $189,000 | 106 | A11320020 | 0 / 0 | 835 ft2 | $226.35 | 154 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $165,000 | 2012 | A11363570 | 1 / 1 | 775 ft2 | $212.9 | 23 |
Details | $210,000 | 912 | A11354372 | 1 / 1 | 775 ft2 | $270.97 | 84 |
Details | $219,000 | 1715 | A11348145 | 1 / 1 | 887 ft2 | $246.9 | 97 |
Details | $219,900 | 1507 | A11351122 | 1 / 1 | 873 ft2 | $251.89 | 91 |
Details | $230,000 | Undisclosed | A11381857 | 1 / 1 | 563 ft2 | $408.53 | 29 |
Details | $239,900 | 1511 | A11359021 | 1 / 1 | 887 ft2 | $270.46 | 75 |
Details | $249,900 | 2015 | A11328991 | 1 / 1 | 887 ft2 | $281.74 | 133 |
Details | $255,000 | Undisclosed | A11371207 | 1 / 1 | 887 ft2 | $287.49 | 49 |
Details | $259,000 | 2601 | A11315169 | 1 / 1 | 766 ft2 | $338.12 | 166 |
Details | $259,000 | 508 | A11314553 | 1 / 1 | 887 ft2 | $292 | 170 |
Details | $270,000 | 1708 | A11342716 | 1 / 2 | 887 ft2 | $304.4 | 106 |
Details | $280,000 | 1710 | A11271155 | 1 / 1 | 887 ft2 | $315.67 | 260 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $295,000 | 409 | A11369179 | 2 / 2 | 1,058 ft2 | $278.83 | 54 |
Details | $300,000 | 505 | A11376867 | 2 / 2 | 1,303 ft2 | $230.24 | 38 |
Details | $307,000 | 504 | A11346525 | 2 / 2 | 1,143 ft2 | $268.59 | 100 |
Details | $319,000 | 614 | A11323002 | 2 / 2 | 1,058 ft2 | $301.51 | 147 |
Details | $320,000 | 1401 | A11358630 | 2 / 2 | 1,300 ft2 | $246.15 | 76 |
Details | $325,000 | 101 | A11369645 | 2 / 2 | 1,300 ft2 | $250 | 52 |
Details | $329,900 | 1202 | A11358596 | 2 / 2 | 1,258 ft2 | $262.24 | 76 |
Details | $335,000 | 1012 | A11325246 | 2 / 2 | 1,058 ft2 | $316.64 | 142 |
Details | $340,000 | 1508 | A11383217 | 2 / 2 | 1,268 ft2 | $268.14 | 27 |
Details | $345,000 | 1411 | A11310922 | 2 / 2 | 1,268 ft2 | $272.08 | 179 |
Details | $349,000 | 1502 | A11264486 | 2 / 2 | 1,300 ft2 | $268.46 | 277 |
Details | $350,000 | 812 | A11317438 | 2 / 2 | 1,058 ft2 | $330.81 | 162 |
Details | $355,000 | 1002 | A11336276 | 2 / 2 | 1,258 ft2 | $282.19 | 120 |
Details | $355,000 | 2508 | A11306784 | 2 / 2 | 1,268 ft2 | $279.97 | 191 |
Details | $357,000 | 1602 | A11358241 | 2 / 2 | 1,258 ft2 | $283.78 | 76 |
Details | $367,000 | 2109 | A11265209 | 2 / 2 | 1,058 ft2 | $346.88 | 275 |
Details | $369,000 | 1003 | A11257956 | 2 / 2 | 1,232 ft2 | $299.51 | 289 |
Details | $370,000 | 2016 | A11336458 | 2 / 2 | 1,300 ft2 | $284.62 | 114 |
Details | $375,000 | 616 | A11392239 | 2 / 2 | 1,300 ft2 | $288.46 | 9 |
Details | $385,000 | 214 | A11312082 | 2 / 2 | 1,058 ft2 | $363.89 | 177 |
Details | $398,000 | 1008 | A11392430 | 2 / 2 | 1,268 ft2 | $313.88 | 7 |
Details | $419,000 | 2509 | A11384547 | 2 / 2 | 1,232 ft2 | $340.1 | 17 |
Details | $425,000 | Undisclosed | A11374564 | 2 / 2 | 1,058 ft2 | $401.7 | 43 |
Details | $430,000 | 2005 | A11284791 | 2 / 2 | 1,303 ft2 | $330.01 | 238 |
Details | $449,000 | 2202 | A11368543 | 2 / 2 | 1,258 ft2 | $356.92 | 55 |
Details | $450,000 | 2711 | A11360451 | 2 / 2 | 1,268 ft2 | $354.89 | 71 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $740,000 | 116-C & 117-C | A11266964 | 5 / 3 | 2,600 ft2 | $284.62 | 268 |
Unit 616
Aventura Days Listed 9
Courtesy of BHHS EWM Realty
Unit 1008
Aventura Days Listed 7
Courtesy of EXP Realty LLC
Unit 2509
Aventura Days Listed 17
Courtesy of Coldwell Banker Real
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com