Content Divider
79 Total Units Recent Sales - Collins Manor Condo - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 40 $728 $601,991 201 From $439,000
2 Bedroom Units 31 $1,357 $1,794,032 187 From $3,860,000
3 Bedroom Units 5 $3,718 $7,397,325 159 From $6,625,000
4 Bedroom Units 3 $3,398 $13,267,333 241 From $24,000,000

Inventory - Collins Manor Condo

1 Bedroom Condos In Collins Manor Condo - Recent Sales - (40)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$439,000 $430,000 08-23-2024 509 A11596412 1 / 2 824 ft2 $521.84 82
$1,895,000 $1,750,000 08-19-2024 803 A11360193 1 / 1 1,018 ft2 $1719.06 517
$429,000 $400,000 06-03-2024 505 A11355403 1 / 2 824 ft2 $485.44 451
$675,000 $595,000 05-23-2024 906 A11553355 1 / 2 824 ft2 $722.09 66
$450,000 $380,000 04-15-2024 611 A11478595 1 / 2 824 ft2 $461.17 166
$2,350,000 $2,050,000 04-15-2024 1203 A11500849 1 / 1 1,018 ft2 $2013.75 124
$409,000 $385,000 02-20-2024 1505 A11508781 1 / 2 824 ft2 $467.23 47
$380,000 $360,000 01-12-2024 307 A11185903 1 / 2 824 ft2 $436.89 647
$485,000 $480,000 01-05-2024 PH03 A11463874 1 / 2 ft2 $0 94
$450,000 $425,000 11-13-2023 1211 A11245928 1 / 2 824 ft2 $515.78 479
$575,000 $570,000 10-10-2023 908 A11464234 1 / 2 824 ft2 $691.75 6
$1,999,000 $1,775,000 09-05-2023 703 A11387471 1 / 1 1,018 ft2 $1743.61 114
$389,000 $389,000 07-26-2023 419 A11415761 1 / 1 825 ft2 $471.52 20
$445,000 $430,000 07-14-2023 1619 A11272581 1 / 1 825 ft2 $521.21 302
$425,000 $385,000 06-27-2023 1707 A11384597 1 / 2 824 ft2 $467.23 50
$375,000 $365,000 06-12-2023 605 A10511255 1 / 2 824 ft2 $442.96 1782
$598,000 $598,000 05-18-2023 1210 A11367134 1 / 2 824 ft2 $725.73 43
$459,000 $455,000 04-12-2023 319 A11316258 1 / 1 825 ft2 $551.52 119
$399,000 $381,000 04-11-2023 1509 A11327073 1 / 2 824 ft2 $462.38 89
$290,000 $275,000 03-10-2023 2D A11275686 1 / 1 630 ft2 $436.51 172
$399,000 $340,000 02-17-2023 507 A11311067 1 / 2 824 ft2 $412.62 64
$420,000 $402,500 01-12-2023 604 A11304304 1 / 1 824 ft2 $488.47 46
$439,900 $419,500 10-20-2022 1011 A11251805 1 / 2 824 ft2 $509.1 78
$2,225,000 $1,925,000 09-21-2022 1103 A11168321 1 / 1 1,018 ft2 $1890.96 197
$540,000 $525,000 09-19-2022 1606 A11242160 1 / 2 824 ft2 $637.14 66
$439,000 $410,000 08-31-2022 1509 A11170211 1 / 2 824 ft2 $497.57 179
$595,000 $595,000 08-31-2022 1204 A11246803 1 / 2 824 ft2 $722.09 38
$290,000 $290,000 06-06-2022 1B A11135089 1 / 1 600 ft2 $483.33 179
$509,999 $499,000 05-27-2022 1406 A11194000 1 / 2 824 ft2 $605.58 33
$549,000 $525,000 05-09-2022 906 A11105089 1 / 2 824 ft2 $637.14 223
$435,000 $425,000 04-04-2022 509 A11095727 1 / 2 824 ft2 $515.78 208
$530,000 $540,000 03-30-2022 PH04 A11157056 1 / 2 824 ft2 $655.34 49
$479,000 $475,000 03-28-2022 1607 A11157885 1 / 2 824 ft2 $576.46 49
$238,000 $238,000 01-27-2022 1D A11066660 1 / 1 630 ft2 $377.78 206
$325,000 $325,000 01-25-2022 709 A11060047 1 / 2 824 ft2 $394.42 211
$440,000 $437,250 01-25-2022 1606 A11130618 1 / 2 824 ft2 $530.64 57
$330,000 $330,000 01-18-2022 Undisclosed A11127956 1 / 2 824 ft2 $400.49 57
$435,000 $420,403 12-20-2021 PH07 A11121795 1 / 2 824 ft2 $510.2 41
$1,950,000 $1,775,000 12-03-2021 603 A10825165 1 / 1 1,582 ft2 $1122 635
$325,000 $305,000 10-22-2021 1511 A11094129 1 / 2 824 ft2 $370.15 39
2 Bedroom Condos In Collins Manor Condo - Recent Sales - (31)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,860,000 $3,225,000 07-30-2024 404 A11296790 2 / 2 1,594 ft2 $2023.21 638
$750,000 $710,000 05-28-2024 514 A11554838 2 / 2 1,070 ft2 $663.55 52
$680,000 $665,000 05-10-2024 1001 A11527009 2 / 2 1,296 ft2 $513.12 97
$640,000 $570,000 03-29-2024 817 A11454387 2 / 2 1,138 ft2 $500.88 193
$649,900 $645,000 11-27-2023 1417 A11444810 2 / 2 1,138 ft2 $566.78 89
$5,750,000 $5,200,000 11-17-2023 1206 A11426303 2 / 2 1,650 ft2 $3151.52 113
$4,200,000 $3,850,000 11-15-2023 605 A11408364 2 / 2 1,522 ft2 $2529.57 146
$2,899,000 $2,725,000 09-08-2023 306 A11372174 2 / 2 1,602 ft2 $1701 146
$630,000 $605,000 08-11-2023 412 A11384611 2 / 2 1,031 ft2 $586.81 95
$3,750,000 $3,500,000 07-31-2023 905 A11233645 2 / 2 1,522 ft2 $2299.61 391
$690,000 $650,000 06-27-2023 1701 A11115632 2 / 2 1,296 ft2 $501.54 613
$715,000 $675,000 04-25-2023 712 A11303509 2 / 2 1,031 ft2 $654.7 162
$760,000 $770,000 04-24-2023 PH14 A11334072 2 / 2 1,070 ft2 $719.63 50
$850,000 $810,000 03-24-2023 1102 A11346078 2 / 2 1,296 ft2 $625 30
$725,000 $700,000 09-30-2022 315 A11250229 2 / 2 1,320 ft2 $530.3 61
$5,300,000 $5,250,000 09-16-2022 906 A11230525 2 / 2 1,602 ft2 $3277.15 80
$3,295,000 $3,000,000 06-27-2022 304 A10969307 2 / 2 1,594 ft2 $1882.06 547
$680,000 $680,000 06-13-2022 1614 A11156450 2 / 2 1,070 ft2 $635.51 126
$4,999,000 $4,875,000 05-18-2022 706 A11047778 2 / 2 1,773 ft2 $2749.58 351
$4,250,000 $4,000,000 04-26-2022 805 A11141174 2 / 2 1,654 ft2 $2418.38 114
$615,000 $610,000 04-08-2022 812 A11155498 2 / 2 1,031 ft2 $591.66 66
$3,899,000 $3,850,000 04-08-2022 1005 A11091716 2 / 2 1,522 ft2 $2529.57 213
$614,900 $590,000 02-16-2022 4C A11066690 2 / 2 1,300 ft2 $453.85 226
$645,000 $660,000 01-28-2022 814 A11125282 2 / 2 1,070 ft2 $616.82 73
$780,000 $770,000 01-20-2022 502 A11127229 2 / 2 1,296 ft2 $594.14 53
$649,000 $615,000 12-23-2021 1417 A11117276 2 / 2 1,138 ft2 $540.42 57
$470,000 $470,000 12-02-2021 1717 A10895499 2 / 2 1,138 ft2 $413.01 501
$559,000 $565,000 10-29-2021 1215 A11072464 2 / 2 1,320 ft2 $428.03 89
$590,000 $550,000 10-29-2021 1212 A11043712 2 / 2 1,031 ft2 $533.46 163
$575,000 $530,000 10-22-2021 1715 A11071704 2 / 2 1,320 ft2 $401.52 100
$3,499,000 $3,300,000 10-18-2021 705 A11046190 2 / 2 1,522 ft2 $2168.2 148
3 Bedroom Condos In Collins Manor Condo - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,625,000 $6,550,000 03-10-2023 1001 A11331025 3 / 3 ft2 $0 49
$10,752,888 $9,437,625 06-08-2022 702 A11162545 3 / 3 2,279 ft2 $4141.13 111
$5,750,000 $5,500,000 04-26-2022 401 A11136105 3 / 3 2,233 ft2 $2463.05 132
$6,450,000 $6,200,000 03-04-2022 601 A11096353 3 / 3 2,233 ft2 $2776.53 170
$9,299,000 $9,299,000 10-21-2021 1605 A10957538 3 / 4 3,202 ft2 $2904.12 333
4 Bedroom Condos In Collins Manor Condo - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$24,000,000 $19,152,000 06-07-2022 1102/1106 A11097804 4 / 4 5,409 ft2 $3540.77 268
$9,990,000 $9,250,000 02-14-2022 1501 A11054302 4 / 3 3,140 ft2 $2945.86 252
$11,400,000 $11,400,000 11-01-2021 1601 A11027250 4 / 3 3,162 ft2 $3605.31 203
Request Additional Information
More Info

Request Additional Information
More Info

Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC

954-732-1089
AGENTMAURO@gmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA