Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $745 | $425,000 | 273 | From $375,000 |
1 Bedroom Units | 13 | $540 | $480,923 | 115 | From $375,000 |
2 Bedroom Units | 5 | $564 | $673,800 | 97 | From $545,000 |
3 Bedroom Units | 2 | $493 | $762,500 | 1161 | From $675,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $375,000 | 809 | A11211936 | 0 / 1 | 570 ft2 | $657.89 | 300 |
Details | $425,000 | 833 | A11168004 | 0 / 1 | 570 ft2 | $745.61 | 392 |
Details | $475,000 | 1033 | A11301747 | 0 / 1 | 570 ft2 | $833.33 | 128 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $375,000 | 223 | A11326882 | 1 / 1 | 980 ft2 | $382.65 | 52 |
Details | $385,000 | 510 | A11293801 | 1 / 1 | 550 ft2 | $700 | 145 |
Details | $385,000 | 229 | A11305014 | 1 / 1 | 570 ft2 | $675.44 | 130 |
Details | $395,000 | 909 | A11322533 | 1 / 1 | 570 ft2 | $692.98 | 77 |
Details | $469,000 | 1114 | A11316675 | 1 / 1 | 980 ft2 | $478.57 | 99 |
Details | $499,000 | 1123 | A11350498 | 1 / 1 | 980 ft2 | $509.18 | 26 |
Details | $500,000 | 1412 | A11218076 | 1 / 2 | 980 ft2 | $510.2 | 295 |
Details | $514,000 | 411 | A11292198 | 1 / 1 | 980 ft2 | $524.49 | 158 |
Details | $515,000 | 1013 | A11338401 | 1 / 1 | 980 ft2 | $525.51 | 42 |
Details | $525,000 | 1430 | A11242268 | 1 / 1 | 980 ft2 | $535.71 | 235 |
Details | $545,000 | 920 | A11317270 | 1 / 1 | 1,050 ft2 | $519.05 | 97 |
Details | $550,000 | 1428 | A11360659 | 1 / 2 | 980 ft2 | $561.22 | 7 |
Details | $595,000 | 912 | A11303175 | 1 / 2 | 980 ft2 | $607.14 | 128 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $545,000 | 128 | A11294408 | 2 / 2 | 980 ft2 | $556.12 | 152 |
Details | $649,000 | 148 | A11342914 | 2 / 2 | 1,230 ft2 | $527.64 | 42 |
Details | $675,000 | 320 | A11290917 | 2 / 2 | 1,050 ft2 | $642.86 | 159 |
Details | $750,000 | 620 | A11328718 | 2 / 2 | 1,050 ft2 | $714.29 | 70 |
Details | $750,000 | 619 | A11334315 | 2 / 2 | 1,660 ft2 | $451.81 | 60 |
Unit 1428
Miami Beach Days Listed 7
Courtesy of Beachfront Realty In
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com