Content Divider
24 Total Units For Sale - Canyon Ranch Spa Tower - Miami Beach, FL - 33141
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 18 $1,071 $767,833 208 From $480,000
2 Bedroom Units 5 $1,190 $1,282,600 87 From $779,000
3 Bedroom Units 1 $1,190 $2,495,000 55 From $2,495,000

Inventory - Canyon Ranch Spa Tower

1 Bedroom Condos In Canyon Ranch Spa Tower - For Sale - (18)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $480,000 402 A11435996 1 / 1 873 ft2 $549.83 247
Details $519,000 517 A11476984 1 / 1 662 ft2 $783.99 159
Details $550,000 703 A11497218 1 / 1 662 ft2 $830.82 131
Details $579,000 1215 A11476322 1 / 1 662 ft2 $874.62 174
Details $599,000 1214(door1203) A11523864 1 / 1 662 ft2 $904.83 74
Details $599,000 1002 (Door #1011) A11559703 1 / 1 662 ft2 $904.83 19
Details $629,000 1102 (door 1111) A11186165 1 / 1 662 ft2 $950.15 735
Details $645,000 608 A11542348 1 / 1 772 ft2 $835.49 47
Details $649,000 1015 A11531640 1 / 1 720 ft2 $901.39 62
Details $660,000 C1115 A11130808 1 / 1 662 ft2 $996.98 868
Details $689,000 716 A11402204 1 / 1 840 ft2 $820.24 309
Details $700,000 LPH11 A11540929 1 / 1 662 ft2 $1057.4 49
Details $725,000 710 A11506169 1 / 1 662 ft2 $1095.17 110
Details $779,000 706( Door 720) A11536640 1 / 1 662 ft2 $1176.74 56
Details $960,000 LPH08 A11520754 1 / 1 720 ft2 $1333.33 84
Details $1,185,000 417 A11448530 1 / 1 800 ft2 $1481.25 224
Details $1,399,000 717 A11411694 1 / 1 800 ft2 $1748.75 293
Details $1,475,000 PH04 A11506143 1 / 1 748 ft2 $1971.93 111
2 Bedroom Condos In Canyon Ranch Spa Tower - For Sale - (5)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $779,000 818 A11543431 2 / 2 887 ft2 $878.24 44
Details $799,000 718( Door 705) A11536735 2 / 2 887 ft2 $900.79 57
Details $1,185,000 1412 L 1402 Door A11518724 2 / 2 1,330 ft2 $890.98 86
Details $1,750,000 1210 /1206 A11545872 2 / 2 1,103 ft2 $1586.58 41
Details $1,900,000 505 A11457633 2 / 2 1,181 ft2 $1608.81 208
3 Bedroom Condos In Canyon Ranch Spa Tower - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,495,000 LPH12( Door 01/02) A11537989 3 / 3 2,096 ft2 $1190.36 55
Request Additional Information
More Info

Request Additional Information
More Info

Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC

954-732-1089
AGENTMAURO@gmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA