Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $856 | $364,000 | 52 | From $364,000 |
1 Bedroom Units | 17 | $709 | $576,288 | 53 | From $399,000 |
2 Bedroom Units | 10 | $695 | $846,000 | 123 | From $599,000 |
3 Bedroom Units | 8 | $1,012 | $1,250,499 | 201 | From $999,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $364,000 | 2310 | A11219811 | 0 / 1 | 425 ft2 | $856.47 | 52 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $399,000 | 907 | A11237419 | 1 / 1 | 787 ft2 | $506.99 | 20 |
Details | $500,000 | 1407 | A11227561 | 1 / 1 | 730 ft2 | $684.93 | 49 |
Details | $520,000 | Undisclosed | A11219412 | 1 / 1 | 825 ft2 | $630.3 | 64 |
Details | $529,900 | 1607 | A11199768 | 1 / 1 | 778 ft2 | $681.11 | 87 |
Details | $530,000 | 1708 | A11237683 | 1 / 1 | 825 ft2 | $642.42 | 35 |
Details | $530,000 | 3404 | A11243147 | 1 / 1 | 825 ft2 | $642.42 | 24 |
Details | $539,000 | 2904 | A11245420 | 1 / 1 | 825 ft2 | $653.33 | 20 |
Details | $545,000 | 2318 | A11249857 | 1 / 1 | 825 ft2 | $660.61 | 10 |
Details | $595,000 | 3520 | A11244786 | 1 / 1 | 825 ft2 | $721.21 | 10 |
Details | $595,000 | 2212 | A11252894 | 1 / 1 | 818 ft2 | $727.38 | 5 |
Details | $599,000 | 3503 | A11243850 | 1 / 1 | 825 ft2 | $726.06 | 23 |
Details | $610,000 | 2617 | A11214637 | 1 / 1 | 836 ft2 | $729.67 | 72 |
Details | $610,000 | 1921 | A11174331 | 1 / 1 | 825 ft2 | $739.39 | 149 |
Details | $670,000 | 2017 | A11248878 | 1 / 1 | 836 ft2 | $801.44 | 10 |
Details | $675,000 | Undisclosed | A11230118 | 1 / 1 | 825 ft2 | $818.18 | 44 |
Details | $675,000 | Undisclosed | A11231289 | 1 / 1 | 825 ft2 | $818.18 | 42 |
Details | $675,000 | 2007 | A11138016 | 1 / 1 | 778 ft2 | $867.61 | 236 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $599,000 | 810 | A11213743 | 2 / 2 | 1,098 ft2 | $545.54 | 72 |
Details | $610,000 | 1205 | A11249310 | 2 / 2 | 1,145 ft2 | $532.75 | 3 |
Details | $659,000 | 2006 | A11182332 | 2 / 2 | 1,760 ft2 | $374.43 | 134 |
Details | $799,000 | 2405 | A11253570 | 2 / 2 | 1,760 ft2 | $453.98 | 3 |
Details | $895,000 | Undisclosed | A11212936 | 2 / 2 | 1,105 ft2 | $809.95 | 77 |
Details | $910,000 | 2315 | A11207343 | 2 / 2 | 1,030 ft2 | $883.5 | 84 |
Details | $920,000 | 1615 | A11080948 | 2 / 2 | 1,030 ft2 | $893.2 | 371 |
Details | $970,000 | 1715 | A11080952 | 2 / 2 | 1,030 ft2 | $941.75 | 371 |
Details | $999,000 | 2601 | A11232881 | 2 / 2 | 1,105 ft2 | $904.07 | 37 |
Details | $1,099,000 | 2401 | A11205895 | 2 / 2 | 1,105 ft2 | $994.57 | 79 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $999,000 | 3924 | A11164721 | 3 / 2 | 1,232 ft2 | $810.88 | 170 |
Details | $1,050,000 | PH4302 | A11233696 | 3 / 2 | 1,232 ft2 | $852.27 | 36 |
Details | $1,155,000 | 3902 | A11225904 | 3 / 2 | 1,232 ft2 | $937.5 | 51 |
Details | $1,199,995 | 2202 | A11134301 | 3 / 2 | 1,232 ft2 | $974.02 | 246 |
Details | $1,200,000 | 2702 | A11163327 | 3 / 2 | 1,232 ft2 | $974.03 | 172 |
Details | $1,300,000 | 4114 | A11229652 | 3 / 2 | 1,245 ft2 | $1044.18 | 44 |
Details | $1,450,000 | 2624 | A11118174 | 3 / 2 | 1,232 ft2 | $1176.95 | 279 |
Details | $1,650,000 | PH4214 | A10967331 | 3 / 2 | 1,245 ft2 | $1325.3 | 613 |
Unit 2318
Miami Days Listed 10
Courtesy of La Playa Properties
Unit 3520
Miami Days Listed 10
Courtesy of Canvas Real Estate
Unit 2212
Miami Days Listed 5
Courtesy of Charles Rutenberg Re
Unit 2017
Miami Days Listed 10
Courtesy of Homeland Capital Rea
Unit 1205
Miami Days Listed 3
Courtesy of Compass Florida, LLC
Unit 2405
Miami Days Listed 3
Courtesy of Brickell Bay Club Re
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com