Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 6 | $205 | $182,566 | 135 | From $159,900 |
2 Bedroom Units | 12 | $225 | $269,524 | 104 | From $199,900 |
3 Bedroom Units | 7 | $250 | $345,700 | 97 | From $253,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $159,900 | 1202 | A10761832 | 1 / 1 | 749 ft2 | $213.48 | 45 |
Details | $179,500 | 305 | A10767955 | 1 / 1 | 918 ft2 | $195.53 | 33 |
Details | $185,000 | 211 | A10724816 | 1 / 1 | 918 ft2 | $201.53 | 114 |
Details | $188,000 | 410 | A10665477 | 1 / 1 | 918 ft2 | $204.79 | 221 |
Details | $189,000 | 210 | A10701197 | 1 / 1 | 918 ft2 | $205.88 | 158 |
Details | $194,000 | 1008 | A10656507 | 1 / 1 | 918 ft2 | $211.33 | 237 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $199,900 | 1403 | A10715559 | 2 / 2 | 1,043 ft2 | $191.66 | 129 |
Details | $229,000 | 607 | A10662498 | 2 / 2 | 1,104 ft2 | $207.43 | 194 |
Details | $239,000 | 1203 | A10683542 | 2 / 2 | 1,043 ft2 | $229.15 | 190 |
Details | $249,000 | 1205 | A10736103 | 2 / 2 | 1,257 ft2 | $198.09 | 90 |
Details | $255,000 | 804 | A10779345 | 2 / 2 | 1,210 ft2 | $210.74 | 5 |
Details | $275,000 | 1510 | A10767999 | 2 / 2 | 1,339 ft2 | $205.38 | 32 |
Details | $279,900 | 2310 | A10758188 | 2 / 2 | 1,339 ft2 | $209.04 | 51 |
Details | $285,000 | 610 | A10626051 | 2 / 2 | 1,339 ft2 | $212.85 | 287 |
Details | $298,500 | 914 | A10762191 | 2 / 2 | 1,104 ft2 | $270.38 | 45 |
Details | $299,000 | 1509 | A10774815 | 2 / 2 | 1,104 ft2 | $270.83 | 20 |
Details | $299,999 | 2606 | A10707197 | 2 / 2 | 1,360 ft2 | $220.59 | 146 |
Details | $325,000 | 1607 | A10754420 | 2 / 2 | 1,104 ft2 | $294.38 | 59 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $253,000 | 909 | A10713018 | 3 / 2 | 1,571 ft2 | $161.04 | 136 |
Details | $300,000 | 1008 | A10734331 | 3 / 2 | 1,629 ft2 | $184.16 | 93 |
Details | $300,000 | 608 | A10777923 | 3 / 2 | ft2 | $0 | 13 |
Details | $310,000 | 808 | A10706519 | 3 / 2 | 1,629 ft2 | $190.3 | 144 |
Details | $338,000 | 708 | A10751444 | 3 / 2 | 1,629 ft2 | $207.49 | 64 |
Details | $369,000 | 1709 | A10665507 | 3 / 2 | 1,571 ft2 | $234.88 | 221 |
Details | $549,900 | 2308 | A10780082 | 3 / 2 | 1,629 ft2 | $337.57 | 8 |
Unit 804
Aventura Days Listed 5
Courtesy of Beachfront Realty In
Unit 608
Aventura Days Listed 13
Courtesy of BB Realty Group, LLC
Unit 2308
Aventura Days Listed 8
Courtesy of Cassa Realty Group,
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com