Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 78 | $505 | $185,593 | 187 | From $128,000 |
1 Bedroom Units | 8 | $687 | $330,097 | 96 | From $158,000 |
2 Bedroom Units | 1 | $813 | $350,000 | 8 | From $350,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $128,000 | 1043 | A11602936 | 0 / 1 | 360 ft2 | $355.56 | 95 |
Details | $129,900 | 733 | A11564020 | 0 / 1 | 360 ft2 | $360.83 | 158 |
Details | $130,000 | 241 | A11580223 | 0 / 1 | 360 ft2 | $361.11 | 131 |
Details | $130,000 | 938 | A11595355 | 0 / 1 | 360 ft2 | $361.11 | 105 |
Details | $132,500 | 527 | A11584618 | 0 / 1 | 360 ft2 | $368.06 | 116 |
Details | $135,000 | 243 | A11518969 | 0 / 1 | 360 ft2 | $375 | 232 |
Details | $135,000 | 828 | A11636607 | 0 / 1 | 360 ft2 | $375 | 35 |
Details | $135,000 | 929 | A11629681 | 0 / 1 | 360 ft2 | $375 | 48 |
Details | $140,000 | 1041 | A11644407 | 0 / 1 | 360 ft2 | $388.89 | 22 |
Details | $145,000 | 242 | A11555135 | 0 / 1 | 360 ft2 | $402.78 | 172 |
Details | $148,000 | 728 | A11562903 | 0 / 1 | 360 ft2 | $411.11 | 160 |
Details | $149,000 | 940 | A11564969 | 0 / 1 | 410 ft2 | $363.41 | 156 |
Details | $149,900 | 342 | A11488157 | 0 / 1 | 360 ft2 | $416.39 | 298 |
Details | $150,000 | 1036 | A11650707 | 0 / 1 | 360 ft2 | $416.67 | 7 |
Details | $150,000 | 226 | A11585665 | 0 / 1 | 360 ft2 | $416.67 | 123 |
Details | $151,500 | 108 | A11607406 | 0 / 1 | 360 ft2 | $420.83 | 86 |
Details | $155,000 | 443 | A11471267 | 0 / 1 | 360 ft2 | $430.56 | 326 |
Details | $159,900 | 918 | A11649716 | 0 / 1 | 410 ft2 | $390 | 12 |
Details | $160,000 | 439 | A11512878 | 0 / 1 | 360 ft2 | $444.44 | 243 |
Details | $164,000 | 330 | A11614811 | 0 / 1 | 410 ft2 | $400 | 74 |
Details | $165,000 | 343 | A11637662 | 0 / 1 | 360 ft2 | $458.33 | 34 |
Details | $165,000 | 422 | A11641126 | 0 / 1 | 410 ft2 | $402.44 | 27 |
Details | $165,000 | 844 | A11549508 | 0 / 1 | 360 ft2 | $458.33 | 182 |
Details | $165,000 | 434 | A11587457 | 0 / 1 | 360 ft2 | $458.33 | 119 |
Details | $168,000 | 903 | A11612263 | 0 / 1 | 420 ft2 | $400 | 78 |
Details | $168,000 | 644 | A11625732 | 0 / 1 | 360 ft2 | $466.67 | 54 |
Details | $169,000 | 445 | A11646980 | 0 / 1 | 420 ft2 | $402.38 | 18 |
Details | $169,900 | 506 | A11611958 | 0 / 1 | 360 ft2 | $471.94 | 78 |
Details | $170,000 | 831 | A11636319 | 0 / 1 | 360 ft2 | $472.22 | 35 |
Details | $170,000 | 339 | A11634809 | 0 / 1 | 360 ft2 | $472.22 | 39 |
Details | $170,000 | 744 | A11511941 | 0 / 1 | 360 ft2 | $472.22 | 244 |
Details | $175,000 | 301 | A11515438 | 0 / 1 | 360 ft2 | $486.11 | 238 |
Details | $175,000 | 737 | A11608375 | 0 / 1 | 360 ft2 | $486.11 | 85 |
Details | $175,000 | 602 | A11638298 | 0 / 1 | 360 ft2 | $486.11 | 17 |
Details | $177,100 | 743 | A11512393 | 0 / 1 | 360 ft2 | $491.94 | 244 |
Details | $179,000 | 526 | A11505770 | 0 / 1 | 370 ft2 | $483.78 | 257 |
Details | $179,000 | 837 | A11621491 | 0 / 1 | 360 ft2 | $497.22 | 62 |
Details | $179,900 | 432 | A11505181 | 0 / 1 | 360 ft2 | $499.72 | 259 |
Details | $180,000 | 742 | A11512333 | 0 / 1 | 360 ft2 | $500 | 244 |
Details | $180,000 | 105 | A11599760 | 0 / 1 | 360 ft2 | $500 | 97 |
Details | $180,000 | 348 | A11537261 | 0 / 1 | 410 ft2 | $439.02 | 201 |
Details | $185,000 | 736 | A11643208 | 0 / 1 | 360 ft2 | $513.89 | 22 |
Details | $185,000 | 1001 | A11230858 | 0 / 1 | 360 ft2 | $513.89 | 803 |
Details | $185,000 | 1034 | A11648558 | 0 / 1 | 360 ft2 | $513.89 | 14 |
Details | $190,000 | 905 | A11586929 | 0 / 1 | 360 ft2 | $527.78 | 120 |
Details | $191,000 | 1143 | A11512539 | 0 / 1 | 360 ft2 | $530.56 | 244 |
Details | $195,000 | 726 | A11494399 | 0 / 1 | 370 ft2 | $527.03 | 281 |
Details | $198,900 | 825 | A11530854 | 0 / 1 | 360 ft2 | $552.5 | 214 |
Details | $199,000 | 1132 | A11316551 | 0 / 1 | 410 ft2 | $485.37 | 634 |
Details | $199,900 | Undisclosed | A11442018 | 0 / 1 | 420 ft2 | $475.95 | 382 |
Details | $200,000 | 934 | A11614523 | 0 / 1 | 360 ft2 | $555.56 | 75 |
Details | $200,000 | 333 | A11651580 | 0 / 1 | 360 ft2 | $555.56 | 9 |
Details | $205,000 | 328 | A11389048 | 0 / 1 | 360 ft2 | $569.44 | 481 |
Details | $205,000 | 1044 | A11485392 | 0 / 1 | 360 ft2 | $569.44 | 302 |
Details | $205,000 | 345 | A11607222 | 0 / 1 | 420 ft2 | $488.1 | 86 |
Details | $205,000 | 440 | A11583810 | 0 / 1 | 410 ft2 | $500 | 109 |
Details | $209,000 | 222 | A11576305 | 0 / 1 | 410 ft2 | $509.76 | 137 |
Details | $210,000 | 540 | A11388665 | 0 / 1 | 410 ft2 | $512.2 | 482 |
Details | $210,000 | 835 | A11388414 | 0 / 1 | 360 ft2 | $583.33 | 482 |
Details | $214,000 | 1033 | A11498655 | 0 / 1 | 360 ft2 | $594.44 | 273 |
Details | $215,000 | 307 | A11336983 | 0 / 1 | 420 ft2 | $511.9 | 586 |
Details | $215,000 | 1129 | A11645556 | 0 / 1 | 360 ft2 | $597.22 | 20 |
Details | $219,000 | 447 | A11601894 | 0 / 1 | 360 ft2 | $608.33 | 95 |
Details | $219,000 | 935 | A11550873 | 0 / 1 | 360 ft2 | $608.33 | 180 |
Details | $220,000 | 218 | A11247521 | 0 / 1 | 410 ft2 | $536.59 | 776 |
Details | $220,000 | 641 | A11284868 | 0 / 1 | ft2 | $0 | 705 |
Details | $220,000 | 332 | A11653082 | 0 / 1 | 360 ft2 | $611.11 | 6 |
Details | $220,000 | 846 | A11562974 | 0 / 1 | 360 ft2 | $611.11 | 133 |
Details | $220,000 | 721 | A11534032 | 0 / 1 | 360 ft2 | $611.11 | 208 |
Details | $225,000 | 708 | A11554087 | 0 / 1 | 420 ft2 | $535.71 | 173 |
Details | $225,000 | 1119 | A11653579 | 0 / 1 | 410 ft2 | $548.78 | 5 |
Details | $229,000 | 826 | A11641723 | 0 / 1 | 370 ft2 | $618.92 | 27 |
Details | $229,900 | 1124 | A11608209 | 0 / 1 | 360 ft2 | $638.61 | 84 |
Details | $240,000 | 746 | A11506835 | 0 / 1 | 360 ft2 | $666.67 | 252 |
Details | $250,000 | 124 | A11552914 | 0 / 1 | 360 ft2 | $694.44 | 174 |
Details | $255,000 | 420 | A11405413 | 0 / 1 | 360 ft2 | $708.33 | 450 |
Details | $265,000 | 906 | A11517779 | 0 / 1 | 360 ft2 | $736.11 | 235 |
Details | $295,000 | 714 | A11610306 | 0 / 1 | 360 ft2 | $819.44 | 82 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $158,000 | 427 | A11634697 | 1 / 1 | 360 ft2 | $438.89 | 14 |
Details | $275,000 | 636 | A11647576 | 1 / 1 | 360 ft2 | $763.89 | 8 |
Details | $315,000 | 116 | A11596405 | 1 / 1 | 440 ft2 | $715.91 | 104 |
Details | $337,777 | 416 | A11650346 | 1 / 1 | 440 ft2 | $767.68 | 12 |
Details | $349,000 | 949 | A11567211 | 1 / 1 | 680 ft2 | $513.24 | 153 |
Details | $359,000 | 816 | A11580129 | 1 / 1 | 440 ft2 | $815.91 | 131 |
Details | $387,000 | 616 | A11532203 | 1 / 1 | 440 ft2 | $879.55 | 211 |
Details | $459,999 | Undisclosed | A11579991 | 1 / 1 | 680 ft2 | $676.47 | 131 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $350,000 | 1010 | A11647586 | 2 / 1 | 430 ft2 | $813.95 | 8 |
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com