Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 42 | $680 | $239,788 | 125 | From $175,000 |
1 Bedroom Units | 1 | $654 | $275,000 | 5 | From $275,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $175,000 | 603 | A11319813 | 0 / 1 | ft2 | $0 | 87 |
Details | $189,000 | 242 | A11357923 | 0 / 1 | 360 ft2 | $525 | 8 |
Details | $190,000 | 437 | A11360256 | 0 / 1 | 360 ft2 | $527.78 | 3 |
Details | $195,000 | 324 | A11353281 | 0 / 1 | 360 ft2 | $541.67 | 17 |
Details | $199,000 | 243 | A11357912 | 0 / 1 | 360 ft2 | $552.78 | 8 |
Details | $208,000 | 224 | A11289376 | 0 / 1 | 360 ft2 | $577.78 | 159 |
Details | $209,000 | 538 | A11332379 | 0 / 1 | 360 ft2 | $580.56 | 59 |
Details | $209,000 | 828 | A11357926 | 0 / 1 | 360 ft2 | $580.56 | 8 |
Details | $209,900 | 104 | A11323538 | 0 / 1 | 360 ft2 | $583.06 | 77 |
Details | $210,000 | 929 | A11357931 | 0 / 1 | 360 ft2 | $583.33 | 8 |
Details | $210,000 | 1028 | A11357937 | 0 / 1 | 360 ft2 | $583.33 | 8 |
Details | $215,000 | 637 | A11276041 | 0 / 1 | 360 ft2 | $597.22 | 185 |
Details | $218,900 | 933 | A11351831 | 0 / 1 | 360 ft2 | $608.06 | 20 |
Details | $220,000 | 1134 | A11310533 | 0 / 1 | 360 ft2 | $611.11 | 112 |
Details | $225,000 | 307 | A11336983 | 0 / 1 | 420 ft2 | $535.71 | 50 |
Details | $229,000 | 809 | A11331767 | 0 / 1 | 360 ft2 | $636.11 | 60 |
Details | $229,000 | 1038 | A11275884 | 0 / 1 | 360 ft2 | $636.11 | 184 |
Details | $230,000 | 742 | A11223564 | 0 / 1 | 360 ft2 | $638.89 | 281 |
Details | $230,000 | 1143 | A11222632 | 0 / 1 | 360 ft2 | $638.89 | 282 |
Details | $230,000 | 743 | A11355042 | 0 / 1 | 360 ft2 | $638.89 | 14 |
Details | $233,000 | 234 | A11253924 | 0 / 1 | 360 ft2 | $647.22 | 227 |
Details | $236,000 | 320 | A11310520 | 0 / 1 | 360 ft2 | $655.56 | 112 |
Details | $237,000 | 842 | A11302746 | 0 / 1 | 360 ft2 | $658.33 | 130 |
Details | $239,000 | 431 | A11305094 | 0 / 1 | 360 ft2 | $663.89 | 123 |
Details | $239,000 | 332 | A11246732 | 0 / 1 | 360 ft2 | $663.89 | 242 |
Details | $240,000 | 504 | A11270002 | 0 / 1 | 420 ft2 | $571.43 | 197 |
Details | $240,000 | 1025 | A11287799 | 0 / 1 | 360 ft2 | $666.67 | 160 |
Details | $249,500 | 1001 | A11230858 | 0 / 1 | 360 ft2 | $693.06 | 267 |
Details | $249,900 | 1132 | A11316551 | 0 / 1 | 410 ft2 | $609.51 | 98 |
Details | $259,000 | 845 | A11295648 | 0 / 1 | 420 ft2 | $616.67 | 145 |
Details | $260,000 | 209 | A11327549 | 0 / 1 | 360 ft2 | $722.22 | 69 |
Details | $265,000 | 1126 | A11198335 | 0 / 1 | 370 ft2 | $716.22 | 325 |
Details | $265,000 | 906 | A11337583 | 0 / 1 | 360 ft2 | $736.11 | 50 |
Details | $270,000 | 1023 | A11348696 | 0 / 1 | 410 ft2 | $658.54 | 24 |
Details | $275,000 | 1007 | A11198321 | 0 / 1 | 420 ft2 | $654.76 | 325 |
Details | $275,000 | 532 | A11319828 | 0 / 1 | 360 ft2 | $763.89 | 87 |
Details | $285,000 | 218 | A11247521 | 0 / 1 | 410 ft2 | $695.12 | 240 |
Details | $285,000 | 641 | A11284868 | 0 / 1 | ft2 | $0 | 169 |
Details | $299,000 | 112 | A11328067 | 0 / 1 | 360 ft2 | $830.56 | 67 |
Details | $299,999 | 606 | A11250280 | 0 / 1 | 360 ft2 | $833.33 | 233 |
Details | $319,000 | 314 | A11338777 | 0 / 1 | 360 ft2 | $886.11 | 46 |
Details | $319,933 | 1105 | A11226138 | 0 / 1 | 360 ft2 | $888.7 | 274 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $275,000 | 1003 | A11354983 | 1 / 1 | 420 ft2 | $654.76 | 5 |
Unit 242
Sunny Isles Beach Days Listed 8
Courtesy of Carden Realty & Inve
Unit 437
Sunny Isles Beach Days Listed 3
Courtesy of Creative R.E. & Proj
Unit 324
Sunny Isles Beach Days Listed 17
Courtesy of Horizon Homes Realty
Unit 243
Sunny Isles Beach Days Listed 8
Courtesy of Carden Realty & Inve
Unit 828
Sunny Isles Beach Days Listed 8
Courtesy of Carden Realty & Inve
Unit 929
Sunny Isles Beach Days Listed 8
Courtesy of Carden Realty & Inve
Unit 1028
Sunny Isles Beach Days Listed 8
Courtesy of Carden Realty & Inve
Unit 743
Sunny Isles Beach Days Listed 14
Courtesy of Universal Realty Ser
Unit 1003
Sunny Isles Beach Days Listed 5
Courtesy of Act Fast Realty LLC
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com