Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $506 | $299,000 | 53 | From $299,000 |
1 Bedroom Units | 26 | $440 | $372,103 | 97 | From $280,000 |
2 Bedroom Units | 31 | $376 | $505,790 | 115 | From $299,900 |
3 Bedroom Units | 1 | $557 | $875,000 | 99 | From $875,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $299,000 | 102 | A11335489 | 0 / 1 | 590 ft2 | $506.78 | 53 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $280,000 | 919 | A11330570 | 1 / 1 | 762 ft2 | $367.45 | 62 |
Details | $290,000 | 702 | A11300749 | 1 / 1 | 762 ft2 | $380.58 | 135 |
Details | $299,000 | 418 | A11251311 | 1 / 1 | 762 ft2 | $392.39 | 233 |
Details | $299,000 | 714 | A11330256 | 1 / 1 | 762 ft2 | $392.39 | 64 |
Details | $325,000 | 112 | A11334605 | 1 / 1 | 870 ft2 | $373.56 | 55 |
Details | $329,000 | 1519 | A11266950 | 1 / 1 | 762 ft2 | $431.76 | 202 |
Details | $339,000 | 901 | A11306125 | 1 / 1 | 762 ft2 | $444.88 | 123 |
Details | $339,000 | 509 | A11327967 | 1 / 1 | 762 ft2 | $444.88 | 67 |
Details | $340,000 | 1503 | A11326202 | 1 / 1 | 762 ft2 | $446.19 | 72 |
Details | $348,000 | PH25 | A11345001 | 1 / 1 | 762 ft2 | $456.69 | 21 |
Details | $349,000 | 311 | A11287194 | 1 / 1 | 991 ft2 | $352.17 | 161 |
Details | $359,000 | 1012 | A11330537 | 1 / 1 | 762 ft2 | $471.13 | 57 |
Details | $359,900 | 530 | A11232939 | 1 / 1 | 991 ft2 | $363.17 | 262 |
Details | $359,900 | 309 | A11356049 | 1 / 1 | 991 ft2 | $363.17 | 11 |
Details | $365,000 | 2117 | A11328777 | 1 / 1 | 762 ft2 | $479 | 66 |
Details | $369,900 | 1612 | A11199862 | 1 / 1 | 762 ft2 | $485.43 | 322 |
Details | $375,000 | 1709 | A11355794 | 1 / 1 | 762 ft2 | $492.13 | 11 |
Details | $375,000 | 2127 | A11345197 | 1 / 1 | 762 ft2 | $492.13 | 34 |
Details | $389,000 | 1728 | A11329666 | 1 / 1 | 762 ft2 | $510.5 | 65 |
Details | $395,000 | PH28 | A11289949 | 1 / 1 | 762 ft2 | $518.37 | 157 |
Details | $430,000 | 1830 | A11350753 | 1 / 1 | 991 ft2 | $433.91 | 21 |
Details | $440,000 | 611 | A11287111 | 1 / 1 | 991 ft2 | $444 | 151 |
Details | $470,000 | 2110 | A11345243 | 1 / 1 | 991 ft2 | $474.27 | 34 |
Details | $470,000 | 1823 | A11315359 | 1 / 1 | 991 ft2 | $474.27 | 101 |
Details | $485,000 | 1923 | A11344153 | 1 / 1 | 991 ft2 | $489.4 | 36 |
Details | $495,000 | 1520 | A11356253 | 1 / 1 | 991 ft2 | $499.5 | 10 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $299,900 | 232 | A11342672 | 2 / 2 | 1,295 ft2 | $231.58 | 39 |
Details | $399,000 | 207 | A11229346 | 2 / 2 | 1,350 ft2 | $295.56 | 266 |
Details | $401,999 | 531 | A11355478 | 2 / 2 | 1,350 ft2 | $297.78 | 13 |
Details | $414,500 | 426 | A11309152 | 2 / 2 | 1,220 ft2 | $339.75 | 114 |
Details | $414,999 | 305 | A11349872 | 2 / 2 | 1,350 ft2 | $307.41 | 22 |
Details | $425,000 | 629 | A11335744 | 2 / 2 | 1,331 ft2 | $319.31 | 51 |
Details | $425,000 | 1032 | A11305845 | 2 / 2 | 1,295 ft2 | $328.19 | 123 |
Details | $429,998 | 532 | A11031116 | 2 / 2 | 1,295 ft2 | $332.04 | 702 |
Details | $440,000 | 229 | A11299217 | 2 / 2 | 1,331 ft2 | $330.58 | 138 |
Details | $446,000 | 520 | A11277237 | 2 / 2 | 1,120 ft2 | $398.21 | 183 |
Details | $449,100 | 424 | A11330819 | 2 / 2 | 1,357 ft2 | $330.95 | 63 |
Details | $460,000 | 430 | A11346225 | 2 / 2 | 1,120 ft2 | $410.71 | 31 |
Details | $465,018 | 216 | A11358368 | 2 / 2 | 1,603 ft2 | $290.09 | 8 |
Details | $485,000 | 1531 | A11352868 | 2 / 2 | 1,350 ft2 | $359.26 | 16 |
Details | $499,000 | 1930 | A11306393 | 2 / 2 | 1,120 ft2 | $445.54 | 122 |
Details | $499,000 | 932 | A11307217 | 2 / 2 | 1,295 ft2 | $385.33 | 121 |
Details | $499,000 | 526 | A11306463 | 2 / 2 | 1,521 ft2 | $328.07 | 122 |
Details | $510,000 | 601 | A11348320 | 2 / 2 | 1,357 ft2 | $375.83 | 23 |
Details | $510,000 | 1021 | A11306450 | 2 / 2 | 1,350 ft2 | $377.78 | 115 |
Details | $519,000 | 427 | A11326794 | 2 / 2 | 1,603 ft2 | $323.77 | 69 |
Details | $530,000 | 415 | A11309067 | 2 / 2 | 1,521 ft2 | $348.45 | 115 |
Details | $550,000 | 1415 | A11295732 | 2 / 2 | 1,220 ft2 | $450.82 | 145 |
Details | $555,000 | 2131 | A11353510 | 2 / 2 | 1,350 ft2 | $411.11 | 17 |
Details | $559,000 | 1503 | A11348294 | 2 / 2 | 1,331 ft2 | $419.98 | 27 |
Details | $560,000 | 221 | A11349774 | 2 / 2 | 1,357 ft2 | $412.68 | 24 |
Details | $575,000 | 1915 | A11341928 | 2 / 2 | 1,220 ft2 | $471.31 | 41 |
Details | $585,000 | 205 | A11345940 | 2 / 2 | 1,350 ft2 | $433.33 | 32 |
Details | $599,000 | 715 | A11317162 | 2 / 2 | 1,521 ft2 | $393.82 | 95 |
Details | $650,000 | 1922 CORNER | A11346002 | 2 / 2 | 1,295 ft2 | $501.93 | 31 |
Details | $650,000 | 1803 | A11351378 | 2 / 2 | 1,331 ft2 | $488.35 | 18 |
Details | $875,000 | PH06 | A11041180 | 2 / 2 | 1,521 ft2 | $575.28 | 681 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $875,000 | PH-06 | A11309805 | 3 / 2 | 1,570 ft2 | $557.32 | 99 |
Unit 309
Sunny Isles Beach Days Listed 11
Courtesy of Coppola Intl Realty
Unit 1709
Sunny Isles Beach Days Listed 11
Courtesy of South Florida Real E
Unit 1520
Sunny Isles Beach Days Listed 10
Courtesy of Brokers, LLC
Unit 531
Sunny Isles Beach Days Listed 13
Courtesy of EXP Realty LLC
Unit 216
Sunny Isles Beach Days Listed 8
Courtesy of The Keyes Company
Unit 1531
Sunny Isles Beach Days Listed 16
Courtesy of Big International Re
Unit 2131
Sunny Isles Beach Days Listed 17
Courtesy of Associates Realty
Unit 1803
Sunny Isles Beach Days Listed 18
Courtesy of The Keyes Company
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com