Content Divider
148 Total Units Recent Sales - 50 Biscayne - Miami, FL - 33132
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 33 $589 $284,257 93 From $315,000
1 Bedroom Units 31 $475 $377,629 94 From $490,000
2 Bedroom Units 60 $530 $622,266 153 From $950,000
3 Bedroom Units 24 $576 $1,001,738 84 From $1,150,000

Inventory - 50 Biscayne

0 Bedroom Condos In 50 Biscayne - Recent Sales - (33)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$315,000 $300,000 03-11-2024 510 A11510724 0 / 1 472 ft2 $635.59 64
$355,000 $347,500 03-08-2024 803 A11521204 0 / 1 501 ft2 $693.61 43
$375,000 $300,000 02-23-2024 Undisclosed A11464146 0 / 1 501 ft2 $598.8 143
$310,000 $285,000 11-20-2023 810 A11461628 0 / 1 472 ft2 $603.81 50
$399,000 $318,000 11-10-2023 Undisclosed A11436768 0 / 1 501 ft2 $634.73 74
$329,000 $340,000 03-28-2023 809 A11333108 0 / 1 443 ft2 $767.49 50
$275,000 $275,000 02-23-2023 1110 A11331957 0 / 1 472 ft2 $582.63 31
$335,000 $320,000 02-23-2023 908 A11316895 0 / 1 484 ft2 $661.16 69
$335,000 $330,000 11-17-2022 609 A11275577 0 / 1 443 ft2 $744.92 58
$368,000 $363,000 08-08-2022 3109 A11167863 0 / 1 567 ft2 $640.21 160
$349,000 $349,000 07-13-2022 4603 A11211995 0 / 1 567 ft2 $615.52 50
$375,000 $350,000 06-16-2022 4103 A11156961 0 / 1 567 ft2 $617.28 132
$365,000 $360,000 06-07-2022 3003 A11180606 0 / 1 567 ft2 $634.92 62
$320,000 $320,000 05-09-2022 3509 A11172131 0 / 1 ft2 $0 57
$375,000 $360,000 04-29-2022 4303 A11189039 0 / 1 567 ft2 $634.92 17
$275,000 $280,000 04-28-2022 905 A11168519 0 / 1 449 ft2 $623.61 57
$295,000 $285,000 04-25-2022 906 A11172912 0 / 1 481 ft2 $592.52 46
$275,000 $265,000 04-11-2022 605 A11147037 0 / 1 449 ft2 $590.2 88
$270,000 $265,000 02-11-2022 607 A11144595 0 / 1 436 ft2 $607.8 33
$299,000 $289,000 01-18-2022 4103 A11115950 0 / 1 567 ft2 $509.7 86
$250,000 $255,000 12-07-2021 4803 A11093929 0 / 1 567 ft2 $449.74 96
$265,000 $265,000 12-03-2021 4003 A11100550 0 / 1 567 ft2 $467.37 76
$240,000 $223,000 11-22-2021 2903 A11090376 0 / 1 567 ft2 $393.3 89
$235,000 $245,000 11-16-2021 2709 A10969723 0 / 1 ft2 $0 342
$240,000 $240,000 11-04-2021 3903 A11098926 0 / 1 567 ft2 $423.28 45
$269,900 $258,000 10-04-2021 3309 A11067313 0 / 1 567 ft2 $455.03 89
$250,000 $245,000 08-09-2021 4909 A11032076 0 / 1 567 ft2 $432.1 109
$257,000 $240,000 07-30-2021 807 A11027782 0 / 1 436 ft2 $550.46 108
$239,000 $233,000 07-07-2021 2809 A11011186 0 / 1 567 ft2 $410.93 118
$250,000 $239,000 07-07-2021 Undisclosed A10943928 0 / 1 501 ft2 $477.05 252
$240,000 $200,000 06-17-2021 2603 A10939864 0 / 1 567 ft2 $352.73 253
$240,000 $216,000 05-14-2021 906 A11001027 0 / 1 488 ft2 $442.62 87
$239,000 $220,000 05-12-2021 809 A11018723 0 / 1 443 ft2 $496.61 49
1 Bedroom Condos In 50 Biscayne - Recent Sales - (31)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$490,000 $460,000 02-09-2024 1507 A11438302 1 / 1 747 ft2 $615.8 176
$480,000 $420,000 09-29-2023 2805 A11437783 1 / 1 845 ft2 $497.04 38
$499,000 $475,000 09-08-2023 1407 A11384590 1 / 1 747 ft2 $635.88 122
$435,000 $435,000 06-30-2023 2807 A11394321 1 / 1 800 ft2 $543.75 36
$429,000 $425,000 05-15-2023 2407 A11341116 1 / 1 700 ft2 $607.14 96
$465,000 $435,000 03-02-2023 1007 A11305830 1 / 1 747 ft2 $582.33 94
$549,900 $520,000 02-21-2023 512 A11316167 1 / 1 957 ft2 $543.36 68
$439,000 $410,000 12-05-2022 807 A11253932 1 / 1 747 ft2 $548.86 116
$440,000 $420,000 11-09-2022 2607 A11229767 1 / 1 700 ft2 $600 135
$440,000 $440,000 08-26-2022 5005 A11243429 1 / 1 845 ft2 $520.71 39
$350,000 $356,000 07-14-2022 1514 A11228714 1 / 1 616 ft2 $577.92 19
$469,000 $450,000 07-11-2022 4405 A11202198 1 / 1 845 ft2 $532.54 63
$425,000 $420,000 05-25-2022 5405 A11164077 1 / 1 845 ft2 $497.04 93
$425,000 $395,000 05-19-2022 812 A11186469 1 / 1 640 ft2 $617.19 43
$410,000 $410,000 04-22-2022 Undisclosed A11170420 1 / 1 733 ft2 $559.35 47
$430,000 $430,000 02-25-2022 512 A11123061 1 / 1 957 ft2 $449.32 108
$399,000 $400,000 01-14-2022 2005 A11123299 1 / 1 845 ft2 $473.37 66
$295,000 $318,000 11-04-2021 1105 A11111253 1 / 1 690 ft2 $460.87 23
$320,000 $315,000 11-02-2021 4407 A11011025 1 / 1 700 ft2 $450 238
$320,000 $325,000 11-01-2021 1207 A10979263 1 / 1 747 ft2 $435.07 286
$345,000 $345,000 10-12-2021 810 A11083050 1 / 1 873 ft2 $395.19 61
$350,000 $330,000 10-05-2021 809 A11013535 1 / 1 733 ft2 $450.2 205
$400,000 $355,000 09-17-2021 514 A11069782 1 / 2 1,108 ft2 $320.4 67
$295,000 $292,000 09-13-2021 705 A11034017 1 / 1 690 ft2 $423.19 140
$375,000 $375,000 08-25-2021 912 A11057078 1 / 1 957 ft2 $391.85 73
$295,000 $275,000 08-23-2021 1905 A11067206 1 / 1 845 ft2 $325.44 49
$299,000 $280,000 08-23-2021 1515 A11066997 1 / 1 640 ft2 $437.5 48
$274,000 $255,000 08-16-2021 911 A11016565 1 / 1 648 ft2 $393.52 141
$340,000 $340,000 08-03-2021 1408 A11046460 1 / 1 730 ft2 $465.75 70
$295,000 $280,000 07-16-2021 1505 A11016069 1 / 1 845 ft2 $331.36 116
$320,000 $320,500 07-09-2021 814 A11055823 1 / 2 1,108 ft2 $289.26 29
2 Bedroom Condos In 50 Biscayne - Recent Sales - (60)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$950,000 $925,000 04-03-2024 5204 A11410065 2 / 2 1,357 ft2 $681.65 276
$775,000 $725,000 02-20-2024 4801 A11456221 2 / 2 1,256 ft2 $577.23 149
$750,000 $715,000 11-17-2023 3904 A11456527 2 / 2 1,358 ft2 $526.51 58
$875,000 $850,000 11-01-2023 3708 A11407889 2 / 2 1,357 ft2 $626.38 133
$775,000 $725,000 10-19-2023 5201 A11444757 2 / 2 1,256 ft2 $577.23 51
$699,000 $699,000 09-26-2023 2011 A11390324 2 / 2 1,256 ft2 $556.53 131
$895,000 $870,000 08-31-2023 3606 A11407187 2 / 2 1,322 ft2 $658.09 72
$670,000 $650,000 08-23-2023 701 A11395919 2 / 2 1,062 ft2 $612.05 83
$715,000 $690,000 08-16-2023 2111 A11333773 2 / 2 1,256 ft2 $549.36 202
$695,000 $675,000 08-03-2023 2311 A11340137 2 / 2 1,256 ft2 $537.42 177
$750,000 $732,500 08-02-2023 4711 A11376442 2 / 2 1,256 ft2 $583.2 98
$759,000 $660,000 07-25-2023 1609 A11386941 2 / 2 1,261 ft2 $523.39 56
$545,000 $525,000 07-20-2023 502 A11304186 2 / 1 952 ft2 $551.47 224
$749,000 $749,000 06-16-2023 3711 A11373069 2 / 2 1,256 ft2 $596.34 60
$875,000 $875,000 06-09-2023 4904 A11372064 2 / 2 1,357 ft2 $644.8 57
$599,000 $599,000 05-17-2023 1203 A11354889 2 / 2 1,052 ft2 $569.39 61
$870,000 $850,000 05-09-2023 3108 A11341077 2 / 2 1,357 ft2 $626.38 89
$620,000 $620,000 05-03-2023 1417 A11269360 2 / 2 988 ft2 $627.53 238
$886,000 $865,000 04-17-2023 2804 A11347836 2 / 2 1,357 ft2 $637.44 53
$495,000 $510,000 03-31-2023 701 A11317010 2 / 2 1,108 ft2 $460.29 103
$599,500 $585,000 12-20-2022 1118 A11295509 2 / 2 951 ft2 $615.14 52
$890,000 $870,000 12-15-2022 4804 A11302617 2 / 2 1,357 ft2 $641.12 32
$850,000 $850,000 09-27-2022 2004 A11254756 2 / 2 1,357 ft2 $626.38 44
$628,000 $610,000 08-03-2022 802 A11217496 2 / 2 1,044 ft2 $584.29 59
$725,000 $705,000 07-12-2022 4701 A11199260 2 / 2 1,256 ft2 $561.31 60
$825,000 $820,000 06-27-2022 3106 A11197161 2 / 2 1,322 ft2 $620.27 58
$695,000 $575,000 06-03-2022 3906 A11148254 2 / 2 1,322 ft2 $434.95 137
$739,000 $745,000 05-20-2022 4606 A11185395 2 / 2 1,322 ft2 $563.54 46
$500,000 $530,000 04-22-2022 1118 A11065792 2 / 2 951 ft2 $557.31 295
$555,000 $550,000 04-18-2022 1019 A11128384 2 / 2 955 ft2 $575.92 142
$640,000 $615,000 04-11-2022 3701 A11150679 2 / 2 1,256 ft2 $489.65 78
$550,000 $550,000 04-08-2022 4108 A11140766 2 / 2 1,357 ft2 $405.31 97
$540,000 $520,000 03-15-2022 1216 A11048502 2 / 2 999 ft2 $520.52 273
$800,000 $800,000 03-15-2022 3306 A11027801 2 / 2 1,322 ft2 $605.14 336
$599,000 $575,000 03-04-2022 2911 A11132289 2 / 2 1,256 ft2 $457.8 92
$630,000 $630,000 03-02-2022 2904 A10941777 2 / 2 1,202 ft2 $524.13 507
$545,000 $545,000 03-01-2022 901 A11020887 2 / 2 1,062 ft2 $513.18 308
$650,000 $550,000 02-24-2022 3111 A11134328 2 / 2 1,256 ft2 $437.9 76
$488,000 $475,000 02-15-2022 918 A10964137 2 / 2 951 ft2 $499.47 435
$545,000 $540,000 02-11-2022 801 A11033624 2 / 2 1,044 ft2 $517.24 290
$499,000 $495,000 02-07-2022 1218 A11026660 2 / 2 951 ft2 $520.5 302
$479,000 $480,000 02-02-2022 818 A11128777 2 / 2 951 ft2 $504.73 69
$660,000 $560,000 01-18-2022 4104 A11101821 2 / 2 1,358 ft2 $412.37 119
$599,900 $550,000 01-14-2022 Undisclosed A11115624 2 / 2 1,256 ft2 $437.9 80
$690,000 $660,000 12-27-2021 4206 A11073394 2 / 2 1,322 ft2 $499.24 141
$649,000 $625,000 11-15-2021 3006 A11087644 2 / 2 1,322 ft2 $472.77 88
$550,000 $525,000 11-05-2021 1811 A11086125 2 / 2 1,256 ft2 $417.99 79
$389,000 $389,000 10-28-2021 Undisclosed A11097280 2 / 1 952 ft2 $408.61 46
$559,995 $573,500 10-27-2021 5101 A11104354 2 / 2 1,256 ft2 $456.61 28
$550,000 $550,000 10-18-2021 1911 A11033987 2 / 2 ft2 $0 175
$400,000 $360,000 10-15-2021 701 A11072944 2 / 2 1,108 ft2 $324.91 89
$475,000 $485,000 10-08-2021 4511 A11080593 2 / 2 1,256 ft2 $386.15 66
$659,000 $665,000 09-03-2021 4408 A11037717 2 / 2 1,357 ft2 $490.05 122
$340,000 $340,000 07-19-2021 601 A10689746 2 / 2 1,108 ft2 $306.86 769
$629,000 $620,000 07-16-2021 5308 A11003225 2 / 2 1,357 ft2 $456.89 144
$629,000 $600,000 07-14-2021 1001 A10667236 2 / 2 1,062 ft2 $564.97 804
$499,999 $495,000 07-08-2021 3411 A11047449 2 / 2 1,256 ft2 $394.11 45
$560,000 $555,000 06-25-2021 3601 A11047515 2 / 2 1,256 ft2 $441.88 32
$279,000 $269,000 05-17-2021 905 A10979062 2 / 1 690 ft2 $389.86 132
$399,000 $390,000 04-29-2021 702 A10997610 2 / 2 1,044 ft2 $373.56 77
3 Bedroom Condos In 50 Biscayne - Recent Sales - (24)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,150,000 $1,100,000 04-10-2024 1802 A11541159 3 / 2 1,789 ft2 $614.87 38
$1,299,000 $1,275,000 10-19-2023 5202 A11444808 3 / 2 1,789 ft2 $712.69 51
$1,230,000 $1,200,000 08-18-2023 3810 A11405278 3 / 2 1,789 ft2 $670.77 63
$1,099,000 $1,030,000 08-09-2023 4310 A11404308 3 / 2 1,789 ft2 $575.74 56
$1,325,000 $1,275,000 04-17-2023 4902 A11352100 3 / 2 1,789 ft2 $712.69 43
$1,299,000 $1,200,000 03-27-2023 4710 A11268457 3 / 2 1,789 ft2 $670.77 202
$1,195,000 $1,115,000 03-10-2023 3610 A11333057 3 / 2 1,789 ft2 $623.25 45
$1,350,000 $1,300,000 03-10-2023 4802 A11263393 3 / 2 1,789 ft2 $726.66 198
$975,000 $975,000 01-24-2023 1602 A11312535 3 / 2 1,623 ft2 $600.74 49
$1,300,000 $1,133,715 12-16-2022 4302 A11276094 3 / 2 1,789 ft2 $633.71 87
$1,250,000 $1,200,000 09-27-2022 5002 A11241053 3 / 2 1,789 ft2 $670.77 76
$1,395,000 $1,250,000 09-09-2022 1910 A11195629 3 / 2 1,789 ft2 $698.71 136
$985,000 $964,000 06-01-2022 1602 A11160555 3 / 2 1,623 ft2 $593.96 104
$998,000 $980,000 04-28-2022 2110 A11165368 3 / 2 1,789 ft2 $547.79 64
$999,000 $999,000 04-19-2022 3602 A11174815 3 / 2 1,789 ft2 $558.41 36
$995,000 $975,000 03-07-2022 4210 A11150170 3 / 2 1,789 ft2 $545 46
$950,000 $925,000 02-22-2022 2502 A11133712 3 / 2 1,789 ft2 $517.05 75
$899,000 $875,000 12-21-2021 2002 A11119980 3 / 2 1,789 ft2 $489.1 41
$810,000 $780,000 12-17-2021 1610 A11103730 3 / 2 1,789 ft2 $436 82
$895,000 $855,000 12-08-2021 1710 A11100718 3 / 2 1,789 ft2 $477.92 80
$515,000 $485,000 11-24-2021 4106 A11027226 3 / 2 1,322 ft2 $366.87 219
$895,000 $850,000 10-05-2021 4702 A11066215 3 / 2 1,789 ft2 $475.13 93
$790,000 $790,000 08-18-2021 2202 A11040179 3 / 2 1,789 ft2 $441.59 99
$512,000 $510,000 08-06-2021 4004 A11060962 3 / 2 1,358 ft2 $375.55 43
Request Additional Information
More Info

Request Additional Information
More Info

Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC

954-732-1089
AGENTMAURO@gmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA