Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $682 | $745,000 | 419 | From $745,000 |
2 Bedroom Units | 7 | $792 | $1,117,857 | 349 | From $725,000 |
3 Bedroom Units | 16 | $775 | $1,281,681 | 101 | From $1,149,900 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $745,000 | 720 | A11155191 | 1 / 2 | 1,091 ft2 | $682.86 | 419 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $725,000 | 607 | A11293902 | 2 / 2 | 1,113 ft2 | $651.39 | 153 |
Details | $935,000 | 621 | A11305911 | 2 / 2 | 1,113 ft2 | $840.07 | 127 |
Details | $1,050,000 | 104 | A11223527 | 2 / 3 | 1,312 ft2 | $800.3 | 281 |
Details | $1,195,000 | 1421 | A11010651 | 2 / 3 | 1,579 ft2 | $756.81 | 749 |
Details | $1,200,000 | 1217 | A11338246 | 2 / 3 | 1,732 ft2 | $692.84 | 52 |
Details | $1,250,000 | 102 | A10952976 | 2 / 3 | 1,312 ft2 | $952.74 | 869 |
Details | $1,470,000 | 902 | A11263069 | 2 / 3 | 1,710 ft2 | $859.65 | 215 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,149,900 | 701 | A11336441 | 3 / 3 | 1,688 ft2 | $681.22 | 54 |
Details | $1,150,000 | 1104 | A11292939 | 3 / 2 | 1,705 ft2 | $674.49 | 155 |
Details | $1,150,000 | 119 | A11320600 | 3 / 3 | 1,408 ft2 | $816.76 | 89 |
Details | $1,175,000 | 1708 | A11303432 | 3 / 3 | 1,872 ft2 | $627.67 | 133 |
Details | $1,199,000 | 1018 | A11354765 | 3 / 2 | 1,705 ft2 | $703.23 | 18 |
Details | $1,200,000 | 1621 | A11346241 | 3 / 3 | 1,732 ft2 | $692.84 | 35 |
Details | $1,249,000 | 2002 | A11275342 | 3 / 3 | 1,553 ft2 | $804.25 | 187 |
Details | $1,250,000 | 301 | A11349212 | 3 / 2 | 1,345 ft2 | $929.37 | 25 |
Details | $1,270,000 | 1008 | A11347486 | 3 / 3 | 1,686 ft2 | $753.26 | 33 |
Details | $1,295,000 | 1820 | A11299310 | 3 / 3 | 1,553 ft2 | $833.87 | 140 |
Details | $1,295,000 | 906 | A11307560 | 3 / 3 | 1,690 ft2 | $766.27 | 109 |
Details | $1,330,000 | 1105 | A11285622 | 3 / 2 | 1,705 ft2 | $780.06 | 172 |
Details | $1,395,000 | 1001 | A11321034 | 3 / 3 | 1,688 ft2 | $826.42 | 86 |
Details | $1,399,000 | 1815 | A11294037 | 3 / 3 | 1,687 ft2 | $829.28 | 153 |
Details | $1,450,000 | 605 | A11269512 | 3 / 2 | 1,705 ft2 | $850.44 | 200 |
Details | $1,550,000 | 1905 | A11349576 | 3 / 2 | 1,705 ft2 | $909.09 | 28 |
Unit 1018
Sunny Isles Beach Days Listed 18
Courtesy of Dezer Platinum Realt
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com