Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $836 | $423,000 | 802 | From $410,000 |
1 Bedroom Units | 2 | $822 | $580,000 | 104 | From $570,000 |
2 Bedroom Units | 7 | $897 | $1,138,571 | 50 | From $740,000 |
3 Bedroom Units | 3 | $1,159 | $2,032,333 | 65 | From $1,910,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $410,000 | 2010 | A11033773 | 0 / 1 | 442 ft2 | $927.6 | 475 |
Details | $420,000 | 3910 | A10356762 | 0 / 1 | 633 ft2 | $663.51 | 1764 |
Details | $439,000 | 3410 | A11168356 | 0 / 1 | 442 ft2 | $993.21 | 166 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $570,000 | 4107 | A11246090 | 1 / 1 | 651 ft2 | $875.58 | 20 |
Details | $590,000 | Undisclosed | A11158940 | 1 / 1 | 759 ft2 | $777.34 | 187 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $740,000 | 1709 | A11246051 | 2 / 2 | 1,028 ft2 | $719.84 | 21 |
Details | $980,000 | 1404 | A11197770 | 2 / 3 | 1,325 ft2 | $739.62 | 98 |
Details | $1,075,000 | 1904 | A11247473 | 2 / 3 | 1,325 ft2 | $811.32 | 19 |
Details | $1,090,000 | 1804 | A11180577 | 2 / 3 | 1,325 ft2 | $822.64 | 141 |
Details | $1,350,000 | 4402 | A11250097 | 2 / 3 | 1,314 ft2 | $1027.4 | 14 |
Details | $1,350,000 | 4403 | A11224708 | 2 / 3 | 1,283 ft2 | $1052.22 | 56 |
Details | $1,385,000 | 3003 | A11255993 | 2 / 3 | 1,283 ft2 | $1079.5 | 3 |
Unit 1904
Miami Days Listed 19
Courtesy of Compass Florida, LLC
Unit 4402
Miami Days Listed 14
Courtesy of Douglas Elliman
Unit 3003
Miami Days Listed 3
Courtesy of Urban-O Real Estate
Unit 4401
Miami Days Listed 11
Courtesy of Fortune Internationa
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com