Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-03-2024 | 7525 Adventure Ave | $1,150,000 | $510 | $1,239,000 | 2,253 | Single Family Residence | 3/3 | 169 |
03-07-2024 | 7516 BOUNTY AV | $715,000 | $407 | $935,000 | 1,753 | Single Family Residence | 3/2 | 65 |
04-14-2023 | 7501 Adventure Ave | $1,275,000 | $736 | $1,390,000 | 1,732 | Single Family Residence | 4/2 | 270 |
08-31-2022 | 7549 Adventure Ave | $1,069,750 | $514 | $1,250,000 | 2,078 | Single Family Residence | 3/2 | 49 |
05-09-2022 | 7525 Adventure Ave | $940,000 | $472 | $875,000 | 1,991 | Single Family Residence | 3/2 | 70 |
02-14-2022 | 7505 Adventure Ave | $1,000,000 | $508 | $1,000,000 | 1,967 | Single Family Residence | 4/2 | 34 |
09-30-2021 | 7513 Adventure Ave | $856,000 | $416 | $860,000 | 2,055 | Single Family Residence | 3/3 | 38 |
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com