Content Divider

Sunrise Golf Village Sec Properties for Sale in Sunrise, FL

35 Matching Listings
Order By:

$380,000
Sunrise
Sunrise Golf Village Sec
2 Bed, 2 Baths , 1,360 SqFt - Active
8550 NW 27th Pl, Sunrise, FL 33322
Single Family - Waterfront Yes Days Listed: 3
$386,500
Sunrise
Sunrise Golf Village Sec
3 Bed, 2 Baths , 1,118 SqFt - Active
10935 NW 29th Ct, Sunrise, FL 33322
Single Family - Waterfront No Days Listed: 13
$415,000
Sunrise
Sunrise Golf Village Sec
3 Bed, 2 Baths , 992 SqFt - Active Under Contract
2140 NW 63rd Ave, Sunrise, FL 33313
Single Family - Waterfront No Days Listed: 17
$419,900
Sunrise
Sunrise Golf Village Sec
3 Bed, 2 Baths , 1,443 SqFt - Pending
6531 NW 24th Ct, Sunrise, FL 33313
Single Family - Waterfront No Days Listed: 23
$439,000
Sunrise
Sunrise Golf Village Sec
2 Bed, 2 Baths , 1,247 SqFt - Active
9494 NW 26th St, Sunrise, FL 33322
Single Family - Waterfront No Days Listed: 6
$449,900
Sunrise
-6.25% ($30,000) 1 Price Change : Last Change 41 Days Ago
Sunrise Golf Village Sec
4 Bed, 2 Baths , 1,432 SqFt - Active Under Contract
2496 N Pine Island Rd, Sunrise, FL 33322
Single Family - Waterfront No Days Listed: 122
$450,000
Sunrise
Sunrise Golf Village Sec
2 Bed, 2 Baths , 1,247 SqFt - Pending
9430 NW 25th Ct, Sunrise, FL 33322
Single Family - Waterfront No Days Listed: 17
$450,000
Sunrise
Sunrise Golf Village Sec
2 Bed, 1 Baths , 952 SqFt - Active
9381 NW 25th Ct, Sunrise, FL 33322
Single Family - Waterfront No Days Listed: 39
$454,999
Sunrise
-11.65% ($60,000) 1 Price Change : Last Change 3 Days Ago
Sunrise Golf Village Sec
2 Bed, 2 Baths , 1,537 SqFt - Active
5986 NW 16th St, Sunrise, FL 33313
Single Family - Waterfront No Days Listed: 23
$470,000
Sunrise
-10.48% ($55,000) 3 Price Changes : Last Change 35 Days Ago
Sunrise Golf Village Sec
3 Bed, 2 Baths , 1,433 SqFt - Active Under Contract
10290 NW 24th Ct, Sunrise, FL 33322
Single Family - Waterfront No Days Listed: 174
$475,000
Sunrise
Sunrise Golf Village Sec
3 Bed, 2 Baths , 1,554 SqFt - Pending
8590 NW 20th Ct, Sunrise, FL 33322
Single Family - Waterfront Yes Days Listed: 176
$479,900
Sunrise
-4.00% ($20,000) 3 Price Changes : Last Change 14 Days Ago
Sunrise Golf Village Sec
3 Bed, 2 Baths , 1,182 SqFt - Active
6541 NW 21st Ct, Sunrise, FL 33313
Single Family - Waterfront No Days Listed: 59
$480,000
Sunrise
Sunrise Golf Village Seco  
4 Bed, 2 Baths , 1,754 SqFt - Active
7120 NW 20th Street, Sunrise, FL 33313
Single Family - Waterfront No Days Listed: 67
$499,000
Sunrise
Sunrise Golf Village Sec
3 Bed, 2 Baths , 1,724 SqFt - Pending
Undisclosed, Sunrise, FL 33322
Single Family - Waterfront No Days Listed: 296
$499,900
Sunrise
Sunrise Golf Village Sec
3 Bed, 2 Baths , 1,438 SqFt - Active
9511 NW 20th Pl, Sunrise, FL 33322
Single Family - Waterfront Yes Days Listed: 8
$509,999
Sunrise
-15.00% ($90,000) 4 Price Changes : Last Change 5 Days Ago
Sunrise Golf Village Sec
3 Bed, 2 Baths , 1,600 SqFt - Active Under Contract
11730 NW 29th Mnr, Sunrise, FL 33323
Single Family - Waterfront No Days Listed: 67
$512,000
Sunrise
Sunrise Golf Village Sec
3 Bed, 2 Baths , 1,244 SqFt - Pending
4625 NW 113th Ave, Sunrise, FL 33323
Single Family - Waterfront No Days Listed: 57
$519,900
Sunrise
Sunrise Golf Village Sec
2 Bed, 2 Baths , 1,427 SqFt - Active
8410 NW 25th Ct, Sunrise, FL 33322
Single Family - Waterfront No Days Listed: 91
$529,000
Sunrise
Sunrise Golf Village Sec
3 Bed, 2 Baths , 1,784 SqFt - Pending
3220 NW 120th Way, Sunrise, FL 33323
Single Family - Waterfront No Days Listed: 17
$535,000
Sunrise
Sunrise Golf Village Sec21  
3 Bed, 2 Baths , 1,598 SqFt - Active
2801 NW 107th Ter, Sunrise, FL 33322
Single Family - Waterfront No Days Listed: 21
$535,000
Sunrise
Sunrise Golf Village Sec
3 Bed, 2 Baths , 1,489 SqFt - Active
11350 NW 29th Pl, Sunrise, FL 33323
Single Family - Waterfront No Days Listed: 19
$549,000
Sunrise
Sunrise Golf Village Sec
3 Bed, 2 Baths , 1,580 SqFt - Active Under Contract
9570 NW 20th Pl, Sunrise, FL 33322
Single Family - Waterfront No Days Listed: 35
$550,000
Sunrise
-5.98% ($35,000) 1 Price Change : Last Change 73 Days Ago
Sunrise Golf Village Sec
3 Bed, 2 Baths , 1,364 SqFt - Pending
12240 NW 29th St, Sunrise, FL 33323
Single Family - Waterfront No Days Listed: 214
$550,000
Sunrise
-2.65% ($15,000) 1 Price Change : Last Change 5 Days Ago
Sunrise Golf Village Sec
3 Bed, 2 Baths , 1,580 SqFt - Active Under Contract
2081 NW 84th Way, Sunrise, FL 33322
Single Family - Waterfront Yes Days Listed: 101
$570,000
Sunrise
Sunrise Golf Village Sec
3 Bed, 2 Baths , 1,200 SqFt - Active
2521 NW 87th Ave, Sunrise, FL 33322
Single Family - Waterfront Yes Days Listed: 44
$579,000
Sunrise
Sunrise Golf Village Sec
3 Bed, 2 Baths , 1,580 SqFt - Active
9675 NW 19th Pl, Sunrise, FL 33322
Single Family - Waterfront No Days Listed: 10
$580,000
Sunrise
Sunrise Golf Village Sec
3 Bed, 2 Baths , 10,324 SqFt - Active
2841 NW 107th Ter, Sunrise, FL 33322
Single Family - Waterfront No Days Listed: 46
$589,990
Sunrise
Sunrise Golf Village Sec
4 Bed, 2 Baths , 1,750 SqFt - Pending
10681 NW 27th Ct, Sunrise, FL 33322
Single Family - Waterfront No Days Listed: 34
$590,000
Sunrise
Sunrise Golf Village Sec
4 Bed, 2 Baths , 1,542 SqFt - Active
9151 Sunset Strip, Sunrise, FL 33322
Single Family - Waterfront No Days Listed: 91
$625,000
Sunrise
Sunrise Golf Village Sec
5 Bed, 2 Baths , 1,434 SqFt - Active
10551 Sunset Strip, Sunrise, FL 33322
Single Family - Waterfront No Days Listed: 63
More Info
Most Recent Sales - (380) - SUNRISE GOLF VILLAGE SEC as of 2024-04-18
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-15-2024 9511 NW 21st Mnr $535,000 $346 $529,900 1,542 Single Family Residence 3/2 69
04-10-2024 5881 NW 15th Ct $450,000 $259 $464,900 1,732 Single Family Residence 5/2 118
04-10-2024 11921 NW 32nd Mnr $600,000 $340 $609,900 1,762 Single Family Residence 4/2 41
04-02-2024 8681 NW 26th Pl $440,000 $352 $475,000 1,247 Single Family Residence 4/2 121
04-01-2024 6530 NW 27th St $465,000 $261 $444,900 1,775 Single Family Residence 4/2 67
03-19-2024 9051 Sunset Strip $455,000 $308 $480,000 1,476 Single Family Residence 3/2 102
03-13-2024 9162 NW 26th Pl $405,000 $324 $399,900 1,247 Single Family Residence 3/2 161
03-12-2024 8350 NW 25th St $455,000 $434 $450,000 1,047 Single Family Residence 2/2 106
03-11-2024 6400 NW 27th St $323,900 $339 $323,900 955 Single Family Residence 2/1 79
03-01-2024 9671 NW 20th Pl $552,000 $313 $560,000 1,760 Single Family Residence 3/2 166
02-29-2024 2967 NW 110th Ave $381,000 $340 $368,000 1,118 Villa 3/2 86
02-28-2024 8790 NW 24th Pl $450,000 $316 $468,000 1,424 Single Family Residence 3/2 52
02-27-2024 6960 NW 24th St $420,000 $275 $399,900 1,522 Single Family Residence 4/2 111
02-09-2024 9040 NW 26th Pl $316,000 $288 $355,000 1,096 Single Family Residence 2/1 143
02-08-2024 12300 NW 29th Mnr $495,000 $319 $499,999 1,548 Single Family Residence 2/2 100
02-06-2024 8340 NW 21st Ct $521,000 $299 $514,500 1,742 Single Family Residence 4/3 92
02-05-2024 9889 NW 25th Ct $430,000 $358 $435,000 1,200 Single Family Residence 2/2 61
02-01-2024 8417 NW 25th Ct $325,000 $270 $299,900 1,200 Single Family Residence 2/2 36
01-31-2024 9660 NW 24th Pl $478,500 $311 $489,000 1,537 Single Family Residence 2/2 71
01-26-2024 10900 NW 29th Ct $425,000 $380 $435,000 1,118 Single Family Residence 3/2 51
01-26-2024 8940 NW 25th St $465,000 $341 $475,000 1,360 Single Family Residence 3/2 67
12-29-2023 9877 NW 25th St $495,000 $452 $515,000 1,095 Single Family Residence 3/2 67
12-22-2023 11740 NW 30th Pl $525,000 $297 $525,000 1,762 Single Family Residence 4/2 38
12-19-2023 8370 NW 20th Ct $560,000 $316 $560,000 1,768 Single Family Residence 4/2 41
12-13-2023 6271 NW 14th Pl $454,900 $254 $454,900 1,785 Single Family Residence 4/2 62
12-12-2023 11441 NW 29th Mnr $610,000 $292 $635,000 2,085 Single Family Residence 5/2 90
12-11-2023 2861 NW 107th Ter $480,000 $309 $479,000 1,553 Single Family Residence 3/2 35
12-11-2023 12301 NW 29th St $545,000 $317 $559,000 1,719 Single Family Residence 4/2 134
12-08-2023 8630 NW 24th St $470,000 $306 $475,000 1,531 Single Family Residence 3/2 51
12-08-2023 1950 NW 91st Way $535,000 $338 $525,000 1,580 Single Family Residence 3/2 39
12-04-2023 8531 NW 25th St $440,000 $352 $450,000 1,247 Single Family Residence 2/2 62
11-16-2023 2835 NW 73rd Ave $392,500 $255 $399,900 1,537 Single Family Residence 2/2 45
10-31-2023 8620 NW 29th St $499,000 $324 $519,000 1,537 Single Family Residence 4/2 114
10-30-2023 8360 NW 26th Pl $460,000 $379 $460,000 1,213 Single Family Residence 2/2 47
10-25-2023 11730 NW 32nd Mnr $512,500 $318 $510,000 1,611 Single Family Residence 3/2 41
10-24-2023 7191 NW 24th St $410,000 $261 $409,900 1,568 Single Family Residence 3/2 84
10-23-2023 9590 NW 24th Pl $445,000 $356 $444,995 1,247 Single Family Residence 2/2 56
10-20-2023 6620 NW 24th St $384,000 $354 $389,900 1,082 Single Family Residence 3/2 73
10-20-2023 8610 Sunset Strip $550,000 $302 $540,000 1,817 Single Family Residence 4/2 40
10-19-2023 7160 NW 25th Ct $455,000 $311 $399,900 1,462 Single Family Residence 3/2 71
10-18-2023 8551 NW 25th St $370,000 $296 $349,900 1,247 Single Family Residence 2/2 62
10-18-2023 1211 NW 63rd Ave $384,000 $338 $379,900 1,134 Single Family Residence 3/2 216
10-13-2023 8540 NW 25th Ct $450,000 $358 $439,900 1,254 Single Family Residence 3/2 54
10-13-2023 9611 NW 24th St $615,000 $338 $585,000 1,819 Single Family Residence 4/2 31
10-06-2023 2490 NW 89th Ave $475,000 $380 $485,000 1,247 Single Family Residence 2/2 102
10-06-2023 11631 NW 29th Mnr $580,000 $329 $609,900 1,762 Single Family Residence 4/2 78
10-05-2023 6240 NW 14th Ct $408,000 $299 $425,000 1,364 Single Family Residence 5/2 180
09-26-2023 5840 NW 18th Ct $455,000 $303 $459,900 1,500 Single Family Residence 4/2 62
09-22-2023 6251 NW 14th St $385,000 $293 $375,000 1,312 Single Family Residence 3/2 82
09-15-2023 6298 NW 12th Ct $405,000 $297 $404,900 1,360 Single Family Residence 3/2 71
09-15-2023 8611 NW 28th Pl $449,000 $299 $449,000 1,500 Single Family Residence 2/2 50
09-14-2023 9221 Sunset Strip $507,000 $320 $507,999 1,580 Single Family Residence 3/2 100
09-08-2023 6220 NW 20th St $405,000 $377 $403,000 1,074 Single Family Residence 3/2 30
09-07-2023 5880 NW 15th St $390,000 $388 $390,000 1,004 Single Family Residence 2/2 56
09-07-2023 7351 NW 20th Ct $460,000 $262 $445,000 1,754 Single Family Residence 4/2 35
09-06-2023 11461 NW 30th St $542,000 $375 $559,900 1,442 Single Family Residence 3/2 36
09-05-2023 9471 Sunset Strip $425,000 $304 $439,900 1,398 Single Family Residence 3/2 70
09-01-2023 11361 NW 29th Pl $495,000 $280 $495,000 1,766 Single Family Residence 4/2 1
08-31-2023 8661 NW 24th Pl $485,000 $315 $475,000 1,537 Single Family Residence 4/3 36
08-30-2023 2510 NW 83rd Ave $430,000 $301 $430,000 1,424 Single Family Residence 3/2 76
08-28-2023 2421 NW 68th Ave $385,000 $320 $379,900 1,200 Single Family Residence 2/2 29
08-25-2023 6760 NW 29th St $380,000 $380,000 Single Family Residence 2/1 59
08-25-2023 6560 NW 29th Ct $425,250 $354 $425,250 1,200 Single Family Residence 2/2 290
08-23-2023 11650 NW 30th Pl $605,000 $421 $575,000 1,437 Single Family Residence 3/2 27
08-22-2023 9260 NW 24th St $575,000 $316 $584,999 1,819 Single Family Residence 4/2 35
08-22-2023 3000 NW 122nd Ave $580,000 $518 $595,000 1,119 Single Family Residence 3/2 43
08-18-2023 1410 NW 62nd Ave $349,000 $349 $355,000 1,000 Single Family Residence 3/2 89
08-18-2023 11701 NW 31st Pl $415,000 $449 $449,000 923 Single Family Residence 2/1 75
08-17-2023 10598 NW 27th Ct $540,000 $345 $549,999 1,561 Single Family Residence 3/2 73
08-15-2023 2822 NW 73rd Ave $430,000 $347 $419,900 1,236 Single Family Residence 2/2 29
08-15-2023 6461 NW 28th St $400,000 $250 $449,000 1,599 Single Family Residence 2/2 89
08-14-2023 11621 NW 29th Pl $532,000 $293 $550,000 1,811 Single Family Residence 4/2 60
08-07-2023 11900 NW 29th Mnr $600,000 $336 $595,000 1,782 Single Family Residence 4/2 46
08-04-2023 7031 NW 20th St $485,000 $236 $480,000 2,052 Single Family Residence 3/2 28
07-26-2023 6240 NW 16th Pl $470,000 $276 $470,000 1,700 Single Family Residence 5/3 38
07-25-2023 5821 NW 18th Ct $445,000 $277 $444,900 1,602 Single Family Residence 4/2 76
07-04-2023 1479 NW 63rd Ave $390,000 $285 $399,900 1,365 Single Family Residence 3/2 117
07-03-2023 6231 NW 14th Ct $325,000 $406 $324,900 800 Single Family Residence 2/1 93
07-03-2023 11330 NW 30th St $612,500 $338 $645,000 1,811 Single Family Residence 4/2 38
06-27-2023 2971 NW 110th Ave $400,000 $357 $400,000 1,118 Single Family Residence 3/2 62
06-27-2023 8370 NW 20th Ct $408,000 $230 $405,000 1,768 Single Family Residence 4/2 62
06-22-2023 9331 NW 21st Mnr $490,000 $326 $479,900 1,500 Single Family Residence 3/2 59
06-16-2023 11321 NW 29th St $560,000 $317 $559,000 1,762 Single Family Residence 4/2 63
06-13-2023 8571 NW 24th Ct $490,000 $277 $519,000 1,768 Single Family Residence 4/2 45
06-09-2023 9101 NW 21st Mnr $400,000 $231 $400,000 1,726 Single Family Residence 4/2 32
06-08-2023 11351 NW 29th Pl $515,000 $321 $510,000 1,600 Single Family Residence 3/2 44
06-07-2023 9540 NW 25th Ct $425,000 $346 $420,000 1,227 Single Family Residence 2/2 43
06-02-2023 9000 NW 25th St $390,000 $312 $424,000 1,247 Single Family Residence 2/2 82
06-02-2023 9611 NW 24th Ct $502,000 $275 $539,900 1,819 Single Family Residence 4/2 66
06-02-2023 12310 NW 30TH St $555,000 $293 $555,000 1,893 Single Family Residence 3/2 60
06-02-2023 11410 NW 29th St $545,000 $261 $569,997 2,085 Single Family Residence 4/2 76
05-31-2023 8610 NW 24th Ct $525,000 $288 $525,000 1,819 Single Family Residence 4/2 62
05-30-2023 6441 NW 26th St $400,000 $336 $399,000 1,190 Single Family Residence 3/2 154
05-30-2023 2031 NW 61st Ave $440,000 $298 $430,000 1,473 Single Family Residence 3/2 46
05-30-2023 6110 NW 16th St $457,000 $260 $450,000 1,752 Single Family Residence 3/2 54
05-26-2023 6761 NW 29th St $405,000 $382 $415,000 1,060 Single Family Residence 3/2 101
05-26-2023 8921 NW 25th Ct $455,500 $253 $432,500 1,800 Single Family Residence 3/2 37
05-26-2023 11601 NW 29th St $461,000 $320 $450,000 1,437 Single Family Residence 3/2 60
05-25-2023 9371 NW 25th St $415,000 $356 $398,000 1,163 Single Family Residence 2/2 21
05-25-2023 8640 NW 21st St $491,000 $276 $509,900 1,774 Single Family Residence 3/2 119
05-23-2023 8560 NW 28th St $410,000 $328 $415,000 1,247 Single Family Residence 2/2 86
05-19-2023 2151 NW 61st Ave $395,000 $398 $399,000 992 Single Family Residence 3/2 71
05-18-2023 4715 NW 115th Way $430,000 $411 $430,000 1,044 Single Family Residence 2/2 32
05-17-2023 10948 NW 29th Ct $340,000 $304 $329,900 1,118 Single Family Residence 3/2 59
05-16-2023 2735 NW 73rd Ave $375,000 $243 $394,900 1,537 Single Family Residence 2/2 57
05-11-2023 2320 NW 94th Way $468,000 $267 $459,900 1,750 Single Family Residence 4/2 93
05-10-2023 12281 NW 29th Pl $495,000 $321 $547,000 1,542 Single Family Residence 3/2 90
05-05-2023 9480 NW 19th Pl $490,000 $317 $499,900 1,542 Single Family Residence 3/2 73
05-04-2023 9330 NW 20th Pl $475,000 $308 $490,000 1,542 Single Family Residence 3/2 49
04-24-2023 8505 NW 20th Ct $459,000 $297 $459,000 1,542 Single Family Residence 3/2 49
04-17-2023 3000 NW 113th Ave $515,000 $321 $510,000 1,600 Single Family Residence 3/2 44
04-06-2023 8690 NW 28th St $495,000 $253 $524,900 1,956 Single Family Residence 3/2 29
03-31-2023 9180 NW 21st Mnr $489,000 $317 $489,000 1,542 Single Family Residence 3/2 131
03-30-2023 8381 NW 21st Ct $595,000 $231 $595,000 2,570 Single Family Residence 5/3 106
03-27-2023 9110 Sunset Strip $519,000 $293 $519,000 1,768 Single Family Residence 4/2 118
03-20-2023 6660 NW 21st Ct $425,000 $246 $419,900 1,725 Single Family Residence 3/2 147
03-15-2023 11600 NW 31st St $415,000 $369 $415,000 1,123 Single Family Residence 2/1 43
02-28-2023 6271 NW 14th Ct $347,500 $349 $349,999 994 Single Family Residence 3/2 90
02-28-2023 6581 NW 22nd St $360,000 $374 $369,900 962 Single Family Residence 2/2 68
02-28-2023 9480 NW 24th Pl $450,000 $350 $465,000 1,285 Single Family Residence 3/2 53
02-24-2023 9351 NW 25th Ct $393,500 $256 $409,900 1,537 Single Family Residence 2/2 80
02-24-2023 8421 N Sunset Strip $485,000 $266 $495,000 1,817 Single Family Residence 4/2 54
02-21-2023 1641 NW 63rd Ave $330,000 $204 $375,000 1,610 Single Family Residence 4/2 83
02-09-2023 2030 NW 63rd Ave $350,000 $352 $349,900 992 Single Family Residence 3/2 29
01-31-2023 8515 NW 20th Ct $478,000 $309 $515,000 1,542 Single Family Residence 3/2 163
01-24-2023 2111 NW 87th Ln $520,000 $286 $549,900 1,817 Single Family Residence 4/2 62
01-17-2023 8621 NW 25th Ct $415,000 $509 $435,000 815 Single Family Residence 3/2 63
01-05-2023 8640 NW 21st St $350,000 $197 $400,000 1,774 Single Family Residence 3/2 88
12-21-2022 6640 NW 26th St $435,000 $312 $439,900 1,392 Single Family Residence 4/2 78
12-14-2022 5940 NW 16th St $450,000 $321 $450,000 1,399 Single Family Residence 3/2 63
12-14-2022 9690 NW 20th Pl $480,000 $311 $479,900 1,542 Single Family Residence 3/2 86
12-13-2022 8350 NW 25th St $405,000 $386 $415,000 1,047 Single Family Residence 2/2 55
12-12-2022 11450 NW 30th Street $495,000 $344 $485,000 1,437 Single Family Residence 3/2 36
12-09-2022 9761 NW 24th Pl $410,000 $341 $399,000 1,200 Single Family Residence 2/2 73
12-09-2022 9450 NW 24th Ct $415,000 $262 $425,000 1,578 Single Family Residence 3/2 89
12-06-2022 11911 NW 37th Pl $478,000 $334 $485,000 1,428 Single Family Residence 3/2 57
12-06-2022 4340 NW 116th Ter $480,000 $257 $499,900 1,862 Single Family Residence 4/2 41
12-01-2022 2010 NW 70th Ave $480,000 $240 $480,000 1,996 Single Family Residence 4/2 64
11-30-2022 11807 NW 39th St $520,000 $383 $520,000 1,356 Single Family Residence 3/2 45
11-29-2022 10661 NW 27th Ct $500,000 $285 $525,000 1,754 Single Family Residence 4/2 92
11-21-2022 8481 NW 25th St $426,500 $313 $429,000 1,360 Single Family Residence 3/2 139
11-19-2022 9480 NW 19th Pl $375,000 $243 $400,000 1,542 Single Family Residence 3/2 33
11-18-2022 11341 NW 29th St $414,000 $234 $440,000 1,764 Single Family Residence 4/2 25
11-09-2022 10601 NW 28th Mnr $500,000 $323 $510,000 1,546 Single Family Residence 3/2 29
11-09-2022 3801 NW 115th Ter $535,000 $325 $540,000 1,643 Single Family Residence 3/2 32
11-04-2022 7160 NW 25th St $408,000 $377 $435,000 1,082 Single Family Residence 2/2 73
11-02-2022 8501 NW 21 CT $540 $ $570,000 1,939 Single Family Residence 4/2 20
10-31-2022 5979 NW 16th Ct $300,000 $343 $319,000 873 Single Family Residence 2/1 36
10-28-2022 9771 NW 24th Pl $460,000 $299 $450,000 1,537 Single Family Residence 4/2 44
10-21-2022 10924 NW 29th Ct #10924 $360,000 $322 $359,500 1,118 Villa 3/2 38
10-19-2022 2411 NW 98th Ave $417,500 $249 $457,900 1,671 Single Family Residence 3/2 75
10-13-2022 12000 NW 29th St $525,000 $323 $540,000 1,624 Single Family Residence 3/2 29
10-12-2022 10580 NW 26th Pl $518,000 $314 $518,000 1,645 Single Family Residence 3/2 29
10-07-2022 2671 NW 87th Ln $295,000 $260 $350,000 1,132 Single Family Residence 3/1 73
10-05-2022 10581 NW 28th Pl $583,000 $333 $585,000 1,750 Single Family Residence 4/2 36
09-30-2022 10944 NW 29th Ct $367,500 $328 $367,500 1,118 Single Family Residence 3/2 51
09-20-2022 2345 NW 73rd Ave $450,000 $301 $440,000 1,493 Single Family Residence 3/2 63
09-19-2022 11941 NW 32nd Mnr $462,500 $320 $469,000 1,442 Single Family Residence 3/2 49
09-19-2022 2410 NW 85th Ave $535,000 $302 $539,000 1,768 Single Family Residence 4/2 42
08-31-2022 12281 NW 30th St $435,000 $415 $419,900 1,047 Single Family Residence 2/2 43
08-31-2022 11941 NW 29th St $535,000 $300 $535,000 1,782 Single Family Residence 4/2 44
08-30-2022 6220 NW 12th St $410,000 $366 $410,000 1,120 Single Family Residence 3/2 122
08-30-2022 8511 NW 25th Ct $425,000 $340 $450,000 1,247 Single Family Residence 3/2 61
08-29-2022 11610 NW 29th Street $486,400 $478,900 Single Family Residence 3/2 55
08-19-2022 1621 NW 63rd Ave $398,500 $188 $398,500 2,109 Single Family Residence 4/2 241
08-19-2022 2221 NW 70th Ave $350,000 $168 $399,900 2,080 Single Family Residence 4/2 79
08-08-2022 9430 Sunset Strip $465,000 $263 $465,000 1,768 Single Family Residence 4/2 109
07-29-2022 2190 NW 85th Ave $545,000 $282 $510,000 1,928 Single Family Residence 4/2 60
07-28-2022 11951 NW 34th Pl $410,000 $347 $450,000 1,179 Single Family Residence 3/2 42
07-22-2022 8441 NW 21st St $530,000 $291 $530,000 1,819 Single Family Residence 3/2 66
07-21-2022 9741 NW 24th Pl $430,000 $358 $449,000 1,200 Single Family Residence 3/2 54
07-19-2022 2420 NW 94th Way $460,000 $321 $455,000 1,433 Single Family Residence 3/2 53
07-18-2022 5820 NW 18th Ct $470,000 $341 $469,000 1,378 Single Family Residence 3/2 61
07-18-2022 11711 NW 33rd St $480,000 $358 $479,900 1,340 Single Family Residence 3/2 49
07-18-2022 9630 NW 24th St $495,000 $277 $519,900 1,785 Single Family Residence 3/2 35
07-08-2022 1980 NW 94th Way $550,000 $302 $525,000 1,819 Single Family Residence 4/2 50
07-01-2022 7271 Sunset Strip $469,000 $355 $499,000 1,320 Single Family Residence 3/2 47
06-28-2022 12341 NW 29th Mnr $480,000 $310 $448,000 1,548 Single Family Residence 3/2 27
06-27-2022 2531 NW 93rd Ln $340,000 $272 $299,900 1,247 Single Family Residence 2/2 43
06-21-2022 8360 NW 25th St $355,000 $329 $349,900 1,076 Single Family Residence 2/1 43
06-21-2022 2600 NW 98th Ave $450,000 $330 $435,000 1,360 Single Family Residence 3/2 43
06-16-2022 6621 NW 21st St $470,000 $302 $450,000 1,556 Single Family Residence 3/2 65
06-16-2022 3211 NW 115th Ter $485,000 $303 $489,500 1,600 Single Family Residence 3/2 46
06-15-2022 8441 NW 25th Ct $400,000 $371 $365,000 1,076 Single Family Residence 2/1 42
06-06-2022 6230 NW 14th St $410,000 $346 $425,000 1,184 Single Family Residence 3/2 43
05-31-2022 2450 NW 85 AVE $365,000 $187 $369,000 1,943 Single Family Residence 4/2 30
05-25-2022 11640 NW 32nd manor $529,000 $308 $529,000 1,713 Single Family Residence 4/2 61
05-21-2022 10551 NW 24th Ct $574,000 $550,000 Single Family Residence 3/2 48
05-19-2022 12011 NW 34th Pl $450,000 $321 $449,000 1,398 Single Family Residence 3/2 39
05-13-2022 8351 NW 25th St $465,000 $341 $429,900 1,360 Single Family Residence 3/2 39
05-10-2022 5861 NW 12th Ct $355,000 $286 $375,000 1,240 Single Family Residence 4/2 48
05-10-2022 12361 NW 29th St $390,000 $372 $415,000 1,047 Single Family Residence 2/2 156
05-10-2022 4310 NW 116th Ter $660,000 $304 $585,000 2,170 Single Family Residence 4/2 35
05-05-2022 2000 NW 94th Way $515,000 $333 $550,000 1,542 Single Family Residence 3/2 53
04-29-2022 6251 NW 18th Ct $360,000 $262 $320,000 1,371 Single Family Residence 3/1 33
04-29-2022 9770 Sunset Strip $420,000 $196 $380,000 2,137 Single Family Residence 4/2 38
04-29-2022 2496 NW 89th Ave $425,000 $278 $420,000 1,526 Single Family Residence 3/2 43
04-29-2022 11740 NW 42nd St $510,000 $364 $475,000 1,398 Single Family Residence 3/2 24
04-26-2022 11651 NW 39th St $415,000 $347 $435,000 1,193 Single Family Residence 3/2 68
04-26-2022 11661 NW 42nd St $475,000 $311 $489,900 1,527 Single Family Residence 3/2 67
04-22-2022 8640 NW 27th Pl $410,000 $352 $410,000 1,163 Single Family Residence 2/2 35
04-21-2022 8501 NW 21st Ct $355,000 $243 $340,000 1,460 Single Family Residence 3/2 45
04-21-2022 11710 NW 32nd Mnr $490,000 $297 $450,000 1,645 Single Family Residence 3/2 36
04-20-2022 5986 NW 15th Ct $335,000 $232 $325,000 1,438 Single Family Residence 3/2 45
04-07-2022 6650 NW 28th St $347,000 $320 $350,000 1,082 Single Family Residence 2/2 42
04-07-2022 11721 NW 29th Pl $457,000 $289 $458,650 1,580 Single Family Residence 3/2 46
04-05-2022 12021 NW 29th Pl $505,000 $275 $475,000 1,831 Single Family Residence 4/2 35
04-01-2022 11460 NW 39th Place $435,000 $243 $412,900 1,785 Single Family Residence 3/2 39
04-01-2022 11651 NW 31st St $470,000 $356 $435,000 1,320 Single Family Residence 3/2 57
03-31-2022 8510 NW 26th St $395,000 $256 $389,900 1,537 Single Family Residence 2/2 65
03-31-2022 11830 NW 29th Mnr $475,000 $296 $465,000 1,600 Single Family Residence 3/2 62
03-30-2022 1760 NW 61st Ave $420,000 $258 $455,000 1,624 Single Family Residence 3/2 59
03-30-2022 9730 NW 21st Mnr $490,000 $317 $520,000 1,542 Single Family Residence 3/2 50
03-29-2022 8331 NW 24th Ct $535,000 $302 $475,000 1,768 Single Family Residence 4/2 56
03-28-2022 11911 NW 32nd Mnr $435,000 $302 $439,000 1,437 Single Family Residence 3/2 102
03-28-2022 9111 Sunset Strip $469,200 $272 $455,000 1,724 Single Family Residence 3/2 45
03-24-2022 9571 NW 25th Ct $382,000 $364 $390,000 1,047 Single Family Residence 2/2 43
