Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
08-19-2024 | 1040 NE 204th Ter | $685,000 | $409 | $695,000 | 1,671 | Single Family Residence | 3/2 | 50 |
07-10-2024 | 1051 NE 204th Ter | $500,000 | $290 | $589,000 | 1,719 | Single Family Residence | 3/2 | 158 |
04-05-2024 | 1000 NE 203rd Ter | $605,000 | $352 | $625,000 | 1,718 | Single Family Residence | 3/2 | 126 |
11-06-2023 | 20345 NE 10th Ct | $575,000 | $344 | $599,900 | 1,671 | Single Family Residence | 3/2 | 52 |
10-17-2023 | 20429 NE 10th Ct Rd | $550,000 | $339 | $575,000 | 1,621 | Single Family Residence | 3/2 | 71 |
09-19-2023 | 1007 NE 202nd Ln | $580,000 | $348 | $595,000 | 1,663 | Single Family Residence | 3/2 | 106 |
08-07-2023 | 20351 NE 10th Ct | $635,000 | $295 | $649,990 | 2,149 | Single Family Residence | 3/2 | 193 |
08-04-2023 | 1055 NE 203rd Ln | $525,000 | $305 | $525,000 | 1,719 | Single Family Residence | 3/2 | 46 |
06-28-2023 | 1063 NE 204th Ter | $575,000 | $267 | $619,000 | 2,149 | Single Family Residence | 3/2 | 144 |
06-23-2023 | 1037 NE 202nd Ln | $565,000 | $338 | $575,000 | 1,668 | Single Family Residence | 2/2 | 109 |
03-09-2023 | 1057 NE 204th Ter | $540,000 | $314 | $550,000 | 1,719 | Single Family Residence | 3/2 | 50 |
12-09-2022 | 1034 NE 204th Ter | $565,000 | $328 | $565,000 | 1,719 | Single Family Residence | 3/2 | 66 |
09-12-2022 | 1085 NE 204th Ter | $552,500 | $330 | $600,000 | 1,671 | Single Family Residence | 2/2 | 66 |
09-01-2022 | 1067 NE 204th Ter | $653,000 | $303 | $690,000 | 2,149 | Single Family Residence | 3/2 | 71 |
07-20-2022 | 1040 NE 204th Ter | $510,000 | $305 | $499,000 | 1,671 | Single Family Residence | 2/2 | 78 |
06-03-2022 | 20420 NE 10th Ct Rd | $630,000 | $366 | $600,000 | 1,719 | Single Family Residence | 3/2 | 81 |
04-15-2022 | 20311 NE 10th Ct | $500,000 | $299 | $444,900 | 1,668 | Single Family Residence | 2/2 | 65 |
02-15-2022 | 20429 NE 10th Ct Rd | $480,000 | $296 | $485,000 | 1,621 | Single Family Residence | 2/2 | 2 |
01-28-2022 | 1030 NE 202nd Ter | $490,000 | $293 | $495,000 | 1,668 | Villa | 3/2 | 53 |
12-08-2021 | 1081 NE 204th Ter | $475,000 | $276 | $479,900 | 1,719 | Single Family Residence | 3/2 | 56 |
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com